Player Profile: NAREKS Petra
Category: -52
Country: Slovenia
Ranking Points: 1519
Fights (Won/Lost): 21/19 (0.525)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NAREKS Petra | Event |
---|---|---|---|---|---|---|
4162 | NISHIDA Yuka | 1000 | 0 | NAREKS Petra | 1486 (-14) | World Championships 2010 |
4676 | NAREKS Petra | 0 | 10 | COX Sophie | 1477 (-9) | EJU World Cup Women Birmingham 2010 |
5450 | SAMAT Aynur | 10 | 100 | NAREKS Petra | 1501 (+24) | IJF Grandprix Rotterdam 2010 |
5456 | CARRASCOSA Ana | 100 | 0 | NAREKS Petra | 1482 (-19) | IJF Grandprix Rotterdam 2010 |
6465 | NAREKS Petra | 10 | 0 | VAN BOSSELE Hanne | 1493 (+11) | Grand Slam Tokyo 2010 |
6474 | GOMEZ Laura | 210 | 0 | NAREKS Petra | 1474 (-19) | Grand Slam Tokyo 2010 |
7053 | SAMAT Aynur | 100 | 10 | NAREKS Petra | 1457 (-17) | EJU World Cup Sofia 2011 |
7735 | TARANGUL Romy | 10 | 0 | NAREKS Petra | 1438 (-19) | IJF Grand Slam Paris 2011 |
8298 | NAREKS Petra | 1 | 2 | KHARITONOVA Anna | 1429 (-9) | EJU World Cup Oberwart 2011 |
8791 | MUNKHBAATAR Bundmaa | 1000 | 0 | NAREKS Petra | 1419 (-10) | IJF Grand Prix Duesseldorf 2011 |
10766 | CHERNIAK Inna | 10 | 0 | NAREKS Petra | 1401 (-18) | European Championships Seniors 2011 |
12168 | GIL MORENO Helena | 0 | 1010 | NAREKS Petra | 1427 (+26) | World Cup Lisbon 2011 |
12175 | FORCINITI Rosalba | 0 | 1000 | NAREKS Petra | 1448 (+21) | World Cup Lisbon 2011 |
12182 | LISSON Jacqueline | 10 | 0 | NAREKS Petra | 1430 (-18) | World Cup Lisbon 2011 |
12186 | NAREKS Petra | 1000 | 0 | SINITCYNA Natalia | 1440 (+10) | World Cup Lisbon 2011 |
12190 | NAREKS Petra | 0 | 10 | TARANGUL Romy | 1432 (-8) | World Cup Lisbon 2011 |
13617 | NAREKS Petra | 1100 | 0 | LAFON Natalie | 1442 (+10) | World Cup Purto la Cruz 2011 |
13621 | CHERVONSKY Sonya | 0 | 20 | NAREKS Petra | 1460 (+18) | World Cup Purto la Cruz 2011 |
13625 | MULLER Marie | 0 | 1010 | NAREKS Petra | 1483 (+23) | World Cup Purto la Cruz 2011 |
13628 | HEYLEN Ilse | 10 | 0 | NAREKS Petra | 1467 (-16) | World Cup Purto la Cruz 2011 |
13883 | NAREKS Petra | 100 | 0 | SANCHEZ Yulieth | 1477 (+10) | World Cup San Salvador 2011 |
13888 | DELGADO Angelica | 10 | 1000 | NAREKS Petra | 1500 (+23) | World Cup San Salvador 2011 |
13893 | HEYLEN Ilse | 1000 | 0 | NAREKS Petra | 1484 (-16) | World Cup San Salvador 2011 |
13896 | CHYTRA Lucie | 0 | 10 | NAREKS Petra | 1502 (+18) | World Cup San Salvador 2011 |
15278 | NAREKS Petra | 1010 | 0 | UBAYDULLAEVA Dildora | 1512 (+10) | World Cup Tashkent 2011 |
15282 | NAREKS Petra | 1000 | 0 | LEVY Shahar | 1519 (+7) | World Cup Tashkent 2011 |
15286 | DELGADO Angelica | 0 | 1000 | NAREKS Petra | 1538 (+19) | World Cup Tashkent 2011 |
15289 | NURGAZINA Kelbet | 0 | 10 | NAREKS Petra | 1559 (+21) | World Cup Tashkent 2011 |
15573 | NAREKS Petra | 100 | 0 | KAYSAROVA Asel | 1568 (+9) | World Cup Almaty 2011 |
15578 | NAREKS Petra | 10 | 100 | HEVONDIAN Shushana | 1555 (-13) | World Cup Almaty 2011 |
15581 | NAREKS Petra | 1100 | 0 | SINITCYNA Natalia | 1561 (+6) | World Cup Almaty 2011 |
15585 | NAREKS Petra | 1010 | 0 | MAROS Barbara | 1570 (+9) | World Cup Almaty 2011 |
17117 | NAREKS Petra | 0 | 1000 | MA Yingnan | 1558 (-12) | IJF Grand Prix Amsterdam 2011 |
17809 | NAREKS Petra | 0 | 1000 | KIM Mi-Ri | 1546 (-12) | IJF Grand Slam Tokyo 2011 |
18558 | GOMEZ Laura | 110 | 0 | NAREKS Petra | 1528 (-18) | EJU World Cup Women Sofia 2012 |
19993 | NAREKS Petra | 100 | 10 | GROU Elodie | 1536 (+8) | EJU World Cup Women Budapest 2012 |
20009 | NAREKS Petra | 1000 | 0 | DABONE Zooleta | 1545 (+9) | EJU World Cup Women Budapest 2012 |
20017 | HASHIMOTO Yuki | 1000 | 0 | NAREKS Petra | 1533 (-12) | EJU World Cup Women Budapest 2012 |
22388 | NAREKS Petra | 1000 | 0 | PAWLIKOWSKA Zuzanna | 1541 (+8) | European Championships 2012 |
22395 | GOMEZ R Laura | 110 | 0 | NAREKS Petra | 1519 (-22) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.