Player Profile: HEYLEN Ilse
Category: -52
Country: Belgium
Ranking Points: 1562
Fights (Won/Lost): 29/18 (0.617)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HEYLEN Ilse | Event |
---|---|---|---|---|---|---|
6938 | CARRASCOSA Ana | 10 | 0 | HEYLEN Ilse | 1481 (-19) | IJF World Masters 2011 |
7047 | HEYLEN Ilse | 1 | 2 | STARAVERAVA Alesia | 1472 (-9) | EJU World Cup Sofia 2011 |
7732 | HEYLEN Ilse | 200 | 0 | GROU Elodie | 1483 (+11) | IJF Grand Slam Paris 2011 |
7742 | MIRANDA Erika | 0 | 10 | HEYLEN Ilse | 1507 (+24) | IJF Grand Slam Paris 2011 |
7747 | HADDAD Soraya | 1000 | 0 | HEYLEN Ilse | 1487 (-20) | IJF Grand Slam Paris 2011 |
8295 | HEYLEN Ilse | 1000 | 0 | SMILJKOVIC Masa | 1498 (+11) | EJU World Cup Oberwart 2011 |
8301 | HEYLEN Ilse | 1010 | 0 | CHERNIAK Inna | 1508 (+10) | EJU World Cup Oberwart 2011 |
8306 | HEYLEN Ilse | 110 | 0 | KHARITONOVA Anna | 1518 (+10) | EJU World Cup Oberwart 2011 |
8309 | MIRANDA Erika | 0 | 1000 | HEYLEN Ilse | 1541 (+23) | EJU World Cup Oberwart 2011 |
8787 | HEYLEN Ilse | 2 | 1 | BAATARSAIKHAN Solongo | 1549 (+8) | IJF Grand Prix Duesseldorf 2011 |
8798 | HEYLEN Ilse | 20 | 0 | MULLER Marie | 1559 (+10) | IJF Grand Prix Duesseldorf 2011 |
8805 | NISHIDA Yuka | 1000 | 0 | HEYLEN Ilse | 1547 (-12) | IJF Grand Prix Duesseldorf 2011 |
8988 | HEYLEN Ilse | 200 | 0 | MUNKHBAT Urantsetseg | 1557 (+10) | EJU World Cup Women Prague 2011 |
8998 | HEYLEN Ilse | 0 | 200 | CATUNA Andreea | 1544 (-13) | EJU World Cup Women Prague 2011 |
10771 | HEYLEN Ilse | 110 | 0 | KRAEH Mareen | 1555 (+11) | European Championships Seniors 2011 |
10780 | HEYLEN Ilse | 1000 | 0 | CHYTRA Lucie | 1563 (+8) | European Championships Seniors 2011 |
10784 | RAMOS Joana | 1000 | 0 | HEYLEN Ilse | 1543 (-20) | European Championships Seniors 2011 |
10786 | CARRASCOSA Ana | 1000 | 0 | HEYLEN Ilse | 1523 (-20) | European Championships Seniors 2011 |
11149 | HEYLEN Ilse | 0 | 20 | SUNDBERG Jaana | 1514 (-9) | Grand Prix Baku 2011 |
11550 | HEYLEN Ilse | 2 | 1 | FORCINITI Rosalba | 1523 (+9) | Grand Slam Moscow 2011 |
11563 | CARRASCOSA Ana | 100 | 0 | HEYLEN Ilse | 1506 (-17) | Grand Slam Moscow 2011 |
12705 | HEYLEN Ilse | 1010 | 0 | MENDES Milena | 1516 (+10) | Grand Slam Rio 2011 |
12713 | HADDAD Soraya | 10 | 0 | HEYLEN Ilse | 1498 (-18) | Grand Slam Rio 2011 |
13011 | HEYLEN Ilse | 1100 | 0 | CATUNA Andreea | 1508 (+10) | World Cup Sao Paulo 2011 |
13016 | HEYLEN Ilse | 10 | 100 | VALEMTIM Eleudis | 1498 (-10) | World Cup Sao Paulo 2011 |
13018 | FERNANDES Andressa | 0 | 10 | HEYLEN Ilse | 1517 (+19) | World Cup Sao Paulo 2011 |
13022 | HEYLEN Ilse | 1000 | 100 | SAMAT Aynur | 1527 (+10) | World Cup Sao Paulo 2011 |
13610 | HEYLEN Ilse | 1000 | 0 | GONZALEZ Oritia | 1533 (+6) | World Cup Purto la Cruz 2011 |
13618 | HEYLEN Ilse | 1000 | 0 | DE JESUS Diana | 1543 (+10) | World Cup Purto la Cruz 2011 |
13624 | HEYLEN Ilse | 1010 | 0 | FERNANDES Andressa | 1552 (+9) | World Cup Purto la Cruz 2011 |
13628 | HEYLEN Ilse | 10 | 0 | NAREKS Petra | 1560 (+8) | World Cup Purto la Cruz 2011 |
13880 | HEYLEN Ilse | 1010 | 0 | VALEMTIM Eleudis | 1569 (+9) | World Cup San Salvador 2011 |
13887 | HEYLEN Ilse | 20 | 0 | LEVY Shahar | 1575 (+6) | World Cup San Salvador 2011 |
13893 | HEYLEN Ilse | 1000 | 0 | NAREKS Petra | 1583 (+8) | World Cup San Salvador 2011 |
13897 | HEYLEN Ilse | 30 | 0 | MULLER Marie | 1592 (+9) | World Cup San Salvador 2011 |
14591 | HEYLEN Ilse | 1110 | 0 | LAFON Natalie | 1597 (+5) | IJF World Championships Seniors 2011 |
14607 | HEYLEN Ilse | 100 | 0 | KRAEH Mareen | 1608 (+11) | IJF World Championships Seniors 2011 |
14615 | CARRASCOSA Ana | 10 | 0 | HEYLEN Ilse | 1588 (-20) | IJF World Championships Seniors 2011 |
17113 | HEYLEN Ilse | 1 | 2 | WOLFSLAG Miranda | 1575 (-13) | IJF Grand Prix Amsterdam 2011 |
17814 | BERMOY ACOSTA Yanet | 2 | 1 | HEYLEN Ilse | 1559 (-16) | IJF Grand Slam Tokyo 2011 |
18177 | HEYLEN Ilse | 1020 | 0 | CHERVONSKY Sonya | 1565 (+6) | IJF Grand Prix Qingdao 2011 |
18190 | HE Hongmei | 1000 | 0 | HEYLEN Ilse | 1547 (-18) | IJF Grand Prix Qingdao 2011 |
18438 | RAMOS Joana | 0 | 1000 | HEYLEN Ilse | 1569 (+22) | IJF Masters Almaty 2012 |
18442 | MUNKHBAATAR Bundmaa | 100 | 1000 | HEYLEN Ilse | 1597 (+28) | IJF Masters Almaty 2012 |
18444 | NAKAMURA Misato | 1000 | 0 | HEYLEN Ilse | 1583 (-14) | IJF Masters Almaty 2012 |
19356 | HEYLEN Ilse | 0 | 100 | ROSSO Julia | 1571 (-12) | IJF Grand Slam Paris 2012 |
22398 | HEYLEN Ilse | 0 | 1000 | KRAEH Mareen | 1562 (-9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.