Player Profile: HASHIMOTO Yuki
Category: -52
Country: Japan
Ranking Points: 1802
Fights (Won/Lost): 29/5 (0.853)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HASHIMOTO Yuki | Event |
---|---|---|---|---|---|---|
6137 | HASHIMOTO Yuki | 1 | 2 | SEO Ha Na | 1490 (-10) | World Cup Suwon 2010 |
6144 | BAATARSAIKHAN Solongo | 0 | 1010 | HASHIMOTO Yuki | 1509 (+19) | World Cup Suwon 2010 |
6150 | HASHIMOTO Yuki | 1000 | 0 | LEE Eun-Hyae | 1520 (+11) | World Cup Suwon 2010 |
6154 | HASHIMOTO Yuki | 1000 | 0 | GOMEZ Laura | 1531 (+11) | World Cup Suwon 2010 |
6463 | HASHIMOTO Yuki | 1010 | 0 | LIEN Pei-Ju | 1540 (+9) | Grand Slam Tokyo 2010 |
6472 | NISHIDA Yuka | 1000 | 0 | HASHIMOTO Yuki | 1527 (-13) | Grand Slam Tokyo 2010 |
7044 | STARKOVA Oleksandra | 1 | 2 | HASHIMOTO Yuki | 1546 (+19) | EJU World Cup Sofia 2011 |
7057 | BRAVIK Kitty | 0 | 1000 | HASHIMOTO Yuki | 1561 (+15) | EJU World Cup Sofia 2011 |
7064 | HASHIMOTO Yuki | 1000 | 0 | KUBAN Marta | 1570 (+9) | EJU World Cup Sofia 2011 |
7069 | KUZYUTINA Natalia | 10 | 1000 | HASHIMOTO Yuki | 1592 (+22) | EJU World Cup Sofia 2011 |
7073 | HASHIMOTO Yuki | 1000 | 0 | KELMENDI Majlinda | 1602 (+10) | EJU World Cup Sofia 2011 |
17116 | SAMAT Aynur | 10 | 1000 | HASHIMOTO Yuki | 1616 (+14) | IJF Grand Prix Amsterdam 2011 |
17125 | HE Hongmei | 0 | 1000 | HASHIMOTO Yuki | 1635 (+19) | IJF Grand Prix Amsterdam 2011 |
17131 | KRAEH Mareen | 0 | 1020 | HASHIMOTO Yuki | 1656 (+21) | IJF Grand Prix Amsterdam 2011 |
17134 | COX Sophie | 0 | 1010 | HASHIMOTO Yuki | 1673 (+17) | IJF Grand Prix Amsterdam 2011 |
17136 | HASHIMOTO Yuki | 0 | 1010 | HADDAD Soraya | 1661 (-12) | IJF Grand Prix Amsterdam 2011 |
17808 | MUNKHBAATAR Bundmaa | 0 | 1000 | HASHIMOTO Yuki | 1682 (+21) | IJF Grand Slam Tokyo 2011 |
17817 | HASHIMOTO Yuki | 2 | 1 | KIM Mi-Ri | 1688 (+6) | IJF Grand Slam Tokyo 2011 |
17823 | HASHIMOTO Yuki | 2 | 1 | TARANGUL Romy | 1695 (+7) | IJF Grand Slam Tokyo 2011 |
17826 | HASHIMOTO Yuki | 100 | 110 | GNETO Priscilla | 1685 (-10) | IJF Grand Slam Tokyo 2011 |
18186 | CARRASCOSA Ana | 0 | 1000 | HASHIMOTO Yuki | 1701 (+16) | IJF Grand Prix Qingdao 2011 |
18195 | HASHIMOTO Yuki | 10 | 0 | KRAEH Mareen | 1709 (+8) | IJF Grand Prix Qingdao 2011 |
18200 | HASHIMOTO Yuki | 1000 | 0 | HADDAD Soraya | 1717 (+8) | IJF Grand Prix Qingdao 2011 |
18202 | AN Kum Ae | 1000 | 0 | HASHIMOTO Yuki | 1692 (-25) | IJF Grand Prix Qingdao 2011 |
20008 | FORCINITI Rosalba | 0 | 1000 | HASHIMOTO Yuki | 1702 (+10) | EJU World Cup Women Budapest 2012 |
20017 | HASHIMOTO Yuki | 1000 | 0 | NAREKS Petra | 1708 (+6) | EJU World Cup Women Budapest 2012 |
20021 | GOMEZ R Laura | 0 | 1000 | HASHIMOTO Yuki | 1719 (+11) | EJU World Cup Women Budapest 2012 |
20025 | KUZIUTINA Natalia | 1 | 2 | HASHIMOTO Yuki | 1732 (+13) | EJU World Cup Women Budapest 2012 |
20028 | SUNDBERG Jaana | 0 | 1000 | HASHIMOTO Yuki | 1743 (+11) | EJU World Cup Women Budapest 2012 |
20593 | HASHIMOTO Yuki | 1020 | 0 | BABAMURATOVA Gulbadam | 1746 (+3) | IJF Grand Prix Duesseldorf 2012 |
20601 | GOMEZ Laura | 0 | 1000 | HASHIMOTO Yuki | 1757 (+11) | IJF Grand Prix Duesseldorf 2012 |
20605 | MIRANDA Erika | 0 | 1010 | HASHIMOTO Yuki | 1771 (+14) | IJF Grand Prix Duesseldorf 2012 |
20607 | BERMOY ACOSTA Yanet | 0 | 1000 | HASHIMOTO Yuki | 1789 (+18) | IJF Grand Prix Duesseldorf 2012 |
20608 | KUZIUTINA Natalia | 10 | 1000 | HASHIMOTO Yuki | 1802 (+13) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.