Player Profile: SAMAT Aynur
Category: -52
Country: Turkey
Ranking Points: 1452
Fights (Won/Lost): 36/34 (0.514)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SAMAT Aynur | Event |
---|---|---|---|---|---|---|
519 | SAMAT Aynur | 0 | 100 | CHERNIAK Maryna | 1491 (-9) | World Cup Cairo 2010 |
522 | SAMAT Aynur | 10 | 0 | KHARITONOVA Anna | 1501 (+10) | World Cup Cairo 2010 |
526 | SAMAT Aynur | 1010 | 0 | GROU Elodie | 1512 (+11) | World Cup Cairo 2010 |
1151 | SAMAT Aynur | 1000 | 10 | SANCHEZ Yulieth | 1522 (+10) | PJC World Cup Sao Paulo 2010 |
1159 | MULLER Marie | 0 | 10 | SAMAT Aynur | 1542 (+20) | PJC World Cup Sao Paulo 2010 |
1166 | KUZYUTINA Natalia | 1000 | 0 | SAMAT Aynur | 1521 (-21) | PJC World Cup Sao Paulo 2010 |
1170 | SAMAT Aynur | 10 | 110 | FORCINITI Rosalba | 1512 (-9) | PJC World Cup Sao Paulo 2010 |
1815 | SAMAT Aynur | 110 | 0 | BUIOK Mariia | 1522 (+10) | EJU World Cup Tallinn 2010 |
1821 | RICHARD Marine | 210 | 0 | SAMAT Aynur | 1505 (-17) | EJU World Cup Tallinn 2010 |
1824 | CATUNA Andreea | 0 | 1000 | SAMAT Aynur | 1523 (+18) | EJU World Cup Tallinn 2010 |
1828 | SAMAT Aynur | 120 | 10 | HE Cancan | 1533 (+10) | EJU World Cup Tallinn 2010 |
2871 | SAMAT Aynur | 200 | 0 | MINGAZOVA Lenariya | 1542 (+9) | IJF Grand Slam Moscow 2010 |
2879 | KHARITONOVA Anna | 0 | 100 | SAMAT Aynur | 1559 (+17) | IJF Grand Slam Moscow 2010 |
2883 | NISHIDA Yuka | 1010 | 0 | SAMAT Aynur | 1536 (-23) | IJF Grand Slam Moscow 2010 |
4161 | SAMAT Aynur | 10 | 1000 | HE Cancan | 1525 (-11) | World Championships 2010 |
5059 | SAMAT Aynur | 1000 | 0 | AFENDIKOVA Liudmyla | 1535 (+10) | EJU World Cup Baku 2010 |
5065 | SAMAT Aynur | 110 | 0 | HE Yunying | 1545 (+10) | EJU World Cup Baku 2010 |
5069 | SAMAT Aynur | 10 | 0 | BUIOK Mariia | 1554 (+9) | EJU World Cup Baku 2010 |
5450 | SAMAT Aynur | 10 | 100 | NAREKS Petra | 1542 (-12) | IJF Grandprix Rotterdam 2010 |
5893 | SAMAT Aynur | 1000 | 0 | ZIMMERMANN Susi | 1550 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5897 | RAMOS Joana | 200 | 0 | SAMAT Aynur | 1530 (-20) | IJF Grand Prix Abu Dhabi 2010 |
7053 | SAMAT Aynur | 100 | 10 | NAREKS Petra | 1539 (+9) | EJU World Cup Sofia 2011 |
7062 | SAMAT Aynur | 20 | 0 | CATUNA Andreea | 1547 (+8) | EJU World Cup Sofia 2011 |
7066 | KELMENDI Majlinda | 1000 | 0 | SAMAT Aynur | 1528 (-19) | EJU World Cup Sofia 2011 |
7068 | BUIOK Mariia | 110 | 100 | SAMAT Aynur | 1506 (-22) | EJU World Cup Sofia 2011 |
7730 | SAMAT Aynur | 100 | 0 | KUBAN Marta | 1515 (+9) | IJF Grand Slam Paris 2011 |
7741 | HADDAD Soraya | 1000 | 10 | SAMAT Aynur | 1494 (-21) | IJF Grand Slam Paris 2011 |
8292 | SAMAT Aynur | 1010 | 0 | DENGG Anna | 1504 (+10) | EJU World Cup Oberwart 2011 |
8300 | SAMAT Aynur | 0 | 10 | BUIOK Mariia | 1496 (-8) | EJU World Cup Oberwart 2011 |
8303 | CHYTRA Lucie | 10 | 0 | SAMAT Aynur | 1473 (-23) | EJU World Cup Oberwart 2011 |
8982 | SAMAT Aynur | 1120 | 0 | KASHKYNOVA Kenzhezaru | 1484 (+11) | EJU World Cup Women Prague 2011 |
8995 | SAMAT Aynur | 1000 | 0 | CHYTRA Lucie | 1494 (+10) | EJU World Cup Women Prague 2011 |
9001 | FORCINITI Rosalba | 1010 | 10 | SAMAT Aynur | 1475 (-19) | EJU World Cup Women Prague 2011 |
9004 | MOUSSA Meriem | 1 | 2 | SAMAT Aynur | 1495 (+20) | EJU World Cup Women Prague 2011 |
9008 | SAMAT Aynur | 0 | 1000 | KRAEH Mareen | 1487 (-8) | EJU World Cup Women Prague 2011 |
10775 | TARANGUL Romy | 1000 | 0 | SAMAT Aynur | 1467 (-20) | European Championships Seniors 2011 |
11153 | HADDAD Soraya | 10 | 1000 | SAMAT Aynur | 1493 (+26) | Grand Prix Baku 2011 |
11158 | CARRASCOSA Ana | 0 | 1000 | SAMAT Aynur | 1518 (+25) | Grand Prix Baku 2011 |
11161 | SAMAT Aynur | 0 | 1000 | HE Cancan | 1508 (-10) | Grand Prix Baku 2011 |
11558 | SAMAT Aynur | 200 | 0 | CHERVONSKY Sonya | 1517 (+9) | Grand Slam Moscow 2011 |
11567 | KRAEH Mareen | 1000 | 0 | SAMAT Aynur | 1500 (-17) | Grand Slam Moscow 2011 |
12000 | SAMAT Aynur | 1010 | 0 | KUBAN Marta | 1508 (+8) | World Cup Madrid 2011 |
12007 | SAMAT Aynur | 0 | 1000 | KRAEH Mareen | 1500 (-8) | World Cup Madrid 2011 |
12010 | POLAK Miriam | 0 | 200 | SAMAT Aynur | 1518 (+18) | World Cup Madrid 2011 |
12014 | SAMAT Aynur | 110 | 0 | BERDYGULOVA Rima | 1528 (+10) | World Cup Madrid 2011 |
12715 | BONNA Penelope | 100 | 0 | SAMAT Aynur | 1509 (-19) | Grand Slam Rio 2011 |
13008 | SAMAT Aynur | 10 | 0 | LEVY Shahar | 1517 (+8) | World Cup Sao Paulo 2011 |
13014 | MULLER Marie | 0 | 10 | SAMAT Aynur | 1536 (+19) | World Cup Sao Paulo 2011 |
13019 | MIRANDA Erika | 1000 | 0 | SAMAT Aynur | 1522 (-14) | World Cup Sao Paulo 2011 |
13022 | HEYLEN Ilse | 1000 | 100 | SAMAT Aynur | 1502 (-20) | World Cup Sao Paulo 2011 |
14601 | AN Kum Ae | 1100 | 10 | SAMAT Aynur | 1487 (-15) | IJF World Championships Seniors 2011 |
15693 | SAMAT Aynur | 0 | 1000 | DUPORT Lucile | 1477 (-10) | World Cup Rome 2011 |
16051 | SAMAT Aynur | 1000 | 0 | KRAEH Mareen | 1491 (+14) | World Cup Minsk 2011 |
16055 | KELMENDI Majlinda | 1000 | 0 | SAMAT Aynur | 1479 (-12) | World Cup Minsk 2011 |
16056 | SUNDBERG Jaana | 0 | 10 | SAMAT Aynur | 1500 (+21) | World Cup Minsk 2011 |
16541 | HE Hongmei | 110 | 0 | SAMAT Aynur | 1484 (-16) | IJF Grand Prix Abu Dhabi 2011 |
16781 | SAMAT Aynur | 1100 | 0 | RIVAL Cindy | 1494 (+10) | World Cup Samoa 2011 |
16786 | SAMAT Aynur | 100 | 0 | DELGADO Angelica | 1504 (+10) | World Cup Samoa 2011 |
16790 | TARANGUL Romy | 1010 | 0 | SAMAT Aynur | 1487 (-17) | World Cup Samoa 2011 |
16791 | CHERVONSKY Sonya | 0 | 1100 | SAMAT Aynur | 1502 (+15) | World Cup Samoa 2011 |
17116 | SAMAT Aynur | 10 | 1000 | HASHIMOTO Yuki | 1495 (-7) | IJF Grand Prix Amsterdam 2011 |
18175 | SAMAT Aynur | 1000 | 0 | ASAUMI Shizuka | 1506 (+11) | IJF Grand Prix Qingdao 2011 |
18189 | MUNKHBAATAR Bundmaa | 10 | 0 | SAMAT Aynur | 1495 (-11) | IJF Grand Prix Qingdao 2011 |
19368 | BERMOY ACOSTA Yanet | 100 | 0 | SAMAT Aynur | 1484 (-11) | IJF Grand Slam Paris 2012 |
20006 | GOMEZ R Laura | 1000 | 0 | SAMAT Aynur | 1465 (-19) | EJU World Cup Women Budapest 2012 |
20591 | SAMAT Aynur | 0 | 10 | GONZALEZ Oritia | 1451 (-14) | IJF Grand Prix Duesseldorf 2012 |
21217 | SAMAT Aynur | 20 | 10 | KUTSENKO Olessya | 1460 (+9) | EJU World Cup Women Warsaw 2012 |
21230 | SKRYPNIK Darya | 0 | 1000 | SAMAT Aynur | 1480 (+20) | EJU World Cup Women Warsaw 2012 |
21241 | KIM Kyung Ok | 1100 | 0 | SAMAT Aynur | 1467 (-13) | EJU World Cup Women Warsaw 2012 |
22389 | SUNDBERG Jaana | 100 | 0 | SAMAT Aynur | 1452 (-15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.