Player Profile: CHERVONSKY Sonya
Category: -52
Country: Australia
Ranking Points: 1370
Fights (Won/Lost): 8/23 (0.258)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CHERVONSKY Sonya | Event |
---|---|---|---|---|---|---|
1328 | CHERVONSKY Sonya | 0 | 1000 | ZHANG Lichuan | 1491 (-9) | EJU World Cup Bucharest 2010 |
1811 | DELSALLE Delphine | 200 | 0 | CHERVONSKY Sonya | 1472 (-19) | EJU World Cup Tallinn 2010 |
3281 | CHERVONSKY Sonya | 1000 | 0 | TROTTER Hannah | 1482 (+10) | OJU Senior Continental 2010 |
3282 | CHERVONSKY Sonya | 200 | 0 | ROUSE Emma | 1493 (+11) | OJU Senior Continental 2010 |
4158 | KUZYUTINA Natalia | 1000 | 0 | CHERVONSKY Sonya | 1477 (-16) | World Championships 2010 |
5455 | BONNA Penelope | 1000 | 0 | CHERVONSKY Sonya | 1457 (-20) | IJF Grandprix Rotterdam 2010 |
5652 | CHERVONSKY Sonya | 1020 | 0 | STUART Shayanne | 1469 (+12) | World Cup Samoa 2010 |
5656 | CHERVONSKY Sonya | 0 | 1000 | DELGADO Angelica | 1460 (-9) | World Cup Samoa 2010 |
7721 | CHERVONSKY Sonya | 0 | 1000 | KRAEH Mareen | 1452 (-8) | IJF Grand Slam Paris 2011 |
10377 | CHERVONSKY Sonya | 2 | 1 | TAUOTAHA Reia | 1464 (+12) | |
10379 | CHERVONSKY Sonya | 1 | 2 | TROTTER Hannah | 1455 (-9) | |
11558 | SAMAT Aynur | 200 | 0 | CHERVONSKY Sonya | 1438 (-17) | Grand Slam Moscow 2011 |
11994 | CHERVONSKY Sonya | 0 | 1000 | PINOTTI Marta | 1429 (-9) | World Cup Madrid 2011 |
12181 | CHERVONSKY Sonya | 1000 | 0 | SOMOZA Marta | 1441 (+12) | World Cup Lisbon 2011 |
12185 | TARANGUL Romy | 1000 | 0 | CHERVONSKY Sonya | 1425 (-16) | World Cup Lisbon 2011 |
12187 | LARRAYA Nieva | 1000 | 0 | CHERVONSKY Sonya | 1407 (-18) | World Cup Lisbon 2011 |
13327 | CHERVONSKY Sonya | 0 | 1000 | FREY Kathrin | 1400 (-7) | World Cup Miami 2011 |
13616 | CHERVONSKY Sonya | 200 | 0 | WILTSHIRE Laurie | 1412 (+12) | World Cup Purto la Cruz 2011 |
13621 | CHERVONSKY Sonya | 0 | 20 | NAREKS Petra | 1403 (-9) | World Cup Purto la Cruz 2011 |
13623 | VALEMTIM Eleudis | 10 | 0 | CHERVONSKY Sonya | 1389 (-14) | World Cup Purto la Cruz 2011 |
13885 | CHERVONSKY Sonya | 0 | 110 | BARRIOS Anriqueli | 1381 (-8) | World Cup San Salvador 2011 |
14585 | DESRAVINE Linouse | 0 | 1010 | CHERVONSKY Sonya | 1408 (+27) | IJF World Championships Seniors 2011 |
14603 | KIM Kyung-Ok | 100 | 0 | CHERVONSKY Sonya | 1396 (-12) | IJF World Championships Seniors 2011 |
15697 | CHERVONSKY Sonya | 0 | 1010 | DELSALLE Delphine | 1390 (-6) | World Cup Rome 2011 |
16046 | CHERVONSKY Sonya | 0 | 1000 | BUIOK Mariia | 1383 (-7) | World Cup Minsk 2011 |
16540 | CARRASCOSA Ana | 1000 | 0 | CHERVONSKY Sonya | 1376 (-7) | IJF Grand Prix Abu Dhabi 2011 |
16784 | KRAEH Mareen | 1010 | 0 | CHERVONSKY Sonya | 1368 (-8) | World Cup Samoa 2011 |
16787 | STUART Shayanne | 0 | 10 | CHERVONSKY Sonya | 1395 (+27) | World Cup Samoa 2011 |
16791 | CHERVONSKY Sonya | 0 | 1100 | SAMAT Aynur | 1388 (-7) | World Cup Samoa 2011 |
17805 | BERMOY ACOSTA Yanet | 1000 | 0 | CHERVONSKY Sonya | 1381 (-7) | IJF Grand Slam Tokyo 2011 |
18177 | HEYLEN Ilse | 1020 | 0 | CHERVONSKY Sonya | 1370 (-11) | IJF Grand Prix Qingdao 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.