Ukraine
Total Athletes: 103
Total Ranking points: 153129
Average Ranking points: 1486
Average win rate: 0.320
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | ZANTARAIA Georgii | 1687 | -60 | Ukraine | 34 | 10 | 44 | 0.773 |
2 | SOROKA Volodymyr | 1606 | -73 | Ukraine | 36 | 21 | 57 | 0.632 |
3 | VASYLENKO Artem | 1596 | -81 | Ukraine | 33 | 23 | 56 | 0.589 |
4 | DREBOT Serhiy | 1593 | -66 | Ukraine | 38 | 22 | 60 | 0.633 |
5 | SMAL Nataliya | 1589 | -70 | Ukraine | 48 | 30 | 78 | 0.615 |
6 | SYNYAVSKY Vadym | 1587 | -90 | Ukraine | 30 | 23 | 53 | 0.566 |
7 | BONDARENKO Stanislav | 1563 | 100 | Ukraine | 23 | 16 | 39 | 0.590 |
8 | BLOSHENKO Artem | 1562 | -100 | Ukraine | 33 | 26 | 59 | 0.559 |
9 | GREKOV Valentyn | 1548 | -90 | Ukraine | 28 | 25 | 53 | 0.528 |
10 | BEREZHNYI Dmytro | 1545 | -90 | Ukraine | 19 | 15 | 34 | 0.559 |
11 | KINDZERSKA Iryna | 1543 | 78 | Ukraine | 32 | 23 | 55 | 0.582 |
12 | GONTIUK Roman | 1542 | -90 | Ukraine | 15 | 18 | 33 | 0.455 |
13 | NHABALI Quedjau | 1533 | -90 | Ukraine | 28 | 20 | 48 | 0.583 |
14 | MAGOMEDOV Rufat | 1532 | -73 | Ukraine | 13 | 10 | 23 | 0.565 |
15 | KUZMIN Petro | 1532 | -73 | Ukraine | 5 | 4 | 9 | 0.556 |
16 | DUDCHYK Vitalii | 1531 | -81 | Ukraine | 21 | 17 | 38 | 0.553 |
17 | DIDENKO Oskana | 1530 | -63 | Ukraine | 28 | 28 | 56 | 0.500 |
18 | BURDUN Andriy | 1529 | -66 | Ukraine | 7 | 6 | 13 | 0.538 |
19 | LEVYTSKA Tetyana | 1529 | -57 | Ukraine | 6 | 4 | 10 | 0.600 |
20 | KANIVETS Dmytro | 1522 | -73 | Ukraine | 2 | 1 | 3 | 0.667 |
21 | PRYSHCHEPA Maryna | 1516 | -78 | Ukraine | 33 | 26 | 59 | 0.559 |
22 | LOSHCHININ Iaroslav | 1513 | -81 | Ukraine | 2 | 2 | 4 | 0.500 |
23 | DENYSOV Viacheslav | 1512 | -100 | Ukraine | 25 | 24 | 49 | 0.510 |
24 | HEVORHYAN Hevorh | 1508 | -66 | Ukraine | 21 | 18 | 39 | 0.538 |
25 | MUSAKHANOV Zaur | 1508 | -81 | Ukraine | 3 | 2 | 5 | 0.600 |
26 | KAZARYAN Tigran | 1507 | -66 | Ukraine | 2 | 1 | 3 | 0.667 |
27 | IEFANOV Ivan | 1507 | -73 | Ukraine | 10 | 9 | 19 | 0.526 |
28 | BILODID Gennadiy | 1506 | -81 | Ukraine | 1 | 1 | 2 | 0.500 |
29 | SAVINOV Viktor | 1504 | -81 | Ukraine | 7 | 6 | 13 | 0.538 |
30 | PLIYEV Sergiy | 1502 | -73 | Ukraine | 17 | 16 | 33 | 0.515 |
31 | ZANTARAYA Georgiy | 1501 | -60 | Ukraine | 2 | 2 | 4 | 0.500 |
32 | SARKISYAN Arutyun | 1499 | -81 | Ukraine | 4 | 3 | 7 | 0.571 |
33 | ULEZLOV Anton | 1499 | -81 | Ukraine | 1 | 2 | 3 | 0.333 |
34 | IVANYTSKYY Ivan | 1499 | -73 | Ukraine | 1 | 1 | 2 | 0.500 |
35 | RETYNSKYY Stanislav | 1498 | -90 | Ukraine | 3 | 3 | 6 | 0.500 |
36 | CHEPURINA Svetlana | 1493 | -63 | Ukraine | 23 | 19 | 42 | 0.548 |
37 | YAROMKA Svitlana | 1493 | 78 | Ukraine | 7 | 6 | 13 | 0.538 |
38 | BABIYCHUK Dmytro | 1492 | -73 | Ukraine | 1 | 2 | 3 | 0.333 |
39 | SIZOV Oleksandr | 1491 | 100 | Ukraine | 0 | 1 | 1 | 0.000 |
40 | MURASHKO Maryna | 1488 | -57 | Ukraine | 1 | 2 | 3 | 0.333 |
41 | SUKHA Olha | 1486 | -48 | Ukraine | 14 | 16 | 30 | 0.467 |
42 | CHYRKO Viktor | 1485 | -73 | Ukraine | 0 | 1 | 1 | 0.000 |
43 | STARKOVA Oleksandra | 1485 | -52 | Ukraine | 1 | 2 | 3 | 0.333 |
44 | GRYGORENKO Denys | 1485 | -81 | Ukraine | 0 | 1 | 1 | 0.000 |
45 | LYALINA Kateryna | 1485 | -63 | Ukraine | 0 | 1 | 1 | 0.000 |
46 | TURKS Victoria | 1481 | -78 | Ukraine | 17 | 21 | 38 | 0.447 |
47 | NIMETS Vadym | 1481 | -81 | Ukraine | 0 | 1 | 1 | 0.000 |
48 | TYTARENKO Oleksandr | 1480 | 100 | Ukraine | 0 | 1 | 1 | 0.000 |
49 | MELNYK Maksym | 1480 | -100 | Ukraine | 0 | 1 | 1 | 0.000 |
50 | SOLOVEI Kostyantyn | 1480 | -73 | Ukraine | 0 | 1 | 1 | 0.000 |
51 | BULYGA Artem | 1480 | -73 | Ukraine | 0 | 1 | 1 | 0.000 |
52 | KATAIEV Evgen | 1480 | -81 | Ukraine | 2 | 3 | 5 | 0.400 |
53 | CHETVERYK Anton | 1480 | -66 | Ukraine | 0 | 1 | 1 | 0.000 |
54 | GONCHUK Serhiy | 1480 | -81 | Ukraine | 0 | 1 | 1 | 0.000 |
55 | BOBYR Sergii | 1479 | -60 | Ukraine | 0 | 1 | 1 | 0.000 |
56 | TYSHCHENKO Anton | 1479 | -73 | Ukraine | 10 | 12 | 22 | 0.455 |
57 | MATROSOVA Anastasiia | 1478 | -78 | Ukraine | 14 | 18 | 32 | 0.438 |
58 | BUBON Vitaliy | 1478 | -100 | Ukraine | 0 | 1 | 1 | 0.000 |
59 | BRACHEV Anton | 1478 | -100 | Ukraine | 0 | 1 | 1 | 0.000 |
60 | BLOSHENKO Andriy | 1477 | -100 | Ukraine | 2 | 4 | 6 | 0.333 |
61 | NOVIKOVA Mariia | 1477 | -48 | Ukraine | 0 | 2 | 2 | 0.000 |
62 | SHEREMETA Andriy | 1477 | -66 | Ukraine | 0 | 1 | 1 | 0.000 |
63 | PETRECHENKO Olena | 1476 | -70 | Ukraine | 0 | 2 | 2 | 0.000 |
64 | BALABYEKYAN Ashot | 1473 | -60 | Ukraine | 0 | 2 | 2 | 0.000 |
65 | RYTKO Yaroslav | 1472 | -100 | Ukraine | 7 | 8 | 15 | 0.467 |
66 | IEMELIANOV Oleksii | 1472 | -90 | Ukraine | 0 | 2 | 2 | 0.000 |
67 | DZIUBA Maksym | 1471 | -81 | Ukraine | 0 | 2 | 2 | 0.000 |
68 | GLUSHCHENKO Oleg | 1471 | -66 | Ukraine | 0 | 2 | 2 | 0.000 |
69 | KHACHATRIAN Gevorg | 1471 | -60 | Ukraine | 1 | 3 | 4 | 0.250 |
70 | MAKUHA Ivanna | 1470 | -78 | Ukraine | 7 | 10 | 17 | 0.412 |
71 | KROT Maryna | 1469 | -48 | Ukraine | 0 | 2 | 2 | 0.000 |
72 | KARTOSHKIN Mykola | 1468 | 100 | Ukraine | 3 | 6 | 9 | 0.333 |
73 | KOROTUN Maksym | 1465 | -60 | Ukraine | 5 | 7 | 12 | 0.417 |
74 | KHMELIUK Oleksandr | 1465 | -66 | Ukraine | 0 | 2 | 2 | 0.000 |
75 | SHERETOV Dmytro | 1464 | -73 | Ukraine | 7 | 9 | 16 | 0.438 |
76 | GAINUTDINOVA Luiza | 1461 | -78 | Ukraine | 2 | 5 | 7 | 0.286 |
77 | KHARCHENKO Artem | 1461 | -60 | Ukraine | 1 | 3 | 4 | 0.250 |
78 | MELNYCHENKO Kyrylo | 1459 | -66 | Ukraine | 1 | 5 | 6 | 0.167 |
79 | DIBRIN Mykyta | 1459 | 100 | Ukraine | 0 | 2 | 2 | 0.000 |
80 | HEVONDIAN Shushana | 1458 | -52 | Ukraine | 8 | 12 | 20 | 0.400 |
81 | SAYKO Olena | 1458 | -63 | Ukraine | 7 | 9 | 16 | 0.438 |
82 | LUSNIKOVA Tetyana | 1457 | -48 | Ukraine | 1 | 4 | 5 | 0.200 |
83 | BRAZHKO Anna | 1457 | 78 | Ukraine | 0 | 3 | 3 | 0.000 |
84 | LUCHYN Dmytro | 1454 | -100 | Ukraine | 3 | 7 | 10 | 0.300 |
85 | IEFIMOV Iurii | 1454 | -66 | Ukraine | 0 | 2 | 2 | 0.000 |
86 | BURYI Igor | 1453 | -66 | Ukraine | 0 | 3 | 3 | 0.000 |
87 | MALIKOVA Nataliya | 1451 | -63 | Ukraine | 1 | 4 | 5 | 0.200 |
88 | NIZHENKO Oleksii | 1449 | -81 | Ukraine | 0 | 3 | 3 | 0.000 |
89 | BUIOK Mariia | 1446 | -52 | Ukraine | 20 | 24 | 44 | 0.455 |
90 | BILICHENKO Denys | 1443 | -60 | Ukraine | 6 | 15 | 21 | 0.286 |
91 | CHERNIAK Inna | 1440 | -52 | Ukraine | 7 | 11 | 18 | 0.389 |
92 | AFENDIKOVA Liudmyla | 1440 | -52 | Ukraine | 2 | 6 | 8 | 0.250 |
93 | ANANCHENKO Kostiantyn | 1436 | -73 | Ukraine | 7 | 9 | 16 | 0.438 |
94 | TONOYAN Razmik | 1435 | -100 | Ukraine | 5 | 11 | 16 | 0.313 |
95 | LASKUTA Anatolii | 1430 | -66 | Ukraine | 9 | 13 | 22 | 0.409 |
96 | IAROMKA Svitlana | 1424 | 78 | Ukraine | 0 | 4 | 4 | 0.000 |
97 | NIKITINA Anna | 1420 | -57 | Ukraine | 1 | 7 | 8 | 0.125 |
98 | BILETSKYI Kyrylo | 1415 | 100 | Ukraine | 1 | 6 | 7 | 0.143 |
99 | POPOVYCH Vitaliy | 1406 | -81 | Ukraine | 4 | 11 | 15 | 0.267 |
100 | CHERNIAK Maryna | 1400 | -48 | Ukraine | 18 | 25 | 43 | 0.419 |
101 | SAVENKO Tetyana | 1397 | -70 | Ukraine | 8 | 13 | 21 | 0.381 |
102 | GOTFRID Svitlana | 1391 | -70 | Ukraine | 1 | 8 | 9 | 0.111 |
103 | PROKOFIEVA Maryna | 1362 | 78 | Ukraine | 12 | 25 | 37 | 0.324 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.