Player Profile: ZABLUDINA Irina
Category: -57
Country: Russia
Ranking Points: 1633
Fights (Won/Lost): 45/25 (0.643)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ZABLUDINA Irina | Event |
---|---|---|---|---|---|---|
845 | ZABLUDINA Irina | 1010 | 0 | WANG Yonghu | 1510 (+10) | IJF Grand Slam Rio 2010 |
853 | RIBOUT Morgane | 100 | 110 | ZABLUDINA Irina | 1530 (+20) | IJF Grand Slam Rio 2010 |
858 | ZABLUDINA Irina | 100 | 1000 | WAECHTER Viola | 1520 (-10) | IJF Grand Slam Rio 2010 |
1186 | ZABLUDINA Irina | 1000 | 0 | PLAZA Yoselin | 1530 (+10) | PJC World Cup Sao Paulo 2010 |
1195 | ZABLUDINA Irina | 1000 | 0 | CAMPOS Katherine | 1539 (+9) | PJC World Cup Sao Paulo 2010 |
1200 | WAECHTER Viola | 0 | 1010 | ZABLUDINA Irina | 1559 (+20) | PJC World Cup Sao Paulo 2010 |
1205 | ZABLUDINA Irina | 1000 | 0 | BELLORIN Concepcion | 1568 (+9) | PJC World Cup Sao Paulo 2010 |
1208 | LUPETEY COBAS Yurileidys | 100 | 20 | ZABLUDINA Irina | 1547 (-21) | PJC World Cup Sao Paulo 2010 |
1846 | ZABLUDINA Irina | 0 | 1100 | BRUECK Hannah | 1536 (-11) | EJU World Cup Tallinn 2010 |
2893 | ZABLUDINA Irina | 1000 | 0 | HOWELL Gemma | 1546 (+10) | IJF Grand Slam Moscow 2010 |
2904 | SILVA Rafaela | 10 | 20 | ZABLUDINA Irina | 1563 (+17) | IJF Grand Slam Moscow 2010 |
2910 | FILZMOSER Sabrina | 1000 | 0 | ZABLUDINA Irina | 1543 (-20) | IJF Grand Slam Moscow 2010 |
4189 | LIEN Chen-Ling | 0 | 1000 | ZABLUDINA Irina | 1561 (+18) | World Championships 2010 |
4203 | ZABLUDINA Irina | 0 | 20 | WANG Hui | 1549 (-12) | World Championships 2010 |
7085 | ZABLUDINA Irina | 1000 | 0 | TANJA Bozovic | 1558 (+9) | EJU World Cup Sofia 2011 |
7097 | ZABLUDINA Irina | 0 | 10 | LANTOINE Caroline | 1547 (-11) | EJU World Cup Sofia 2011 |
7762 | ZABLUDINA Irina | 1010 | 0 | DIEDHIOU Hortance | 1555 (+8) | IJF Grand Slam Paris 2011 |
7773 | KARAKAS Hedvig | 0 | 1000 | ZABLUDINA Irina | 1578 (+23) | IJF Grand Slam Paris 2011 |
7779 | ZABLUDINA Irina | 10 | 100 | PAVIA Automne | 1568 (-10) | IJF Grand Slam Paris 2011 |
8819 | ZABLUDINA Irina | 1010 | 0 | DIEDHIOU Hortance | 1575 (+7) | IJF Grand Prix Duesseldorf 2011 |
8831 | HEIN Marlen | 200 | 0 | ZABLUDINA Irina | 1553 (-22) | IJF Grand Prix Duesseldorf 2011 |
10802 | ZABLUDINA Irina | 10 | 0 | NIKITINA Anna | 1561 (+8) | European Championships Seniors 2011 |
10811 | BOUKOUVALA Ioulietta | 0 | 10 | ZABLUDINA Irina | 1584 (+23) | European Championships Seniors 2011 |
10816 | FILZMOSER Sabrina | 1000 | 0 | ZABLUDINA Irina | 1568 (-16) | European Championships Seniors 2011 |
10819 | ZABLUDINA Irina | 1000 | 0 | WAECHTER Viola | 1579 (+11) | European Championships Seniors 2011 |
10823 | ZABLUDINA Irina | 1010 | 100 | GASIMOVA Kifayat | 1588 (+9) | European Championships Seniors 2011 |
11172 | ZABLUDINA Irina | 1010 | 10 | HOWELL Gemma | 1596 (+8) | Grand Prix Baku 2011 |
11177 | KARAKAS Hedvig | 10 | 0 | ZABLUDINA Irina | 1576 (-20) | Grand Prix Baku 2011 |
11579 | ZABLUDINA Irina | 1100 | 0 | CHEN Weiwei | 1584 (+8) | Grand Slam Moscow 2011 |
11594 | MONTEIRO Telma | 0 | 1100 | ZABLUDINA Irina | 1608 (+24) | Grand Slam Moscow 2011 |
11602 | ZABLUDINA Irina | 100 | 10 | GASIMOVA Kifayat | 1619 (+11) | Grand Slam Moscow 2011 |
11606 | ZABLUDINA Irina | 0 | 1000 | SATO Aiko | 1612 (-7) | Grand Slam Moscow 2011 |
12206 | ZABLUDINA Irina | 1000 | 0 | DZUKIC Vesna | 1618 (+6) | World Cup Lisbon 2011 |
12210 | QUINTAVALLE Giulia | 10 | 0 | ZABLUDINA Irina | 1596 (-22) | World Cup Lisbon 2011 |
12212 | ARYECHA Juliene | 0 | 10 | ZABLUDINA Irina | 1611 (+15) | World Cup Lisbon 2011 |
12216 | ZABLUDINA Irina | 1000 | 0 | BOUKOUVALA Ioulietta | 1621 (+10) | World Cup Lisbon 2011 |
13354 | ZABLUDINA Irina | 10 | 100 | LEON Ana | 1606 (-15) | World Cup Miami 2011 |
14659 | GJAKOVA Nora | 0 | 1000 | ZABLUDINA Irina | 1619 (+13) | IJF World Championships Seniors 2011 |
14675 | RIM Yun Hui | 0 | 1000 | ZABLUDINA Irina | 1632 (+13) | IJF World Championships Seniors 2011 |
14683 | PAVIA Automne | 0 | 1000 | ZABLUDINA Irina | 1653 (+21) | IJF World Championships Seniors 2011 |
14687 | MALLOY Marti | 100 | 0 | ZABLUDINA Irina | 1633 (-20) | IJF World Championships Seniors 2011 |
14689 | ROPER Miryam | 1000 | 10 | ZABLUDINA Irina | 1610 (-23) | IJF World Championships Seniors 2011 |
15298 | ZABLUDINA Irina | 1110 | 0 | ATAJONOVA Gulyar | 1617 (+7) | World Cup Tashkent 2011 |
15303 | ZABLUDINA Irina | 2 | 1 | TEN Alina | 1623 (+6) | World Cup Tashkent 2011 |
15307 | KARAKAS Hedvig | 0 | 10 | ZABLUDINA Irina | 1641 (+18) | World Cup Tashkent 2011 |
15310 | MINGAZOVA Lenariya | 0 | 1100 | ZABLUDINA Irina | 1656 (+15) | World Cup Tashkent 2011 |
15591 | ZABLUDINA Irina | 1010 | 0 | HO THI Nhu Van | 1662 (+6) | World Cup Almaty 2011 |
15597 | ZABLUDINA Irina | 0 | 1010 | DORJSUREN Sumiya | 1648 (-14) | World Cup Almaty 2011 |
15600 | ZABLUDINA Irina | 1010 | 20 | QUINTAVALLE Giulia | 1657 (+9) | World Cup Almaty 2011 |
15604 | ZABLUDINA Irina | 1000 | 0 | BELLORIN Concepcion | 1663 (+6) | World Cup Almaty 2011 |
16560 | GASIMOVA Kifayat | 0 | 1000 | ZABLUDINA Irina | 1680 (+17) | IJF Grand Prix Abu Dhabi 2011 |
16567 | MONTEIRO Telma | 20 | 10 | ZABLUDINA Irina | 1658 (-22) | IJF Grand Prix Abu Dhabi 2011 |
17142 | ZABLUDINA Irina | 0 | 10 | RICHARDSON Shareen | 1643 (-15) | IJF Grand Prix Amsterdam 2011 |
18215 | ZABLUDINA Irina | 1000 | 0 | PALMER Anna | 1647 (+4) | IJF Grand Prix Qingdao 2011 |
18223 | ZABLUDINA Irina | 10 | 1000 | FRANSSEN Juul | 1634 (-13) | IJF Grand Prix Qingdao 2011 |
18454 | KARAKAS Hedvig | 2 | 1 | ZABLUDINA Irina | 1612 (-22) | IJF Masters Almaty 2012 |
18594 | ZABLUDINA Irina | 100 | 0 | PERENC Agata | 1618 (+6) | EJU World Cup Women Sofia 2012 |
18604 | ZABLUDINA Irina | 10 | 0 | RICHARDSON Shareen | 1624 (+6) | EJU World Cup Women Sofia 2012 |
18609 | ZABLUDINA Irina | 0 | 10 | HEIN Marlen | 1614 (-10) | EJU World Cup Women Sofia 2012 |
18611 | KARAKAS Hedvig | 0 | 100 | ZABLUDINA Irina | 1633 (+19) | EJU World Cup Women Sofia 2012 |
18615 | ZABLUDINA Irina | 1000 | 100 | VERHAGEN Sanne | 1641 (+8) | EJU World Cup Women Sofia 2012 |
19390 | ZABLUDINA Irina | 10 | 0 | STANKEVICH Zhanna | 1646 (+5) | IJF Grand Slam Paris 2012 |
19404 | GASIMOVA Kifayat | 10 | 1000 | ZABLUDINA Irina | 1662 (+16) | IJF Grand Slam Paris 2012 |
19411 | SATO Aiko | 1010 | 0 | ZABLUDINA Irina | 1649 (-13) | IJF Grand Slam Paris 2012 |
21269 | ZABLUDINA Irina | 1000 | 0 | KOCHER Fabienne | 1653 (+4) | EJU World Cup Women Warsaw 2012 |
21281 | ZABLUDINA Irina | 1100 | 0 | AMARIS Yadinys | 1659 (+6) | EJU World Cup Women Warsaw 2012 |
21287 | ZABLUDINA Irina | 0 | 10 | WAECHTER Viola | 1647 (-12) | EJU World Cup Women Warsaw 2012 |
21290 | ZABLUDINA Irina | 0 | 1000 | LOKO Sarah | 1637 (-10) | EJU World Cup Women Warsaw 2012 |
22413 | PETTERSSON BARKELING Emma | 0 | 10 | ZABLUDINA Irina | 1649 (+12) | European Championships 2012 |
22427 | MONTEIRO Telma | 200 | 0 | ZABLUDINA Irina | 1633 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.