Player Profile: MATSUMOTO Kaori
Category: -57
Country: Japan
Ranking Points: 1798
Fights (Won/Lost): 41/3 (0.932)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MATSUMOTO Kaori | Event |
---|---|---|---|---|---|---|
832 | MATSUMOTO Kaori | 1000 | 0 | FALCO Josiane | 1510 (+10) | IJF Grand Slam Rio 2010 |
847 | MATSUMOTO Kaori | 1000 | 10 | MELNIKOVA Ekaterina | 1521 (+11) | IJF Grand Slam Rio 2010 |
855 | MATSUMOTO Kaori | 1000 | 0 | QUINTAVALLE Giulia | 1531 (+10) | IJF Grand Slam Rio 2010 |
859 | MATSUMOTO Kaori | 10 | 0 | FILZMOSER Sabrina | 1542 (+11) | IJF Grand Slam Rio 2010 |
861 | MATSUMOTO Kaori | 10 | 0 | MONTEIRO Telma | 1552 (+10) | IJF Grand Slam Rio 2010 |
4185 | MATSUMOTO Kaori | 1000 | 0 | PONGCHALIEW Om | 1561 (+9) | World Championships 2010 |
4198 | MATSUMOTO Kaori | 1000 | 0 | BENSTED Emily | 1569 (+8) | World Championships 2010 |
4214 | MATSUMOTO Kaori | 1010 | 10 | PAVIA Automne | 1580 (+11) | World Championships 2010 |
4222 | MATSUMOTO Kaori | 10 | 0 | LUPETEY COBAS Yurileidys | 1591 (+11) | World Championships 2010 |
4228 | MATSUMOTO Kaori | 1000 | 0 | CAPRIORIU Corina | 1602 (+11) | World Championships 2010 |
4232 | MATSUMOTO Kaori | 1000 | 0 | MONTEIRO Telma | 1612 (+10) | World Championships 2010 |
6487 | MATSUMOTO Kaori | 1000 | 0 | CARMICHAEL Hana | 1617 (+5) | Grand Slam Tokyo 2010 |
6500 | MATSUMOTO Kaori | 100 | 0 | FRANSSEN Juul | 1624 (+7) | Grand Slam Tokyo 2010 |
6508 | MATSUMOTO Kaori | 2 | 1 | SATO Aiko | 1633 (+9) | Grand Slam Tokyo 2010 |
6512 | MATSUMOTO Kaori | 1000 | 0 | LIEN Chen-Ling | 1641 (+8) | Grand Slam Tokyo 2010 |
6514 | MATSUMOTO Kaori | 1000 | 0 | HIRAI Nozomi | 1649 (+8) | Grand Slam Tokyo 2010 |
6947 | MATSUMOTO Kaori | 1010 | 0 | HEIN Marlen | 1657 (+8) | IJF World Masters 2011 |
6952 | MATSUMOTO Kaori | 100 | 0 | PAVIA Automne | 1664 (+7) | IJF World Masters 2011 |
6956 | MATSUMOTO Kaori | 1010 | 0 | BELLORIN Concepcion | 1671 (+7) | IJF World Masters 2011 |
6958 | MATSUMOTO Kaori | 0 | 110 | MONTEIRO Telma | 1659 (-12) | IJF World Masters 2011 |
8813 | MATSUMOTO Kaori | 1000 | 0 | BRUECK Hannah | 1666 (+7) | IJF Grand Prix Duesseldorf 2011 |
8828 | MATSUMOTO Kaori | 10 | 0 | MELNIKOVA Ekaterina | 1672 (+6) | IJF Grand Prix Duesseldorf 2011 |
8836 | MATSUMOTO Kaori | 1010 | 10 | GASIMOVA Kifayat | 1678 (+6) | IJF Grand Prix Duesseldorf 2011 |
8840 | MATSUMOTO Kaori | 110 | 0 | CAPRIORIU Corina | 1686 (+8) | IJF Grand Prix Duesseldorf 2011 |
8842 | MATSUMOTO Kaori | 0 | 100 | SILVA Rafaela | 1672 (-14) | IJF Grand Prix Duesseldorf 2011 |
14628 | MATSUMOTO Kaori | 110 | 0 | QUADROS Ketleyn | 1679 (+7) | IJF World Championships Seniors 2011 |
14660 | MATSUMOTO Kaori | 1000 | 0 | DIEDHIOU Hortance | 1685 (+6) | IJF World Championships Seniors 2011 |
14676 | MATSUMOTO Kaori | 1000 | 0 | HEIN Marlen | 1693 (+8) | IJF World Championships Seniors 2011 |
14684 | MATSUMOTO Kaori | 1000 | 0 | FERNANDEZ Isabel | 1700 (+7) | IJF World Championships Seniors 2011 |
14690 | MATSUMOTO Kaori | 10 | 1000 | SATO Aiko | 1692 (-8) | IJF World Championships Seniors 2011 |
14693 | ROPER Miryam | 0 | 1000 | MATSUMOTO Kaori | 1706 (+14) | IJF World Championships Seniors 2011 |
17838 | MATSUMOTO Kaori | 10 | 0 | LIEN Chen-Ling | 1714 (+8) | IJF Grand Slam Tokyo 2011 |
17846 | MATSUMOTO Kaori | 1010 | 0 | GASIMOVA Kifayat | 1721 (+7) | IJF Grand Slam Tokyo 2011 |
17850 | MATSUMOTO Kaori | 1000 | 0 | SILVA Rafaela | 1731 (+10) | IJF Grand Slam Tokyo 2011 |
17852 | MATSUMOTO Kaori | 10 | 0 | SATO Aiko | 1743 (+12) | IJF Grand Slam Tokyo 2011 |
18447 | MATSUMOTO Kaori | 1000 | 0 | MINGAZOVA Lenariya | 1747 (+4) | IJF Masters Almaty 2012 |
18455 | MATSUMOTO Kaori | 1000 | 100 | QUINTAVALLE Giulia | 1755 (+8) | IJF Masters Almaty 2012 |
18459 | MATSUMOTO Kaori | 1000 | 0 | SILVA Rafaela | 1764 (+9) | IJF Masters Almaty 2012 |
18461 | MATSUMOTO Kaori | 1000 | 0 | MONTEIRO Telma | 1772 (+8) | IJF Masters Almaty 2012 |
20612 | MATSUMOTO Kaori | 1000 | 0 | BELLORIN Concepcion | 1775 (+3) | IJF Grand Prix Duesseldorf 2012 |
20627 | MATSUMOTO Kaori | 1000 | 0 | WAECHTER Viola | 1780 (+5) | IJF Grand Prix Duesseldorf 2012 |
20635 | MATSUMOTO Kaori | 1000 | 0 | SZOGEDI Szandra | 1783 (+3) | IJF Grand Prix Duesseldorf 2012 |
20639 | MATSUMOTO Kaori | 10 | 0 | DORJSUREN Sumiya | 1789 (+6) | IJF Grand Prix Duesseldorf 2012 |
20641 | MATSUMOTO Kaori | 10 | 0 | YAMAMOTO Anzu | 1798 (+9) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.