Player Profile: FERNANDEZ Isabel
Category: -57
Country: Spain
Ranking Points: 1606
Fights (Won/Lost): 44/29 (0.603)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for FERNANDEZ Isabel | Event |
---|---|---|---|---|---|---|
3518 | TREMBLAY Stefanie | 0 | 1000 | FERNANDEZ Isabel | 1519 (+19) | World Cup Miami 2010 |
3525 | MALLOY Marti | 1000 | 100 | FERNANDEZ Isabel | 1502 (-17) | World Cup Miami 2010 |
3529 | FERNANDEZ Isabel | 1010 | 0 | RODRIGUEZ Melissa | 1512 (+10) | World Cup Miami 2010 |
3533 | FERNANDEZ Isabel | 1000 | 0 | RENZI Carli | 1522 (+10) | World Cup Miami 2010 |
4709 | LA RIZZA Audrey | 0 | 10 | FERNANDEZ Isabel | 1545 (+23) | EJU World Cup Women Birmingham 2010 |
4715 | BAEYENS Julie | 20 | 10 | FERNANDEZ Isabel | 1522 (-23) | EJU World Cup Women Birmingham 2010 |
4718 | DZUKIC Vesna | 0 | 1000 | FERNANDEZ Isabel | 1541 (+19) | EJU World Cup Women Birmingham 2010 |
4722 | FERNANDEZ Isabel | 130 | 100 | ROPER Miryam | 1552 (+11) | EJU World Cup Women Birmingham 2010 |
5471 | WAECHTER Viola | 1130 | 0 | FERNANDEZ Isabel | 1534 (-18) | IJF Grandprix Rotterdam 2010 |
7758 | MELANCON Joliane | 1000 | 0 | FERNANDEZ Isabel | 1508 (-26) | IJF Grand Slam Paris 2011 |
9031 | FERNANDEZ Isabel | 1020 | 0 | SURAKATOVA Pari | 1518 (+10) | EJU World Cup Women Prague 2011 |
9041 | FRANSSEN Juul | 0 | 110 | FERNANDEZ Isabel | 1535 (+17) | EJU World Cup Women Prague 2011 |
9046 | RIBOUT Morgane | 10 | 0 | FERNANDEZ Isabel | 1514 (-21) | EJU World Cup Women Prague 2011 |
9049 | FERNANDEZ Isabel | 20 | 0 | ROGIC Jovana | 1524 (+10) | EJU World Cup Women Prague 2011 |
9053 | FERNANDEZ Isabel | 1000 | 0 | KARAKAS Hedvig | 1537 (+13) | EJU World Cup Women Prague 2011 |
10794 | FERNANDEZ Isabel | 0 | 200 | LEVYTSKA Tetyana | 1527 (-10) | European Championships Seniors 2011 |
11173 | RIBOUT Morgane | 0 | 10 | FERNANDEZ Isabel | 1547 (+20) | Grand Prix Baku 2011 |
11178 | FERNANDEZ Isabel | 0 | 1000 | GASIMOVA Kifayat | 1537 (-10) | Grand Prix Baku 2011 |
11585 | WAECHTER Viola | 100 | 0 | FERNANDEZ Isabel | 1518 (-19) | Grand Slam Moscow 2011 |
12038 | HOWELL Gemma | 100 | 1010 | FERNANDEZ Isabel | 1536 (+18) | World Cup Madrid 2011 |
12042 | BOUKOUVALA Ioulietta | 1010 | 0 | FERNANDEZ Isabel | 1520 (-16) | World Cup Madrid 2011 |
12043 | BRUECK Hannah | 10 | 1010 | FERNANDEZ Isabel | 1539 (+19) | World Cup Madrid 2011 |
12047 | FERNANDEZ Isabel | 10 | 0 | FRANSSEN Juul | 1548 (+9) | World Cup Madrid 2011 |
12198 | NUNES Joana | 0 | 210 | FERNANDEZ Isabel | 1565 (+17) | World Cup Lisbon 2011 |
12205 | QUINTAVALLE Giulia | 10 | 0 | FERNANDEZ Isabel | 1545 (-20) | World Cup Lisbon 2011 |
12724 | FERNANDEZ Isabel | 100 | 0 | RODRIGUES Flavia | 1553 (+8) | Grand Slam Rio 2011 |
12732 | RIBOUT Morgane | 10 | 0 | FERNANDEZ Isabel | 1532 (-21) | Grand Slam Rio 2011 |
13349 | HOWELL Gemma | 1 | 2 | FERNANDEZ Isabel | 1549 (+17) | World Cup Miami 2011 |
13356 | MALLOY Marti | 100 | 0 | FERNANDEZ Isabel | 1529 (-20) | World Cup Miami 2011 |
13360 | FERNANDEZ Isabel | 0 | 10 | RENZI Carli | 1519 (-10) | World Cup Miami 2011 |
14634 | BEZKO Julia | 0 | 10 | FERNANDEZ Isabel | 1533 (+14) | IJF World Championships Seniors 2011 |
14663 | FERNANDEZ Isabel | 1000 | 0 | PARK Hyo Ju | 1543 (+10) | IJF World Championships Seniors 2011 |
14677 | HOWELL Gemma | 10 | 100 | FERNANDEZ Isabel | 1561 (+18) | IJF World Championships Seniors 2011 |
14684 | MATSUMOTO Kaori | 1000 | 0 | FERNANDEZ Isabel | 1548 (-13) | IJF World Championships Seniors 2011 |
14688 | FERNANDEZ Isabel | 0 | 1000 | CAPRIORIU Corina | 1542 (-6) | IJF World Championships Seniors 2011 |
15594 | FERNANDEZ Isabel | 100 | 10 | KUTSENKO Olessya | 1549 (+7) | World Cup Almaty 2011 |
15598 | QUINTAVALLE Giulia | 20 | 100 | FERNANDEZ Isabel | 1572 (+23) | World Cup Almaty 2011 |
15602 | DORJSUREN Sumiya | 10 | 20 | FERNANDEZ Isabel | 1591 (+19) | World Cup Almaty 2011 |
15605 | KARAKAS Hedvig | 110 | 0 | FERNANDEZ Isabel | 1573 (-18) | World Cup Almaty 2011 |
15718 | FERNANDEZ Isabel | 100 | 0 | BRUNET Morgane | 1581 (+8) | World Cup Rome 2011 |
15727 | FERNANDEZ Isabel | 1000 | 0 | DURBACH Manon | 1589 (+8) | World Cup Rome 2011 |
15733 | BOUKOUVALA Ioulietta | 1 | 2 | FERNANDEZ Isabel | 1610 (+21) | World Cup Rome 2011 |
15738 | GOMES Flavia | 0 | 10 | FERNANDEZ Isabel | 1626 (+16) | World Cup Rome 2011 |
15742 | FERNANDEZ Isabel | 0 | 1000 | QUINTAVALLE Giulia | 1616 (-10) | World Cup Rome 2011 |
16549 | FERNANDEZ Isabel | 1000 | 0 | ABDURAHMANOVA Iroda | 1622 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16559 | MONTEIRO Telma | 10 | 0 | FERNANDEZ Isabel | 1603 (-19) | IJF Grand Prix Abu Dhabi 2011 |
16797 | FERNANDEZ Isabel | 1010 | 0 | VASIC Angela | 1610 (+7) | World Cup Samoa 2011 |
16801 | FERNANDEZ Isabel | 1000 | 0 | PALMER Anna | 1615 (+5) | World Cup Samoa 2011 |
16805 | RENZI Carli | 10 | 0 | FERNANDEZ Isabel | 1589 (-26) | World Cup Samoa 2011 |
16806 | RAMSAY Connie | 1 | 2 | FERNANDEZ Isabel | 1604 (+15) | World Cup Samoa 2011 |
17152 | PAVIA Automne | 1000 | 10 | FERNANDEZ Isabel | 1586 (-18) | IJF Grand Prix Amsterdam 2011 |
17444 | FERNANDEZ Isabel | 10 | 0 | BARKELING Emma | 1593 (+7) | World Cup Jeju 2011 |
17452 | FERNANDEZ Isabel | 10 | 0 | PARK Hyo Ju | 1601 (+8) | World Cup Jeju 2011 |
17459 | FERNANDEZ Isabel | 0 | 1010 | OTOMO Makiko | 1589 (-12) | World Cup Jeju 2011 |
17462 | LIU Yang | 10 | 100 | FERNANDEZ Isabel | 1604 (+15) | World Cup Jeju 2011 |
17466 | FERNANDEZ Isabel | 2 | 1 | BELLORIN Concepcion | 1610 (+6) | World Cup Jeju 2011 |
17839 | GASIMOVA Kifayat | 110 | 10 | FERNANDEZ Isabel | 1588 (-22) | IJF Grand Slam Tokyo 2011 |
18210 | FERNANDEZ Isabel | 10 | 0 | DIEDHIOU Hortance | 1595 (+7) | IJF Grand Prix Qingdao 2011 |
18219 | BOUKOUVALA Ioulietta | 1000 | 0 | FERNANDEZ Isabel | 1579 (-16) | IJF Grand Prix Qingdao 2011 |
18584 | FERNANDEZ Isabel | 0 | 100 | WANG Hui | 1570 (-9) | EJU World Cup Women Sofia 2012 |
19385 | FERNANDEZ Isabel | 100 | 0 | ROGIC Jovana | 1575 (+5) | IJF Grand Slam Paris 2012 |
19395 | MONTEIRO Telma | 1100 | 0 | FERNANDEZ Isabel | 1561 (-14) | IJF Grand Slam Paris 2012 |
20036 | LIU Yang | 1000 | 0 | FERNANDEZ Isabel | 1539 (-22) | EJU World Cup Women Budapest 2012 |
20611 | DIEDHIOU Hortance | 0 | 10 | FERNANDEZ Isabel | 1554 (+15) | IJF Grand Prix Duesseldorf 2012 |
20622 | GASIMOVA Kifayat | 0 | 10 | FERNANDEZ Isabel | 1574 (+20) | IJF Grand Prix Duesseldorf 2012 |
20632 | QUINTAVALLE Giulia | 0 | 1000 | FERNANDEZ Isabel | 1599 (+25) | IJF Grand Prix Duesseldorf 2012 |
20637 | YAMAMOTO Anzu | 10 | 0 | FERNANDEZ Isabel | 1585 (-14) | IJF Grand Prix Duesseldorf 2012 |
21265 | ROPER Miryam | 20 | 100 | FERNANDEZ Isabel | 1608 (+23) | EJU World Cup Women Warsaw 2012 |
21279 | FERNANDEZ Isabel | 1010 | 0 | GRIGOROVA Elena | 1613 (+5) | EJU World Cup Women Warsaw 2012 |
21286 | FERNANDEZ Isabel | 0 | 10 | DORJSUREN Sumiya | 1604 (-9) | EJU World Cup Women Warsaw 2012 |
21289 | PODOLAK Arleta | 0 | 1000 | FERNANDEZ Isabel | 1620 (+16) | EJU World Cup Women Warsaw 2012 |
21293 | FERNANDEZ Isabel | 10 | 0 | BELLORIN Concepcion | 1626 (+6) | EJU World Cup Women Warsaw 2012 |
22417 | ROPER Miryam | 110 | 100 | FERNANDEZ Isabel | 1606 (-20) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.