Player Profile: DORJSUREN Sumiya
Category: -57
Country: Mongolia
Ranking Points: 1685
Fights (Won/Lost): 31/22 (0.585)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DORJSUREN Sumiya | Event |
---|---|---|---|---|---|---|
2887 | MONTEIRO Telma | 1110 | 0 | DORJSUREN Sumiya | 1481 (-19) | IJF Grand Slam Moscow 2010 |
3152 | DORJSUREN Sumiya | 0 | 1000 | GUAN Chunming | 1472 (-9) | World Cup Ulaanbaatar 2010 |
4559 | DORJSUREN Sumiya | 1000 | 0 | KAZARYAN Tamara | 1483 (+11) | World Cup Women Tashkent 2010 |
4566 | DORJSUREN Sumiya | 0 | 10 | SHIOSE Ayako | 1475 (-8) | World Cup Women Tashkent 2010 |
4569 | MASHARIPOVA Shoira | 0 | 10 | DORJSUREN Sumiya | 1496 (+21) | World Cup Women Tashkent 2010 |
4573 | DORJSUREN Sumiya | 2 | 1 | CARMICHAEL Hana | 1505 (+9) | World Cup Women Tashkent 2010 |
6166 | MELNIKOVA Ekaterina | 0 | 1000 | DORJSUREN Sumiya | 1526 (+21) | World Cup Suwon 2010 |
6170 | KIM Jan-Di | 10 | 0 | DORJSUREN Sumiya | 1509 (-17) | World Cup Suwon 2010 |
6172 | ZHU Guirong | 10 | 1000 | DORJSUREN Sumiya | 1527 (+18) | World Cup Suwon 2010 |
6176 | DORJSUREN Sumiya | 10 | 0 | TUMEN-OD Battugs | 1537 (+10) | World Cup Suwon 2010 |
6763 | ZHU Guirong | 10 | 0 | DORJSUREN Sumiya | 1514 (-23) | Grand Prix Qingdao 2010 |
10070 | RIM Yun Hui | 100 | 0 | DORJSUREN Sumiya | 1494 (-20) | JUA Continental 2011 |
10073 | ISAKOVA Elena | 0 | 100 | DORJSUREN Sumiya | 1512 (+18) | JUA Continental 2011 |
10077 | DORJSUREN Sumiya | 0 | 10 | LIEN Chen-Ling | 1504 (-8) | JUA Continental 2011 |
11582 | CAPRIORIU Corina | 0 | 1000 | DORJSUREN Sumiya | 1530 (+26) | Grand Slam Moscow 2011 |
11596 | DORJSUREN Sumiya | 0 | 1000 | MALLOY Marti | 1521 (-9) | Grand Slam Moscow 2011 |
13352 | BELLORIN Concepcion | 0 | 1000 | DORJSUREN Sumiya | 1539 (+18) | World Cup Miami 2011 |
13358 | DORJSUREN Sumiya | 0 | 200 | ROPER Miryam | 1529 (-10) | World Cup Miami 2011 |
13361 | DORJSUREN Sumiya | 1020 | 0 | LEON Ana | 1536 (+7) | World Cup Miami 2011 |
13365 | DORJSUREN Sumiya | 0 | 10 | MELANCON Joliane | 1526 (-10) | World Cup Miami 2011 |
14658 | RIM Yun Hui | 1010 | 0 | DORJSUREN Sumiya | 1504 (-22) | IJF World Championships Seniors 2011 |
15035 | DORJSUREN Sumiya | 1000 | 0 | STANKEVICH Zhanna | 1514 (+10) | World Cup Ulaanbaatar 2011 |
15040 | KIM Jan-Di | 10 | 0 | DORJSUREN Sumiya | 1498 (-16) | World Cup Ulaanbaatar 2011 |
15043 | SUNG Ji Eun | 10 | 20 | DORJSUREN Sumiya | 1517 (+19) | World Cup Ulaanbaatar 2011 |
15592 | DORJSUREN Sumiya | 1000 | 0 | BALTINA Altynay | 1525 (+8) | World Cup Almaty 2011 |
15597 | ZABLUDINA Irina | 0 | 1010 | DORJSUREN Sumiya | 1553 (+28) | World Cup Almaty 2011 |
15602 | DORJSUREN Sumiya | 10 | 20 | FERNANDEZ Isabel | 1544 (-9) | World Cup Almaty 2011 |
15603 | CSATARI Larissa | 10 | 1010 | DORJSUREN Sumiya | 1561 (+17) | World Cup Almaty 2011 |
16553 | ROPER Miryam | 1000 | 0 | DORJSUREN Sumiya | 1542 (-19) | IJF Grand Prix Abu Dhabi 2011 |
16800 | RENZI Carli | 1000 | 0 | DORJSUREN Sumiya | 1519 (-23) | World Cup Samoa 2011 |
16803 | DORJSUREN Sumiya | 1000 | 0 | PALMER Anna | 1526 (+7) | World Cup Samoa 2011 |
16807 | DORJSUREN Sumiya | 1000 | 10 | LIU Yang | 1536 (+10) | World Cup Samoa 2011 |
17446 | DORJSUREN Sumiya | 10 | 0 | TEN Alina | 1543 (+7) | World Cup Jeju 2011 |
17455 | DORJSUREN Sumiya | 0 | 1000 | ABDURAHMANOVA Iroda | 1532 (-11) | World Cup Jeju 2011 |
17828 | LIEN Chen-Ling | 110 | 0 | DORJSUREN Sumiya | 1518 (-14) | IJF Grand Slam Tokyo 2011 |
18212 | LOKO Sarah | 0 | 1100 | DORJSUREN Sumiya | 1544 (+26) | IJF Grand Prix Qingdao 2011 |
18221 | DORJSUREN Sumiya | 10 | 0 | BARKELING Emma | 1552 (+8) | IJF Grand Prix Qingdao 2011 |
18226 | KIM Jan-Di | 10 | 0 | DORJSUREN Sumiya | 1535 (-17) | IJF Grand Prix Qingdao 2011 |
19393 | KIM Jan-Di | 0 | 10 | DORJSUREN Sumiya | 1560 (+25) | IJF Grand Slam Paris 2012 |
19406 | DORJSUREN Sumiya | 0 | 1100 | ROPER Miryam | 1552 (-8) | IJF Grand Slam Paris 2012 |
20610 | FRANSSEN Juul | 0 | 10 | DORJSUREN Sumiya | 1570 (+18) | IJF Grand Prix Duesseldorf 2012 |
20618 | LOKO Sarah | 100 | 1010 | DORJSUREN Sumiya | 1594 (+24) | IJF Grand Prix Duesseldorf 2012 |
20630 | WANG Hui | 0 | 1000 | DORJSUREN Sumiya | 1617 (+23) | IJF Grand Prix Duesseldorf 2012 |
20636 | CAPRIORIU Corina | 0 | 1000 | DORJSUREN Sumiya | 1639 (+22) | IJF Grand Prix Duesseldorf 2012 |
20639 | MATSUMOTO Kaori | 10 | 0 | DORJSUREN Sumiya | 1627 (-12) | IJF Grand Prix Duesseldorf 2012 |
21267 | HEIN Marlen | 0 | 1000 | DORJSUREN Sumiya | 1645 (+18) | EJU World Cup Women Warsaw 2012 |
21280 | DORJSUREN Sumiya | 10 | 0 | BARKELING Emma | 1650 (+5) | EJU World Cup Women Warsaw 2012 |
21286 | FERNANDEZ Isabel | 0 | 10 | DORJSUREN Sumiya | 1668 (+18) | EJU World Cup Women Warsaw 2012 |
21291 | WANG Hui | 0 | 1000 | DORJSUREN Sumiya | 1688 (+20) | EJU World Cup Women Warsaw 2012 |
21295 | DORJSUREN Sumiya | 0 | 1000 | WAECHTER Viola | 1676 (-12) | EJU World Cup Women Warsaw 2012 |
21862 | DORJSUREN Sumiya | 1 | 2 | YAMAMOTO Anzu | 1667 (-9) | JUA Continental Championships 2012 |
21865 | GELDIBAYEVA Jennet | 0 | 1010 | DORJSUREN Sumiya | 1676 (+9) | JUA Continental Championships 2012 |
21869 | DORJSUREN Sumiya | 1000 | 0 | WANG Hui | 1685 (+9) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.