Player Profile: HEIN Marlen
Category: -57
Country: Germany
Ranking Points: 1588
Fights (Won/Lost): 29/19 (0.604)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HEIN Marlen | Event |
---|---|---|---|---|---|---|
256 | HEIN Marlen | 10 | 1000 | ROPER Miryam | 1490 (-10) | IJF Grand Prix Tunis 2010 |
839 | HEIN Marlen | 1020 | 0 | ZAMARRIPA Elsa | 1501 (+11) | IJF Grand Slam Rio 2010 |
850 | FILZMOSER Sabrina | 1000 | 10 | HEIN Marlen | 1483 (-18) | IJF Grand Slam Rio 2010 |
1182 | HEIN Marlen | 10 | 0 | CARMICHAEL Hana | 1493 (+10) | PJC World Cup Sao Paulo 2010 |
1193 | HEIN Marlen | 130 | 0 | VILLAVICENCIO Diana | 1504 (+11) | PJC World Cup Sao Paulo 2010 |
1199 | LUPETEY COBAS Yurileidys | 110 | 100 | HEIN Marlen | 1485 (-19) | PJC World Cup Sao Paulo 2010 |
1202 | MALLOY Marti | 100 | 10 | HEIN Marlen | 1466 (-19) | PJC World Cup Sao Paulo 2010 |
1833 | HEIN Marlen | 210 | 0 | CIRCENE Linda | 1477 (+11) | EJU World Cup Tallinn 2010 |
1842 | HEIN Marlen | 200 | 0 | BAEYENS Julie | 1488 (+11) | EJU World Cup Tallinn 2010 |
1848 | PAVIA Automne | 100 | 10 | HEIN Marlen | 1473 (-15) | EJU World Cup Tallinn 2010 |
1851 | GASIMOVA Kifayat | 0 | 120 | HEIN Marlen | 1495 (+22) | EJU World Cup Tallinn 2010 |
1855 | HEIN Marlen | 1000 | 0 | ROPER Miryam | 1507 (+12) | EJU World Cup Tallinn 2010 |
2896 | HEIN Marlen | 1000 | 0 | QUADROS Ketleyn | 1517 (+10) | IJF Grand Slam Moscow 2010 |
2906 | STANKEVICH Zhanna | 0 | 220 | HEIN Marlen | 1537 (+20) | IJF Grand Slam Moscow 2010 |
2911 | KARAKAS Hedvig | 0 | 1020 | HEIN Marlen | 1560 (+23) | IJF Grand Slam Moscow 2010 |
2914 | HEIN Marlen | 20 | 10 | WAECHTER Viola | 1571 (+11) | IJF Grand Slam Moscow 2010 |
2915 | FILZMOSER Sabrina | 10 | 0 | HEIN Marlen | 1552 (-19) | IJF Grand Slam Moscow 2010 |
4190 | CAPRIORIU Corina | 10 | 0 | HEIN Marlen | 1533 (-19) | World Championships 2010 |
5473 | HEIN Marlen | 2 | 1 | HOWELL Gemma | 1542 (+9) | IJF Grandprix Rotterdam 2010 |
5478 | HEIN Marlen | 1010 | 0 | MELANCON Joliane | 1550 (+8) | IJF Grandprix Rotterdam 2010 |
5480 | WAECHTER Viola | 0 | 10 | HEIN Marlen | 1573 (+23) | IJF Grandprix Rotterdam 2010 |
5481 | SATO Aiko | 1000 | 0 | HEIN Marlen | 1552 (-21) | IJF Grandprix Rotterdam 2010 |
6947 | MATSUMOTO Kaori | 1010 | 0 | HEIN Marlen | 1537 (-15) | IJF World Masters 2011 |
8818 | HEIN Marlen | 20 | 0 | AIT ALI Fatima Zahra | 1546 (+9) | IJF Grand Prix Duesseldorf 2011 |
8831 | HEIN Marlen | 200 | 0 | ZABLUDINA Irina | 1557 (+11) | IJF Grand Prix Duesseldorf 2011 |
8837 | CAPRIORIU Corina | 10 | 0 | HEIN Marlen | 1540 (-17) | IJF Grand Prix Duesseldorf 2011 |
11169 | HEIN Marlen | 0 | 10 | WANG Hui | 1529 (-11) | Grand Prix Baku 2011 |
12033 | HEIN Marlen | 10 | 100 | LIMA QUADROS Ketleyn | 1519 (-10) | World Cup Madrid 2011 |
13639 | HEIN Marlen | 1100 | 0 | GARCIA Gisela | 1529 (+10) | World Cup Purto la Cruz 2011 |
13643 | MALLOY Marti | 100 | 110 | HEIN Marlen | 1552 (+23) | World Cup Purto la Cruz 2011 |
13647 | KARAKAS Hedvig | 0 | 1120 | HEIN Marlen | 1575 (+23) | World Cup Purto la Cruz 2011 |
13650 | SILVA Rafaela | 0 | 1000 | HEIN Marlen | 1599 (+24) | World Cup Purto la Cruz 2011 |
13900 | HEIN Marlen | 10 | 20 | VELAZQUEZ Flor | 1586 (-13) | World Cup San Salvador 2011 |
14631 | HEIN Marlen | 100 | 0 | CARMICHAEL Hana | 1592 (+6) | IJF World Championships Seniors 2011 |
14661 | WANG Hui | 0 | 100 | HEIN Marlen | 1611 (+19) | IJF World Championships Seniors 2011 |
14676 | MATSUMOTO Kaori | 1000 | 0 | HEIN Marlen | 1595 (-16) | IJF World Championships Seniors 2011 |
18596 | HEIN Marlen | 10 | 0 | TUMEN-OD Battugs | 1602 (+7) | EJU World Cup Women Sofia 2012 |
18605 | HEIN Marlen | 2 | 1 | LU Tongjuan | 1612 (+10) | EJU World Cup Women Sofia 2012 |
18609 | ZABLUDINA Irina | 0 | 10 | HEIN Marlen | 1633 (+21) | EJU World Cup Women Sofia 2012 |
18613 | WAECHTER Viola | 1000 | 0 | HEIN Marlen | 1611 (-22) | EJU World Cup Women Sofia 2012 |
18614 | DORJSUREN Sumya | 0 | 1100 | HEIN Marlen | 1627 (+16) | EJU World Cup Women Sofia 2012 |
19396 | HEIN Marlen | 0 | 1000 | TUMEN-OD Battugs | 1613 (-14) | IJF Grand Slam Paris 2012 |
20040 | GRIGOROVA Elena | 0 | 1000 | HEIN Marlen | 1622 (+9) | EJU World Cup Women Budapest 2012 |
20055 | DORJSUREN Sumya | 1000 | 0 | HEIN Marlen | 1597 (-25) | EJU World Cup Women Budapest 2012 |
20620 | HEIN Marlen | 10 | 0 | AMARIS Yadinys | 1604 (+7) | IJF Grand Prix Duesseldorf 2012 |
20631 | YAMAMOTO Anzu | 1000 | 0 | HEIN Marlen | 1590 (-14) | IJF Grand Prix Duesseldorf 2012 |
21258 | HEIN Marlen | 1000 | 0 | EGILMEZ Kudret | 1597 (+7) | EJU World Cup Women Warsaw 2012 |
21267 | HEIN Marlen | 0 | 1000 | DORJSUREN Sumiya | 1588 (-9) | EJU World Cup Women Warsaw 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.