Player Profile: MALLOY Marti
Category: -57
Country: United States of America
Ranking Points: 1625
Fights (Won/Lost): 46/23 (0.667)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MALLOY Marti | Event |
---|---|---|---|---|---|---|
1179 | MALLOY Marti | 1010 | 0 | BENSTED Emily | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1191 | MALLOY Marti | 100 | 0 | BARKELING Emma | 1521 (+11) | PJC World Cup Sao Paulo 2010 |
1198 | SILVA Rafaela | 1000 | 0 | MALLOY Marti | 1501 (-20) | PJC World Cup Sao Paulo 2010 |
1202 | MALLOY Marti | 100 | 10 | HEIN Marlen | 1511 (+10) | PJC World Cup Sao Paulo 2010 |
1206 | MALLOY Marti | 10 | 0 | BELLORIN Concepcion | 1521 (+10) | PJC World Cup Sao Paulo 2010 |
2301 | MALLOY Marti | 10 | 0 | VELAZQUEZ Flor | 1531 (+10) | PJC World Cup Venezuela 2010 |
2306 | MALLOY Marti | 10 | 0 | TREMBLAY Stefanie | 1541 (+10) | PJC World Cup Venezuela 2010 |
2309 | LUPETEY COBAS Yurileidys | 1000 | 0 | MALLOY Marti | 1523 (-18) | PJC World Cup Venezuela 2010 |
2493 | MALLOY Marti | 1000 | 0 | ULLOA Tatiana | 1533 (+10) | PJC World Cup El Salvador 2010 |
2499 | MALLOY Marti | 1100 | 0 | PINEDA Adriana | 1541 (+8) | PJC World Cup El Salvador 2010 |
2505 | MALLOY Marti | 10 | 0 | RODRIGUEZ Melissa | 1550 (+9) | PJC World Cup El Salvador 2010 |
2509 | MALLOY Marti | 200 | 0 | MARTIN Hannah | 1559 (+9) | PJC World Cup El Salvador 2010 |
3517 | MALLOY Marti | 100 | 0 | KIM Mee-Hwa | 1568 (+9) | World Cup Miami 2010 |
3525 | MALLOY Marti | 1000 | 100 | FERNANDEZ Isabel | 1577 (+9) | World Cup Miami 2010 |
3531 | MALLOY Marti | 1000 | 0 | BENSTED Emily | 1585 (+8) | World Cup Miami 2010 |
3535 | MALLOY Marti | 1000 | 10 | QUADROS Ketleyn | 1594 (+9) | World Cup Miami 2010 |
4212 | UDAKA Nae | 10 | 0 | MALLOY Marti | 1569 (-25) | World Championships 2010 |
5906 | MALLOY Marti | 10 | 0 | GASIMOVA Kifayat | 1577 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5912 | BOUKOUVALA Ioulietta | 10 | 0 | MALLOY Marti | 1558 (-19) | IJF Grand Prix Abu Dhabi 2010 |
6498 | MALLOY Marti | 0 | 100 | HIRAI Nozomi | 1547 (-11) | Grand Slam Tokyo 2010 |
6949 | MONTEIRO Telma | 200 | 0 | MALLOY Marti | 1527 (-20) | IJF World Masters 2011 |
7764 | MALLOY Marti | 10 | 0 | ROGIC Jovana | 1536 (+9) | IJF Grand Slam Paris 2011 |
7774 | PAVIA Automne | 1000 | 0 | MALLOY Marti | 1517 (-19) | IJF Grand Slam Paris 2011 |
8316 | MALLOY Marti | 1000 | 0 | DIEMEER Michelle | 1525 (+8) | EJU World Cup Oberwart 2011 |
8328 | MALLOY Marti | 1000 | 0 | BAEYENS Julie | 1535 (+10) | EJU World Cup Oberwart 2011 |
8334 | SATO Aiko | 2 | 1 | MALLOY Marti | 1520 (-15) | EJU World Cup Oberwart 2011 |
8337 | KARAKAS Hedvig | 0 | 110 | MALLOY Marti | 1545 (+25) | EJU World Cup Oberwart 2011 |
8341 | MALLOY Marti | 0 | 1000 | RICHARDSON Shareen | 1535 (-10) | EJU World Cup Oberwart 2011 |
8815 | MALLOY Marti | 0 | 10 | DZUKIC Vesna | 1523 (-12) | IJF Grand Prix Duesseldorf 2011 |
9799 | MALLOY Marti | 40 | 10 | RODRIGUEZ Melissa | 1531 (+8) | PJC Continental 2011 |
9804 | MALLOY Marti | 110 | 0 | JEAN BAPTISTE Ange Mercie | 1540 (+9) | PJC Continental 2011 |
9811 | MALLOY Marti | 20 | 10 | SILVA Rafaela | 1551 (+11) | PJC Continental 2011 |
9817 | MALLOY Marti | 0 | 100 | LUPETEY COBAS Yurileidys | 1543 (-8) | PJC Continental 2011 |
11583 | MALLOY Marti | 10 | 0 | RYZHOVA Yulia | 1551 (+8) | Grand Slam Moscow 2011 |
11596 | DORJSUREN Sumiya | 0 | 1000 | MALLOY Marti | 1570 (+19) | Grand Slam Moscow 2011 |
11603 | MALLOY Marti | 0 | 100 | SATO Aiko | 1564 (-6) | Grand Slam Moscow 2011 |
12731 | SILVA Rafaela | 10 | 0 | MALLOY Marti | 1543 (-21) | Grand Slam Rio 2011 |
13348 | MALLOY Marti | 1000 | 0 | SURAKATOVA Pari | 1551 (+8) | World Cup Miami 2011 |
13356 | MALLOY Marti | 100 | 0 | FERNANDEZ Isabel | 1561 (+10) | World Cup Miami 2011 |
13362 | MALLOY Marti | 1000 | 0 | MELANCON Joliane | 1571 (+10) | World Cup Miami 2011 |
13366 | MALLOY Marti | 1010 | 10 | ROPER Miryam | 1581 (+10) | World Cup Miami 2011 |
13638 | MALLOY Marti | 1010 | 0 | GUICA Ecaterina | 1589 (+8) | World Cup Purto la Cruz 2011 |
13643 | MALLOY Marti | 100 | 110 | HEIN Marlen | 1578 (-11) | World Cup Purto la Cruz 2011 |
13645 | DZUKIC Vesna | 0 | 1000 | MALLOY Marti | 1591 (+13) | World Cup Purto la Cruz 2011 |
13649 | MALLOY Marti | 1100 | 0 | MELANCON Joliane | 1600 (+9) | World Cup Purto la Cruz 2011 |
13904 | MALLOY Marti | 1010 | 10 | BARROS Mariana | 1607 (+7) | World Cup San Salvador 2011 |
13909 | MALLOY Marti | 1110 | 0 | MELANCON Joliane | 1616 (+9) | World Cup San Salvador 2011 |
13913 | DZUKIC Vesna | 0 | 1000 | MALLOY Marti | 1628 (+12) | World Cup San Salvador 2011 |
13916 | SILVA Rafaela | 1000 | 0 | MALLOY Marti | 1609 (-19) | World Cup San Salvador 2011 |
14655 | ISAKOVA Elena | 0 | 1100 | MALLOY Marti | 1619 (+10) | IJF World Championships Seniors 2011 |
14673 | ZHU Guirong | 0 | 100 | MALLOY Marti | 1635 (+16) | IJF World Championships Seniors 2011 |
14682 | FILZMOSER Sabrina | 0 | 10 | MALLOY Marti | 1659 (+24) | IJF World Championships Seniors 2011 |
14687 | MALLOY Marti | 100 | 0 | ZABLUDINA Irina | 1669 (+10) | IJF World Championships Seniors 2011 |
14691 | SILVA Rafaela | 1000 | 0 | MALLOY Marti | 1650 (-19) | IJF World Championships Seniors 2011 |
14692 | CAPRIORIU Corina | 1000 | 0 | MALLOY Marti | 1632 (-18) | IJF World Championships Seniors 2011 |
16566 | MALLOY Marti | 2 | 1 | BRUECK Hannah | 1640 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16570 | PAVIA Automne | 100 | 10 | MALLOY Marti | 1620 (-20) | IJF Grand Prix Abu Dhabi 2011 |
17833 | MALLOY Marti | 10 | 0 | LIEN Pei-Ju | 1626 (+6) | IJF Grand Slam Tokyo 2011 |
17843 | MALLOY Marti | 0 | 1000 | BOUKOUVALA Ioulietta | 1617 (-9) | IJF Grand Slam Tokyo 2011 |
18208 | MALLOY Marti | 1010 | 0 | ISAKOVA Elena | 1622 (+5) | IJF Grand Prix Qingdao 2011 |
18218 | MALLOY Marti | 110 | 0 | WANG Hui | 1632 (+10) | IJF Grand Prix Qingdao 2011 |
18225 | MALLOY Marti | 0 | 10 | BOUKOUVALA Ioulietta | 1623 (-9) | IJF Grand Prix Qingdao 2011 |
18453 | MONTEIRO Telma | 2 | 1 | MALLOY Marti | 1605 (-18) | IJF Masters Almaty 2012 |
19401 | MALLOY Marti | 1000 | 0 | CLARK Sarah | 1615 (+10) | IJF Grand Slam Paris 2012 |
19410 | MALLOY Marti | 10 | 0 | LUPETEY COBAS Yurileidys | 1625 (+10) | IJF Grand Slam Paris 2012 |
19414 | WANG Hui | 0 | 1000 | MALLOY Marti | 1646 (+21) | IJF Grand Slam Paris 2012 |
19416 | MONTEIRO Telma | 10 | 0 | MALLOY Marti | 1629 (-17) | IJF Grand Slam Paris 2012 |
20050 | MALLOY Marti | 2 | 1 | OHAI Loredana | 1635 (+6) | EJU World Cup Women Budapest 2012 |
20062 | MALLOY Marti | 1 | 2 | WANG Hui | 1625 (-10) | EJU World Cup Women Budapest 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.