Player Profile: LIU Yang
Category: -57
Country: China
Ranking Points: 1515
Fights (Won/Lost): 16/16 (0.500)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for LIU Yang | Event |
---|---|---|---|---|---|---|
4705 | RAMSAY Connie | 0 | 1000 | LIU Yang | 1520 (+20) | EJU World Cup Women Birmingham 2010 |
4713 | DIEMEER Michelle | 0 | 1000 | LIU Yang | 1538 (+18) | EJU World Cup Women Birmingham 2010 |
4717 | ROPER Miryam | 1000 | 0 | LIU Yang | 1520 (-18) | EJU World Cup Women Birmingham 2010 |
4719 | HOWELL Gemma | 0 | 1000 | LIU Yang | 1539 (+19) | EJU World Cup Women Birmingham 2010 |
4723 | LIU Yang | 0 | 10 | BAEYENS Julie | 1528 (-11) | EJU World Cup Women Birmingham 2010 |
5074 | SAYKO Olena | 1000 | 0 | LIU Yang | 1506 (-22) | EJU World Cup Baku 2010 |
5903 | MONTEIRO Telma | 1 | 2 | LIU Yang | 1529 (+23) | IJF Grand Prix Abu Dhabi 2010 |
5911 | LIU Yang | 0 | 1000 | QUINTAVALLE Giulia | 1519 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6755 | LIU Yang | 1000 | 0 | LEUNG Mei Han | 1528 (+9) | Grand Prix Qingdao 2010 |
6760 | LOKO Sarah | 1000 | 0 | LIU Yang | 1510 (-18) | Grand Prix Qingdao 2010 |
7763 | PAVIA Automne | 1000 | 0 | LIU Yang | 1492 (-18) | IJF Grand Slam Paris 2011 |
8321 | LIU Yang | 1 | 2 | MELNIKOVA Ekaterina | 1483 (-9) | EJU World Cup Oberwart 2011 |
15037 | LIU Yang | 10 | 0 | SUNG Ji Eun | 1493 (+10) | World Cup Ulaanbaatar 2011 |
15041 | TUMEN-OD Battugs | 10 | 0 | LIU Yang | 1472 (-21) | World Cup Ulaanbaatar 2011 |
15042 | KUTSENKO Olessya | 0 | 1000 | LIU Yang | 1491 (+19) | World Cup Ulaanbaatar 2011 |
16794 | LIU Yang | 1000 | 0 | BARKS Courtney | 1502 (+11) | World Cup Samoa 2011 |
16798 | BELLORIN Concepcion | 20 | 1000 | LIU Yang | 1520 (+18) | World Cup Samoa 2011 |
16804 | LIU Yang | 0 | 1000 | MELANCON Joliane | 1512 (-8) | World Cup Samoa 2011 |
16807 | DORJSUREN Sumiya | 1000 | 10 | LIU Yang | 1493 (-19) | World Cup Samoa 2011 |
17443 | LIU Yang | 1100 | 0 | KUTSENKO Olessya | 1501 (+8) | World Cup Jeju 2011 |
17451 | VILLAVICENCIO Diana | 0 | 1000 | LIU Yang | 1519 (+18) | World Cup Jeju 2011 |
17458 | KIM Jan-Di | 10 | 0 | LIU Yang | 1503 (-16) | World Cup Jeju 2011 |
17462 | LIU Yang | 10 | 100 | FERNANDEZ Isabel | 1496 (-7) | World Cup Jeju 2011 |
18214 | LIEN Chen-Ling | 0 | 100 | LIU Yang | 1523 (+27) | IJF Grand Prix Qingdao 2011 |
18222 | QUINTAVALLE Giulia | 10 | 1100 | LIU Yang | 1551 (+28) | IJF Grand Prix Qingdao 2011 |
18227 | LIU Yang | 1000 | 10 | FRANSSEN Juul | 1562 (+11) | IJF Grand Prix Qingdao 2011 |
18229 | KIM Jan-Di | 2 | 1 | LIU Yang | 1545 (-17) | IJF Grand Prix Qingdao 2011 |
18587 | BARKELING Emma | 2 | 1 | LIU Yang | 1519 (-26) | EJU World Cup Women Sofia 2012 |
19388 | RENZI Carli | 0 | 1000 | LIU Yang | 1537 (+18) | IJF Grand Slam Paris 2012 |
19403 | SATO Aiko | 10 | 0 | LIU Yang | 1529 (-8) | IJF Grand Slam Paris 2012 |
20036 | LIU Yang | 1000 | 0 | FERNANDEZ Isabel | 1540 (+11) | EJU World Cup Women Budapest 2012 |
20049 | BARKELING Emma | 100 | 0 | LIU Yang | 1515 (-25) | EJU World Cup Women Budapest 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.