Player Profile: SASSON Or
Category: 100
Country: Israel
Ranking Points: 1614
Fights (Won/Lost): 21/15 (0.583)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SASSON Or | Event |
---|---|---|---|---|---|---|
2134 | SASSON Or | 0 | 1000 | LE NORMAND Mael | 1490 (-10) | EJU World Cup Lisbon 2010 |
8176 | KOSTER Jason | 0 | 1000 | SASSON Or | 1510 (+20) | EJU World Cup Budapest 2011 |
8190 | LEITE Leonardo | 10 | 1010 | SASSON Or | 1532 (+22) | EJU World Cup Budapest 2011 |
8200 | SASSON Or | 1000 | 0 | ARDIZIO Luca | 1542 (+10) | EJU World Cup Budapest 2011 |
8205 | SASSON Or | 20 | 1000 | HAGA Ryunosuke | 1535 (-7) | EJU World Cup Budapest 2011 |
8207 | MOUSSIMA EWANE Franck Martial | 1000 | 0 | SASSON Or | 1513 (-22) | EJU World Cup Budapest 2011 |
8680 | CORDOVA Italo | 0 | 1000 | SASSON Or | 1529 (+16) | IJF Grand Prix Duesseldorf 2011 |
8691 | RAKOV Maxim | 1010 | 0 | SASSON Or | 1512 (-17) | IJF Grand Prix Duesseldorf 2011 |
9544 | KOSTOEV Askhab | 30 | 20 | SASSON Or | 1496 (-16) | EJU World Cup Men Warsaw 2011 |
10676 | PFEIFFER Dino | 1000 | 0 | SASSON Or | 1475 (-21) | European Championships Seniors 2011 |
12448 | SASSON Or | 210 | 0 | TONOYAN Razmik | 1484 (+9) | World Cup Tallinn 2011 |
12454 | AUSTIN James | 0 | 1000 | SASSON Or | 1500 (+16) | World Cup Tallinn 2011 |
12461 | BORODAVKO Jevgenijs | 1000 | 0 | SASSON Or | 1488 (-12) | World Cup Tallinn 2011 |
12465 | SASSON Or | 120 | 10 | TOMCHUK Andrey | 1499 (+11) | World Cup Tallinn 2011 |
12469 | SASSON Or | 1000 | 0 | JANATA Martin | 1508 (+9) | World Cup Tallinn 2011 |
15231 | ABDURAKHMONOV Mukhamadmurod | 0 | 1010 | SASSON Or | 1526 (+18) | World Cup Tashkent 2011 |
15235 | KURBANOV Utkur | 1010 | 0 | SASSON Or | 1508 (-18) | World Cup Tashkent 2011 |
15237 | MAHJOUB Javad | 0 | 1000 | SASSON Or | 1526 (+18) | World Cup Tashkent 2011 |
15241 | SASSON Or | 0 | 1000 | GASIMOV Elmar | 1516 (-10) | World Cup Tashkent 2011 |
17041 | CORREA Luciano | 0 | 1000 | SASSON Or | 1542 (+26) | IJF Grand Prix Amsterdam 2011 |
17049 | ROORDA Berend | 0 | 1000 | SASSON Or | 1561 (+19) | IJF Grand Prix Amsterdam 2011 |
17054 | PETERS Dimitri | 0 | 1000 | SASSON Or | 1581 (+20) | IJF Grand Prix Amsterdam 2011 |
17057 | SASSON Or | 0 | 100 | GROL Henk | 1575 (-6) | IJF Grand Prix Amsterdam 2011 |
18099 | VAN DER GEEST Elco | 1000 | 0 | SASSON Or | 1557 (-18) | IJF Grand Prix Qingdao 2011 |
18923 | FARKAS Balint | 1000 | 0 | SASSON Or | 1531 (-26) | EJU World Cup Men Tblisi 2012 |
19252 | DESPAIGNE Oreydi | 0 | 10 | SASSON Or | 1552 (+21) | IJF Grand Slam Paris 2012 |
19261 | HAGA Ryunosuke | 1020 | 0 | SASSON Or | 1539 (-13) | IJF Grand Slam Paris 2012 |
20514 | SASSON Or | 0 | 1000 | VUIJSTERS Grim | 1526 (-13) | IJF Grand Prix Duesseldorf 2012 |
21139 | SASSON Or | 1000 | 0 | RAMON Flores | 1534 (+8) | EJU World Cup Men Prague 2012 |
21153 | HARMEGNIES Benjamin | 10 | 100 | SASSON Or | 1550 (+16) | EJU World Cup Men Prague 2012 |
21163 | JABALLAH Faical | 0 | 1000 | SASSON Or | 1569 (+19) | EJU World Cup Men Prague 2012 |
21168 | WANG Hao | 0 | 1000 | SASSON Or | 1587 (+18) | EJU World Cup Men Prague 2012 |
21173 | SASSON Or | 1000 | 0 | OKROASHVILI Adam | 1599 (+12) | EJU World Cup Men Prague 2012 |
21176 | BRAYSON Oscar | 0 | 1000 | SASSON Or | 1621 (+22) | EJU World Cup Men Prague 2012 |
22337 | SUBOTIC Drazen | 0 | 110 | SASSON Or | 1634 (+13) | European Championships 2012 |
22344 | MIKHAYLIN Alexander | 1000 | 0 | SASSON Or | 1614 (-20) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.