Player Profile: WANG Hao
Category: 100
Country: China
Ranking Points: 1483
Fights (Won/Lost): 16/18 (0.471)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WANG Hao | Event |
---|---|---|---|---|---|---|
6418 | SIMIONESCU Vladut | 1100 | 0 | WANG Hao | 1479 (-21) | Grand Slam Tokyo 2010 |
14470 | BOURBIHA Bilal | 0 | 1110 | WANG Hao | 1500 (+21) | IJF World Championships Seniors 2011 |
14490 | WANG Hao | 0 | 1000 | JABALLAH Faical | 1490 (-10) | IJF World Championships Seniors 2011 |
14991 | WANG Hao | 1000 | 0 | BALTAEV Boltoboy | 1499 (+9) | World Cup Ulaanbaatar 2011 |
14995 | NAMSRAIJAV Batsuuri | 1000 | 10 | WANG Hao | 1479 (-20) | World Cup Ulaanbaatar 2011 |
14998 | MUNKHSAIKHAN Usuhbayar | 0 | 1100 | WANG Hao | 1499 (+20) | World Cup Ulaanbaatar 2011 |
15002 | WANG Hao | 0 | 1000 | SHICHINOHE Ryu | 1490 (-9) | World Cup Ulaanbaatar 2011 |
15537 | WANG Hao | 1000 | 0 | ABEUOV Arman | 1500 (+10) | World Cup Almaty 2011 |
15544 | TANGRIEV Abdullo | 1000 | 0 | WANG Hao | 1483 (-17) | World Cup Almaty 2011 |
15548 | WANG Hao | 0 | 1000 | SHYNKEYEV Yerzhan | 1472 (-11) | World Cup Almaty 2011 |
16493 | VUIJSTERS Grim | 0 | 1000 | WANG Hao | 1492 (+20) | IJF Grand Prix Abu Dhabi 2011 |
16502 | WANG Hao | 0 | 1000 | MIKHAYLIN Alexander | 1485 (-7) | IJF Grand Prix Abu Dhabi 2011 |
16759 | WANG Hao | 1000 | 0 | PRIEDITIS Michael | 1494 (+9) | World Cup Samoa 2011 |
16764 | SHERRINGTON Chris | 1000 | 0 | WANG Hao | 1472 (-22) | World Cup Samoa 2011 |
16767 | NAMSRAIJAV Batsuuri | 10 | 110 | WANG Hao | 1493 (+21) | World Cup Samoa 2011 |
17385 | WANG Hao | 1000 | 0 | BALTAEV Boltoboy | 1502 (+9) | World Cup Jeju 2011 |
17391 | CHO Koo Ham | 1000 | 0 | WANG Hao | 1483 (-19) | World Cup Jeju 2011 |
17394 | KIM Sung-Min | 1100 | 0 | WANG Hao | 1473 (-10) | World Cup Jeju 2011 |
18123 | SHYNKEYEV Yerzhan | 0 | 1000 | WANG Hao | 1491 (+18) | IJF Grand Prix Qingdao 2011 |
18136 | EL SHEHABY Islam | 1100 | 0 | WANG Hao | 1481 (-10) | IJF Grand Prix Qingdao 2011 |
18947 | WANG Hao | 1000 | 0 | BOGATYREV Adam | 1491 (+10) | EJU World Cup Men Tblisi 2012 |
18955 | KRAKOVETSKII Iurii | 0 | 1000 | WANG Hao | 1507 (+16) | EJU World Cup Men Tblisi 2012 |
18962 | GUJEJIANI Lasha | 0 | 1000 | WANG Hao | 1526 (+19) | EJU World Cup Men Tblisi 2012 |
18968 | WANG Hao | 0 | 1000 | OKROASHVILI Adam | 1516 (-10) | EJU World Cup Men Tblisi 2012 |
18971 | PARRA Angel | 1000 | 0 | WANG Hao | 1493 (-23) | EJU World Cup Men Tblisi 2012 |
20516 | WANG Hao | 1000 | 0 | SIMIONESCU Vladut | 1503 (+10) | IJF Grand Prix Duesseldorf 2012 |
20529 | SUZUKI Keiji | 1000 | 0 | WANG Hao | 1486 (-17) | IJF Grand Prix Duesseldorf 2012 |
21151 | BATAILLE Matthieu | 0 | 1000 | WANG Hao | 1508 (+22) | EJU World Cup Men Prague 2012 |
21162 | PASKEVICIUS Marius | 0 | 1000 | WANG Hao | 1531 (+23) | EJU World Cup Men Prague 2012 |
21168 | WANG Hao | 0 | 1000 | SASSON Or | 1522 (-9) | EJU World Cup Men Prague 2012 |
21171 | WANG Hao | 1000 | 0 | BENALLA Jalal | 1531 (+9) | EJU World Cup Men Prague 2012 |
21175 | WANG Hao | 0 | 1000 | CHO Guham | 1523 (-8) | EJU World Cup Men Prague 2012 |
21817 | RODAKI Mohammad | 1000 | 0 | WANG Hao | 1505 (-18) | JUA Continental Championships 2012 |
21819 | TULENDIBAEV Adiljon | 1000 | 0 | WANG Hao | 1483 (-22) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.