Player Profile: NYMAN Marcus
Category: -90
Country: Sweden
Ranking Points: 1595
Fights (Won/Lost): 42/25 (0.627)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NYMAN Marcus | Event |
---|---|---|---|---|---|---|
719 | NYMAN Marcus | 1000 | 130 | SCHIRNHOFER Max | 1510 (+10) | IJF Grand Slam Rio 2010 |
727 | NYMAN Marcus | 1010 | 0 | ANTHONY Mark | 1520 (+10) | IJF Grand Slam Rio 2010 |
732 | PESSANHA Hugo | 10 | 0 | NYMAN Marcus | 1500 (-20) | IJF Grand Slam Rio 2010 |
1064 | NYMAN Marcus | 1010 | 0 | COHEN Aaron | 1511 (+11) | PJC World Cup Sao Paulo 2010 |
1070 | BAGNOLI Lorenzo | 1010 | 0 | NYMAN Marcus | 1491 (-20) | PJC World Cup Sao Paulo 2010 |
1073 | ROSATI Diego | 10 | 1010 | NYMAN Marcus | 1512 (+21) | PJC World Cup Sao Paulo 2010 |
1077 | NYMAN Marcus | 100 | 1000 | ILIADIS Ilias | 1502 (-10) | PJC World Cup Sao Paulo 2010 |
2100 | NYMAN Marcus | 10 | 0 | MELONI Roberto | 1512 (+10) | EJU World Cup Lisbon 2010 |
2113 | NYMAN Marcus | 0 | 1000 | LAIGNES Anthony | 1502 (-10) | EJU World Cup Lisbon 2010 |
3921 | KOLESNIK Lukasz | 0 | 1000 | NYMAN Marcus | 1521 (+19) | World Championships 2010 |
3945 | DENISOV Kirill | 10 | 0 | NYMAN Marcus | 1503 (-18) | World Championships 2010 |
5389 | NYMAN Marcus | 0 | 1000 | GOGOTCHURI Zviad | 1493 (-10) | IJF Grandprix Rotterdam 2010 |
5817 | NYMAN Marcus | 0 | 1010 | SCHIRNHOFER Max | 1484 (-9) | IJF Grand Prix Abu Dhabi 2010 |
6369 | NYMAN Marcus | 10 | 0 | MAKI Samuel | 1494 (+10) | Grand Slam Tokyo 2010 |
6378 | YOSHIDA Yuya | 110 | 0 | NYMAN Marcus | 1478 (-16) | Grand Slam Tokyo 2010 |
6679 | NYMAN Marcus | 1020 | 0 | WU Gedelefu | 1489 (+11) | Grand Prix Qingdao 2010 |
6685 | NYMAN Marcus | 1010 | 0 | EL ASSRI Mohamed | 1499 (+10) | Grand Prix Qingdao 2010 |
6691 | BOLAT Timur | 100 | 200 | NYMAN Marcus | 1521 (+22) | Grand Prix Qingdao 2010 |
6694 | DENISOV Kirill | 1000 | 0 | NYMAN Marcus | 1506 (-15) | Grand Prix Qingdao 2010 |
6884 | ILIADIS Ilias | 100 | 0 | NYMAN Marcus | 1493 (-13) | IJF World Masters 2011 |
7603 | NYMAN Marcus | 10 | 0 | LEE Robert | 1504 (+11) | IJF Grand Slam Paris 2011 |
7611 | LEE Kyu-Won | 10 | 1000 | NYMAN Marcus | 1525 (+21) | IJF Grand Slam Paris 2011 |
7615 | NISHIYAMA Daiki | 10 | 0 | NYMAN Marcus | 1509 (-16) | IJF Grand Slam Paris 2011 |
8662 | NYMAN Marcus | 200 | 0 | GURBANOV Ramin | 1520 (+11) | IJF Grand Prix Duesseldorf 2011 |
8670 | ERDENEBILEG Enkhbat | 10 | 100 | NYMAN Marcus | 1541 (+21) | IJF Grand Prix Duesseldorf 2011 |
8674 | LIPARTELIANI Varlam | 100 | 110 | NYMAN Marcus | 1564 (+23) | IJF Grand Prix Duesseldorf 2011 |
8676 | SYNYAVSKY Vadym | 0 | 100 | NYMAN Marcus | 1585 (+21) | IJF Grand Prix Duesseldorf 2011 |
8677 | BUFFET Romain | 0 | 1000 | NYMAN Marcus | 1608 (+23) | IJF Grand Prix Duesseldorf 2011 |
10632 | NYMAN Marcus | 1000 | 10 | ALARZA David | 1614 (+6) | European Championships Seniors 2011 |
10645 | NYMAN Marcus | 20 | 10 | GREKOV Valentyn | 1622 (+8) | European Championships Seniors 2011 |
10651 | LIPARTELIANI Varlam | 110 | 100 | NYMAN Marcus | 1600 (-22) | European Championships Seniors 2011 |
10654 | BAYINDIR Yunus | 0 | 1000 | NYMAN Marcus | 1616 (+16) | European Championships Seniors 2011 |
10658 | NYMAN Marcus | 1000 | 100 | KRAWCZYK Robert | 1624 (+8) | European Championships Seniors 2011 |
11428 | NYMAN Marcus | 1010 | 0 | DOLASSEM Dieudonne | 1630 (+6) | Grand Slam Moscow 2011 |
11441 | NYMAN Marcus | 2 | 1 | ALARZA David | 1635 (+5) | Grand Slam Moscow 2011 |
11447 | PESSANHA Hugo | 1000 | 0 | NYMAN Marcus | 1614 (-21) | Grand Slam Moscow 2011 |
12614 | NYMAN Marcus | 1000 | 0 | MILOSEVIC Nikola | 1621 (+7) | Grand Slam Rio 2011 |
12628 | NYMAN Marcus | 1000 | 0 | BAYINDIR Yunus | 1629 (+8) | Grand Slam Rio 2011 |
12635 | NYMAN Marcus | 0 | 1000 | PESSANHA Hugo | 1619 (-10) | Grand Slam Rio 2011 |
12920 | NYMAN Marcus | 1000 | 0 | EL ASSRI Mohamed | 1626 (+7) | World Cup Sao Paulo 2011 |
12927 | NYMAN Marcus | 20 | 30 | LUNA Rodrigo | 1613 (-13) | World Cup Sao Paulo 2011 |
13239 | NYMAN Marcus | 200 | 0 | GROSSKLAUS Ciril | 1620 (+7) | World Cup Miami 2011 |
13250 | NYMAN Marcus | 10 | 0 | WEGLARZ Krzysztof | 1627 (+7) | World Cup Miami 2011 |
13257 | NYMAN Marcus | 1000 | 0 | TREZISE Patrick | 1634 (+7) | World Cup Miami 2011 |
13262 | NYMAN Marcus | 1020 | 0 | LAMBERT Christophe | 1640 (+6) | World Cup Miami 2011 |
13265 | PESSANHA Hugo | 1000 | 10 | NYMAN Marcus | 1621 (-19) | World Cup Miami 2011 |
14349 | NYMAN Marcus | 1000 | 0 | ROMERO Juan | 1627 (+6) | IJF World Championships Seniors 2011 |
14370 | ONO Takashi | 100 | 0 | NYMAN Marcus | 1609 (-18) | IJF World Championships Seniors 2011 |
16443 | NYMAN Marcus | 1000 | 0 | MILENBERGS Aigars | 1616 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16452 | NYMAN Marcus | 1000 | 0 | BOLAT Timur | 1624 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16456 | PESSANHA Hugo | 0 | 1010 | NYMAN Marcus | 1646 (+22) | IJF Grand Prix Abu Dhabi 2011 |
16458 | MAMMADLI Elnur | 10 | 1000 | NYMAN Marcus | 1673 (+27) | IJF Grand Prix Abu Dhabi 2011 |
16459 | LIPARTELIANI Varlam | 100 | 10 | NYMAN Marcus | 1651 (-22) | IJF Grand Prix Abu Dhabi 2011 |
17011 | NYMAN Marcus | 10 | 0 | MAKI Samuel | 1655 (+4) | IJF Grand Prix Amsterdam 2011 |
17021 | NYMAN Marcus | 20 | 0 | VAN LAARHOVEN Robby | 1661 (+6) | IJF Grand Prix Amsterdam 2011 |
17026 | NYMAN Marcus | 1000 | 10 | SYNYAVSKY Vadym | 1669 (+8) | IJF Grand Prix Amsterdam 2011 |
17028 | VOPROSOV Kirill | 1000 | 0 | NYMAN Marcus | 1646 (-23) | IJF Grand Prix Amsterdam 2011 |
17701 | NYMAN Marcus | 2 | 1 | HISCHIER Dominique | 1653 (+7) | IJF Grand Slam Tokyo 2011 |
17714 | GONZALEZ Asley | 1000 | 0 | NYMAN Marcus | 1631 (-22) | IJF Grand Slam Tokyo 2011 |
18062 | NYMAN Marcus | 1010 | 0 | BATBAYAR Ariun-Erdene | 1637 (+6) | IJF Grand Prix Qingdao 2011 |
18076 | NYMAN Marcus | 2 | 1 | ALARZA David | 1643 (+6) | IJF Grand Prix Qingdao 2011 |
18083 | NYMAN Marcus | 0 | 10 | NISHIYAMA Masashi | 1636 (-7) | IJF Grand Prix Qingdao 2011 |
18380 | NISHIYAMA Daiki | 100 | 10 | NYMAN Marcus | 1621 (-15) | IJF Masters Almaty 2012 |
19212 | NYMAN Marcus | 0 | 1010 | GONTIUK Roman | 1608 (-13) | IJF Grand Slam Paris 2012 |
20453 | NYMAN Marcus | 1000 | 10 | WEGLARZ Krzysztof | 1615 (+7) | IJF Grand Prix Duesseldorf 2012 |
20462 | NYMAN Marcus | 0 | 1000 | SONG Dae-Nam | 1607 (-8) | IJF Grand Prix Duesseldorf 2012 |
22273 | NYMAN Marcus | 0 | 1000 | JURECKA Alexandr | 1595 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.