Player Profile: WEGLARZ Krzysztof
Category: -90
Country: Poland
Ranking Points: 1445
Fights (Won/Lost): 20/28 (0.417)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WEGLARZ Krzysztof | Event |
---|---|---|---|---|---|---|
1697 | ARNAL MENGOD Alberto | 0 | 10 | WEGLARZ Krzysztof | 1520 (+20) | EJU World Cup Madrid 2010 |
1705 | ILIADIS Ilias | 1100 | 10 | WEGLARZ Krzysztof | 1501 (-19) | EJU World Cup Madrid 2010 |
2107 | BENIKHLEF Amar | 100 | 10 | WEGLARZ Krzysztof | 1481 (-20) | EJU World Cup Lisbon 2010 |
2738 | WEGLARZ Krzysztof | 1000 | 0 | GOBERT Ludovic | 1492 (+11) | IJF Grand Slam Moscow 2010 |
2752 | NISHIYAMA Daiki | 1010 | 10 | WEGLARZ Krzysztof | 1473 (-19) | IJF Grand Slam Moscow 2010 |
3933 | WEGLARZ Krzysztof | 0 | 1010 | GONZALEZ Asley | 1464 (-9) | World Championships 2010 |
4959 | WEGLARZ Krzysztof | 1 | 2 | MILENBERGS Aigars | 1456 (-8) | EJU World Cup Men Rome 2010 |
4974 | GORDON Winston | 2 | 1 | WEGLARZ Krzysztof | 1438 (-18) | EJU World Cup Men Rome 2010 |
5390 | LIPARTELIANI Varlam | 1000 | 10 | WEGLARZ Krzysztof | 1425 (-13) | IJF Grandprix Rotterdam 2010 |
7579 | ROMO Rafael | 0 | 1110 | WEGLARZ Krzysztof | 1448 (+23) | IJF Grand Slam Paris 2011 |
7595 | EMOND Alexandre | 0 | 1000 | WEGLARZ Krzysztof | 1472 (+24) | IJF Grand Slam Paris 2011 |
7607 | LIPARTELIANI Varlam | 1000 | 0 | WEGLARZ Krzysztof | 1458 (-14) | IJF Grand Slam Paris 2011 |
8120 | ROSATI Diego | 1100 | 100 | WEGLARZ Krzysztof | 1440 (-18) | EJU World Cup Budapest 2011 |
8643 | GHAZOUANI Med Fadhel | 0 | 1100 | WEGLARZ Krzysztof | 1462 (+22) | IJF Grand Prix Duesseldorf 2011 |
8659 | LIPARTELIANI Varlam | 1000 | 10 | WEGLARZ Krzysztof | 1448 (-14) | IJF Grand Prix Duesseldorf 2011 |
9493 | WEGLARZ Krzysztof | 2 | 1 | SZAKACS Arpad | 1460 (+12) | EJU World Cup Men Warsaw 2011 |
9513 | ERDENEBILEG Enkhbat | 0 | 120 | WEGLARZ Krzysztof | 1484 (+24) | EJU World Cup Men Warsaw 2011 |
9524 | WEGLARZ Krzysztof | 20 | 10 | VER Gabor | 1496 (+12) | EJU World Cup Men Warsaw 2011 |
9529 | BOLAT Timur | 0 | 110 | WEGLARZ Krzysztof | 1519 (+23) | EJU World Cup Men Warsaw 2011 |
9534 | WEGLARZ Krzysztof | 10 | 110 | FISHMAN Victor | 1510 (-9) | EJU World Cup Men Warsaw 2011 |
9535 | MAGOMEDOV Kamil | 1000 | 0 | WEGLARZ Krzysztof | 1496 (-14) | EJU World Cup Men Warsaw 2011 |
10630 | LIPARTELIANI Varlam | 200 | 0 | WEGLARZ Krzysztof | 1481 (-15) | European Championships Seniors 2011 |
11059 | MAMMADOV Elkhan | 1000 | 0 | WEGLARZ Krzysztof | 1470 (-11) | Grand Prix Baku 2011 |
11427 | VOPROSOV Kirill | 0 | 1000 | WEGLARZ Krzysztof | 1495 (+25) | Grand Slam Moscow 2011 |
11440 | PESSANHA Hugo | 1010 | 10 | WEGLARZ Krzysztof | 1482 (-13) | Grand Slam Moscow 2011 |
13240 | BROWN Colton | 0 | 200 | WEGLARZ Krzysztof | 1503 (+21) | World Cup Miami 2011 |
13250 | NYMAN Marcus | 10 | 0 | WEGLARZ Krzysztof | 1489 (-14) | World Cup Miami 2011 |
13542 | WEGLARZ Krzysztof | 200 | 0 | ST LEGER Garry | 1499 (+10) | World Cup Purto la Cruz 2011 |
13549 | HILDEBRAND Aaron | 1010 | 10 | WEGLARZ Krzysztof | 1480 (-19) | World Cup Purto la Cruz 2011 |
13553 | WEGLARZ Krzysztof | 1000 | 0 | ROMO Rafael | 1489 (+9) | World Cup Purto la Cruz 2011 |
13557 | WEGLARZ Krzysztof | 1100 | 110 | LAMBERT Christophe | 1500 (+11) | World Cup Purto la Cruz 2011 |
13820 | WEGLARZ Krzysztof | 10 | 20 | LAMBERT Christophe | 1490 (-10) | World Cup San Salvador 2011 |
14361 | ERDENEBILEG Enkhbat | 0 | 1000 | WEGLARZ Krzysztof | 1509 (+19) | IJF World Championships Seniors 2011 |
14377 | GONZALEZ Asley | 10 | 0 | WEGLARZ Krzysztof | 1492 (-17) | IJF World Championships Seniors 2011 |
15962 | WEGLARZ Krzysztof | 0 | 100 | GORDON Winston | 1482 (-10) | World Cup Liverpool 2011 |
16432 | BENIKHLEF Amar | 0 | 1000 | WEGLARZ Krzysztof | 1507 (+25) | IJF Grand Prix Abu Dhabi 2011 |
16446 | SONG Dae-Nam | 20 | 0 | WEGLARZ Krzysztof | 1493 (-14) | IJF Grand Prix Abu Dhabi 2011 |
17009 | VOPROSOV Kirill | 100 | 0 | WEGLARZ Krzysztof | 1478 (-15) | IJF Grand Prix Amsterdam 2011 |
18894 | WEGLARZ Krzysztof | 1100 | 0 | ROMERO Juan | 1487 (+9) | EJU World Cup Men Tblisi 2012 |
18902 | REMARENCO Ivan | 1000 | 10 | WEGLARZ Krzysztof | 1472 (-15) | EJU World Cup Men Tblisi 2012 |
19200 | WEGLARZ Krzysztof | 1110 | 0 | SAADE Francois | 1483 (+11) | IJF Grand Slam Paris 2012 |
19216 | LIPARTELIANI Varlam | 10 | 0 | WEGLARZ Krzysztof | 1473 (-10) | IJF Grand Slam Paris 2012 |
19795 | EL ASSRI Mohamed | 10 | 110 | WEGLARZ Krzysztof | 1489 (+16) | EJU World Cup Men Oberwart 2012 |
19820 | GREKOV Valentyn | 1000 | 0 | WEGLARZ Krzysztof | 1471 (-18) | EJU World Cup Men Oberwart 2012 |
20437 | WEGLARZ Krzysztof | 110 | 0 | MAMEDOV Chingiz | 1483 (+12) | IJF Grand Prix Duesseldorf 2012 |
20453 | NYMAN Marcus | 1000 | 10 | WEGLARZ Krzysztof | 1470 (-13) | IJF Grand Prix Duesseldorf 2012 |
21031 | WEGLARZ Krzysztof | 100 | 1100 | PURSSEY Matthew | 1462 (-8) | EJU World Cup Men Prague 2012 |
22276 | GORDON Winston | 1000 | 0 | WEGLARZ Krzysztof | 1445 (-17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.