Player Profile: GREKOV Valentyn
Category: -90
Country: Ukraine
Ranking Points: 1548
Fights (Won/Lost): 28/25 (0.528)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GREKOV Valentyn | Event |
---|---|---|---|---|---|---|
142 | GREKOV Valentyn | 1000 | 0 | SPASOJEVIC Igor | 1510 (+10) | IJF Grand Prix Tunis 2010 |
156 | GREKOV Valentyn | 0 | 1000 | RANDL Milan | 1500 (-10) | IJF Grand Prix Tunis 2010 |
443 | GREKOV Valentyn | 0 | 1000 | VOPROSOV Kirill | 1490 (-10) | World Cup Cairo 2010 |
2106 | GREKOV Valentyn | 1000 | 0 | CHANTRE Adalberto | 1501 (+11) | EJU World Cup Lisbon 2010 |
2116 | GREKOV Valentyn | 1000 | 0 | FICHOT Herve | 1511 (+10) | EJU World Cup Lisbon 2010 |
2121 | CAMILO Tiago | 1000 | 0 | GREKOV Valentyn | 1496 (-15) | EJU World Cup Lisbon 2010 |
2124 | GREKOV Valentyn | 110 | 10 | FISHMAN Victor | 1507 (+11) | EJU World Cup Lisbon 2010 |
2128 | GREKOV Valentyn | 100 | 10 | LAIGNES Anthony | 1517 (+10) | EJU World Cup Lisbon 2010 |
2755 | GREKOV Valentyn | 1000 | 0 | SCHIRNHOFER Max | 1526 (+9) | IJF Grand Slam Moscow 2010 |
2764 | CHORIEV Dilshod | 1000 | 10 | GREKOV Valentyn | 1505 (-21) | IJF Grand Slam Moscow 2010 |
3930 | NAFWA Reda | 0 | 1010 | GREKOV Valentyn | 1525 (+20) | World Championships 2010 |
3950 | LEDENYI Levente | 0 | 1000 | GREKOV Valentyn | 1545 (+20) | World Championships 2010 |
3961 | BAUZA Karolis | 0 | 1100 | GREKOV Valentyn | 1565 (+20) | World Championships 2010 |
3967 | GREKOV Valentyn | 0 | 120 | LIPARTELIANI Varlam | 1555 (-10) | World Championships 2010 |
3970 | GREKOV Valentyn | 100 | 10 | SCHIRNHOFER Max | 1564 (+9) | World Championships 2010 |
3974 | GREKOV Valentyn | 0 | 220 | MAMMADOV Elkhan | 1555 (-9) | World Championships 2010 |
5395 | GREKOV Valentyn | 0 | 1110 | RANDL Milan | 1544 (-11) | IJF Grandprix Rotterdam 2010 |
6363 | GREKOV Valentyn | 1000 | 0 | LAREM Kacper | 1553 (+9) | Grand Slam Tokyo 2010 |
6374 | NABIEV Khurshid | 10 | 0 | GREKOV Valentyn | 1538 (-15) | Grand Slam Tokyo 2010 |
7593 | GREKOV Valentyn | 1000 | 10 | DAFREVILLE Yves Matthieu | 1548 (+10) | IJF Grand Slam Paris 2011 |
7606 | CAMILO Tiago | 1010 | 0 | GREKOV Valentyn | 1533 (-15) | IJF Grand Slam Paris 2011 |
8660 | GREKOV Valentyn | 0 | 1100 | DAFREVILLE Yves Matthieu | 1523 (-10) | IJF Grand Prix Duesseldorf 2011 |
10623 | MASMANIDIS Tentore | 0 | 200 | GREKOV Valentyn | 1541 (+18) | European Championships Seniors 2011 |
10633 | GREKOV Valentyn | 1000 | 0 | WENZINGER Domenik | 1549 (+8) | European Championships Seniors 2011 |
10645 | NYMAN Marcus | 20 | 10 | GREKOV Valentyn | 1533 (-16) | European Championships Seniors 2011 |
11064 | GREKOV Valentyn | 1020 | 10 | SCHIRNHOFER Max | 1544 (+11) | Grand Prix Baku 2011 |
11069 | CHORIEV Dilshod | 10 | 0 | GREKOV Valentyn | 1525 (-19) | Grand Prix Baku 2011 |
12436 | GREKOV Valentyn | 0 | 1000 | VAN LAARHOVEN Robby | 1514 (-11) | World Cup Tallinn 2011 |
12624 | GREKOV Valentyn | 1000 | 0 | LAIGNES Anthony | 1524 (+10) | Grand Slam Rio 2011 |
12633 | GREKOV Valentyn | 10 | 100 | BOUYAKOUB Lyes | 1514 (-10) | Grand Slam Rio 2011 |
12926 | GREKOV Valentyn | 1000 | 0 | ROMERO Juan | 1523 (+9) | World Cup Sao Paulo 2011 |
12932 | SOBIROV Parviz | 110 | 100 | GREKOV Valentyn | 1502 (-21) | World Cup Sao Paulo 2011 |
12935 | MILOSEVIC Nikola | 0 | 1000 | GREKOV Valentyn | 1521 (+19) | World Cup Sao Paulo 2011 |
12939 | GREKOV Valentyn | 1000 | 0 | LUNA Rodrigo | 1532 (+11) | World Cup Sao Paulo 2011 |
14355 | MINASKIN Grigori | 100 | 1000 | GREKOV Valentyn | 1549 (+17) | IJF World Championships Seniors 2011 |
14373 | MESBAH Hesham | 0 | 10 | GREKOV Valentyn | 1565 (+16) | IJF World Championships Seniors 2011 |
14383 | CAMILO Tiago | 10 | 100 | GREKOV Valentyn | 1591 (+26) | IJF World Championships Seniors 2011 |
14388 | ONO Takashi | 1010 | 0 | GREKOV Valentyn | 1576 (-15) | IJF World Championships Seniors 2011 |
14391 | GREKOV Valentyn | 10 | 100 | GONZALEZ Asley | 1567 (-9) | IJF World Championships Seniors 2011 |
17010 | GREKOV Valentyn | 0 | 100 | PURSSEY Matthew | 1556 (-11) | IJF Grand Prix Amsterdam 2011 |
17702 | CAMILO Tiago | 20 | 0 | GREKOV Valentyn | 1544 (-12) | IJF Grand Slam Tokyo 2011 |
18065 | GREKOV Valentyn | 100 | 10 | IDDIR Alexandre | 1553 (+9) | IJF Grand Prix Qingdao 2011 |
18077 | NISHIYAMA Masashi | 1000 | 0 | GREKOV Valentyn | 1542 (-11) | IJF Grand Prix Qingdao 2011 |
18892 | GREKOV Valentyn | 0 | 1000 | NAGIYEV Kanan | 1530 (-12) | EJU World Cup Men Tblisi 2012 |
19203 | GREKOV Valentyn | 10 | 100 | VAN LAARHOVEN Robby | 1518 (-12) | IJF Grand Slam Paris 2012 |
19794 | GREKOV Valentyn | 20 | 10 | TREZISE Patrick | 1527 (+9) | EJU World Cup Men Oberwart 2012 |
19820 | GREKOV Valentyn | 1000 | 0 | WEGLARZ Krzysztof | 1536 (+9) | EJU World Cup Men Oberwart 2012 |
19834 | GREKOV Valentyn | 1010 | 10 | DAFREVILLE Yves Matthieu | 1547 (+11) | EJU World Cup Men Oberwart 2012 |
19841 | GREKOV Valentyn | 10 | 0 | KAZUSIONAK Andrei | 1557 (+10) | EJU World Cup Men Oberwart 2012 |
19846 | YOSHIDA Yuya | 0 | 1020 | GREKOV Valentyn | 1579 (+22) | EJU World Cup Men Oberwart 2012 |
19850 | GREKOV Valentyn | 0 | 1000 | GERASIMENKO Dmitri | 1572 (-7) | EJU World Cup Men Oberwart 2012 |
21033 | GREKOV Valentyn | 20 | 30 | ERDENEBILEG Enkhbat | 1563 (-9) | EJU World Cup Men Prague 2012 |
22270 | GERASIMENKO Dmitri | 1000 | 0 | GREKOV Valentyn | 1548 (-15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.