Player Profile: DENISOV Kirill
Category: -90
Country: Russia
Ranking Points: 1675
Fights (Won/Lost): 33/11 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DENISOV Kirill | Event |
---|---|---|---|---|---|---|
715 | DENISOV Kirill | 1000 | 0 | ROMO Rafael | 1510 (+10) | IJF Grand Slam Rio 2010 |
722 | DENISOV Kirill | 110 | 0 | GOBERT Ludovic | 1519 (+9) | IJF Grand Slam Rio 2010 |
730 | DENISOV Kirill | 10 | 0 | ILIADIS Ilias | 1529 (+10) | IJF Grand Slam Rio 2010 |
734 | DENISOV Kirill | 100 | 0 | LIPARTELIANI Varlam | 1540 (+11) | IJF Grand Slam Rio 2010 |
736 | DENISOV Kirill | 10 | 1100 | PESSANHA Hugo | 1530 (-10) | IJF Grand Slam Rio 2010 |
2750 | DENISOV Kirill | 1000 | 10 | BOUYAKOUB Lyes | 1540 (+10) | IJF Grand Slam Moscow 2010 |
2762 | DENISOV Kirill | 110 | 100 | GASIEV Murat | 1551 (+11) | IJF Grand Slam Moscow 2010 |
2768 | DENISOV Kirill | 0 | 10 | NISHIYAMA Daiki | 1541 (-10) | IJF Grand Slam Moscow 2010 |
3920 | DENISOV Kirill | 100 | 0 | BATBAYAR Ariun-Erdene | 1549 (+8) | World Championships 2010 |
3945 | DENISOV Kirill | 10 | 0 | NYMAN Marcus | 1558 (+9) | World Championships 2010 |
3959 | DENISOV Kirill | 1010 | 0 | BAGNOLI Lorenzo | 1568 (+10) | World Championships 2010 |
3966 | DENISOV Kirill | 0 | 1100 | MAMMADOV Elkhan | 1559 (-9) | World Championships 2010 |
3969 | CAMILO Tiago | 0 | 1000 | DENISOV Kirill | 1582 (+23) | World Championships 2010 |
3973 | DENISOV Kirill | 100 | 10 | LIPARTELIANI Varlam | 1592 (+10) | World Championships 2010 |
5810 | DENISOV Kirill | 1010 | 0 | CHENG Xunzhao | 1601 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5818 | DENISOV Kirill | 0 | 1100 | NABIEV Khurshid | 1591 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6682 | DENISOV Kirill | 1000 | 100 | LAREM Kacper | 1598 (+7) | Grand Prix Qingdao 2010 |
6690 | DENISOV Kirill | 100 | 0 | DAFREVILLE Yves Matthieu | 1606 (+8) | Grand Prix Qingdao 2010 |
6694 | DENISOV Kirill | 1000 | 0 | NYMAN Marcus | 1614 (+8) | Grand Prix Qingdao 2010 |
6696 | DENISOV Kirill | 1000 | 0 | KIM Kwang-Ho | 1623 (+9) | Grand Prix Qingdao 2010 |
6881 | DENISOV Kirill | 200 | 0 | BAUZA Karolis | 1631 (+8) | IJF World Masters 2011 |
6887 | DENISOV Kirill | 100 | 0 | LEE Kyu-Won | 1638 (+7) | IJF World Masters 2011 |
6890 | DENISOV Kirill | 0 | 1000 | ILIADIS Ilias | 1629 (-9) | IJF World Masters 2011 |
10622 | DENISOV Kirill | 100 | 0 | PANFIL Vasile | 1636 (+7) | European Championships Seniors 2011 |
10626 | DENISOV Kirill | 1000 | 0 | MELONI Roberto | 1646 (+10) | European Championships Seniors 2011 |
10642 | DENISOV Kirill | 1010 | 100 | LAIGNES Anthony | 1653 (+7) | European Championships Seniors 2011 |
10650 | DENISOV Kirill | 1010 | 0 | BAYINDIR Yunus | 1660 (+7) | European Championships Seniors 2011 |
10656 | DENISOV Kirill | 1000 | 0 | LIPARTELIANI Varlam | 1669 (+9) | European Championships Seniors 2011 |
10660 | DENISOV Kirill | 0 | 110 | ILIADIS Ilias | 1660 (-9) | European Championships Seniors 2011 |
14340 | DENISOV Kirill | 1000 | 0 | LARSEN Jacob | 1665 (+5) | IJF World Championships Seniors 2011 |
14366 | DENISOV Kirill | 100 | 0 | BUFFET Romain | 1675 (+10) | IJF World Championships Seniors 2011 |
14380 | DENISOV Kirill | 110 | 0 | SYNYAVSKY Vadym | 1683 (+8) | IJF World Championships Seniors 2011 |
14387 | DENISOV Kirill | 1000 | 0 | LEE Kyu-Won | 1692 (+9) | IJF World Championships Seniors 2011 |
14392 | ILIADIS Ilias | 1000 | 0 | DENISOV Kirill | 1677 (-15) | IJF World Championships Seniors 2011 |
14395 | GONZALEZ Asley | 10 | 0 | DENISOV Kirill | 1653 (-24) | IJF World Championships Seniors 2011 |
18058 | DENISOV Kirill | 1010 | 0 | KRAWCZYK Robert | 1658 (+5) | IJF Grand Prix Qingdao 2011 |
18074 | DENISOV Kirill | 1100 | 0 | BAEK Sung Pil | 1664 (+6) | IJF Grand Prix Qingdao 2011 |
18082 | DENISOV Kirill | 1000 | 0 | MAMEDOV Chingiz | 1671 (+7) | IJF Grand Prix Qingdao 2011 |
18086 | DENISOV Kirill | 0 | 100 | NISHIYAMA Masashi | 1663 (-8) | IJF Grand Prix Qingdao 2011 |
18375 | DENISOV Kirill | 0 | 1010 | NISHIYAMA Masashi | 1656 (-7) | IJF Masters Almaty 2012 |
19204 | DENISOV Kirill | 100 | 0 | MESBAH Hesham | 1664 (+8) | IJF Grand Slam Paris 2012 |
19219 | DENISOV Kirill | 10 | 0 | LEE Kyu-Won | 1674 (+10) | IJF Grand Slam Paris 2012 |
19226 | VAN LAARHOVEN Robby | 0 | 1000 | DENISOV Kirill | 1685 (+11) | IJF Grand Slam Paris 2012 |
19230 | DENISOV Kirill | 0 | 1000 | CHORIEV Dilshod | 1675 (-10) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.