Player Profile: ALARZA David
Category: -90
Country: Spain
Ranking Points: 1466
Fights (Won/Lost): 17/23 (0.425)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ALARZA David | Event |
---|---|---|---|---|---|---|
1688 | ALARZA David | 1000 | 0 | BEREZHNYI Dmytro | 1511 (+11) | EJU World Cup Madrid 2010 |
1701 | ALARZA David | 20 | 10 | LAMBERT Christophe | 1522 (+11) | EJU World Cup Madrid 2010 |
1707 | SEMENOV Victor | 1010 | 0 | ALARZA David | 1501 (-21) | EJU World Cup Madrid 2010 |
1710 | BODAVELI Mindia | 1010 | 0 | ALARZA David | 1481 (-20) | EJU World Cup Madrid 2010 |
2753 | ALARZA David | 0 | 10 | HISCHIER Dominique | 1471 (-10) | IJF Grand Slam Moscow 2010 |
3922 | ALARZA David | 1000 | 0 | SOTELO Alfredo | 1482 (+11) | World Championships 2010 |
3946 | ALARZA David | 20 | 1000 | BAGNOLI Lorenzo | 1473 (-9) | World Championships 2010 |
5391 | ALARZA David | 100 | 0 | ROSATI Diego | 1485 (+12) | IJF Grandprix Rotterdam 2010 |
5398 | LIPARTELIANI Varlam | 1000 | 0 | ALARZA David | 1470 (-15) | IJF Grandprix Rotterdam 2010 |
5815 | ALARZA David | 10 | 0 | VOPROSOV Kirill | 1482 (+12) | IJF Grand Prix Abu Dhabi 2010 |
5820 | MELONI Roberto | 2 | 1 | ALARZA David | 1467 (-15) | IJF Grand Prix Abu Dhabi 2010 |
6366 | ALARZA David | 1000 | 0 | HANDY Aaron | 1477 (+10) | Grand Slam Tokyo 2010 |
6376 | CAMILO Tiago | 1000 | 0 | ALARZA David | 1464 (-13) | Grand Slam Tokyo 2010 |
6687 | ALARZA David | 20 | 100 | ERDENEBILEG Enkhbat | 1456 (-8) | Grand Prix Qingdao 2010 |
7597 | ALARZA David | 1010 | 0 | CARDENAS Isao | 1466 (+10) | IJF Grand Slam Paris 2011 |
7608 | CHORIEV Dilshod | 20 | 10 | ALARZA David | 1450 (-16) | IJF Grand Slam Paris 2011 |
8648 | ALARZA David | 100 | 1100 | BENIKHLEF Amar | 1442 (-8) | IJF Grand Prix Duesseldorf 2011 |
10632 | NYMAN Marcus | 1000 | 10 | ALARZA David | 1431 (-11) | European Championships Seniors 2011 |
11429 | ALARZA David | 1000 | 0 | LAMBERT Christophe | 1442 (+11) | Grand Slam Moscow 2011 |
11441 | NYMAN Marcus | 2 | 1 | ALARZA David | 1432 (-10) | Grand Slam Moscow 2011 |
12620 | ALARZA David | 200 | 0 | SANTOS Amado Armando | 1443 (+11) | Grand Slam Rio 2011 |
12631 | ALARZA David | 0 | 1000 | GONZALEZ MONTERO Asley | 1436 (-7) | Grand Slam Rio 2011 |
14326 | ANTHONY Mark | 0 | 1000 | ALARZA David | 1458 (+22) | IJF World Championships Seniors 2011 |
14343 | SYNYAVSKY Vadym | 20 | 0 | ALARZA David | 1444 (-14) | IJF World Championships Seniors 2011 |
15971 | ALARZA David | 0 | 1000 | PURSSEY Matthew | 1436 (-8) | World Cup Liverpool 2011 |
17007 | ALARZA David | 100 | 0 | BOLLEBOOM Glenn | 1448 (+12) | IJF Grand Prix Amsterdam 2011 |
17018 | DAFREVILLE Yves Matthieu | 0 | 10 | ALARZA David | 1474 (+26) | IJF Grand Prix Amsterdam 2011 |
17024 | YOSHIDA Yuya | 0 | 1000 | ALARZA David | 1500 (+26) | IJF Grand Prix Amsterdam 2011 |
17027 | CAMILO Tiago | 1100 | 10 | ALARZA David | 1490 (-10) | IJF Grand Prix Amsterdam 2011 |
18063 | ALARZA David | 10 | 0 | ZHENG Jizhao | 1499 (+9) | IJF Grand Prix Qingdao 2011 |
18076 | NYMAN Marcus | 2 | 1 | ALARZA David | 1487 (-12) | IJF Grand Prix Qingdao 2011 |
18885 | ALARZA David | 100 | 0 | GONTIUK Roman | 1498 (+11) | EJU World Cup Men Tblisi 2012 |
18897 | ALARZA David | 0 | 1000 | ZVIADAURI Zurab | 1488 (-10) | EJU World Cup Men Tblisi 2012 |
19186 | ROSATI Diego | 0 | 10 | ALARZA David | 1507 (+19) | IJF Grand Slam Paris 2012 |
19198 | ALARZA David | 0 | 10 | LAMBERT Christophe | 1498 (-9) | IJF Grand Slam Paris 2012 |
19798 | ALARZA David | 0 | 10 | VAN T END Noel | 1488 (-10) | EJU World Cup Men Oberwart 2012 |
20424 | DILL-RUSSELL Ryan | 0 | 1100 | ALARZA David | 1506 (+18) | IJF Grand Prix Duesseldorf 2012 |
20440 | GERASIMENKO Dmitri | 110 | 10 | ALARZA David | 1495 (-11) | IJF Grand Prix Duesseldorf 2012 |
21053 | HORAK Michal | 1000 | 0 | ALARZA David | 1474 (-21) | EJU World Cup Men Prague 2012 |
22275 | LIPARTELIANI Varlam | 100 | 10 | ALARZA David | 1466 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.