Player Profile: LIPARTELIANI Varlam
Category: -90
Country: Georgia
Ranking Points: 1747
Fights (Won/Lost): 54/18 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for LIPARTELIANI Varlam | Event |
---|---|---|---|---|---|---|
145 | LIPARTELIANI Varlam | 200 | 0 | HE Yanzhu | 1510 (+10) | IJF Grand Prix Tunis 2010 |
158 | LIPARTELIANI Varlam | 1100 | 100 | ILIADIS Ilias | 1520 (+10) | IJF Grand Prix Tunis 2010 |
164 | SYNYAVSKY Vadym | 0 | 1000 | LIPARTELIANI Varlam | 1540 (+20) | IJF Grand Prix Tunis 2010 |
167 | ONO Takashi | 100 | 0 | LIPARTELIANI Varlam | 1519 (-21) | IJF Grand Prix Tunis 2010 |
724 | LIPARTELIANI Varlam | 1000 | 0 | COHEN Aaron | 1529 (+10) | IJF Grand Slam Rio 2010 |
731 | LIPARTELIANI Varlam | 1010 | 0 | HISCHIER Dominique | 1538 (+9) | IJF Grand Slam Rio 2010 |
734 | DENISOV Kirill | 100 | 0 | LIPARTELIANI Varlam | 1517 (-21) | IJF Grand Slam Rio 2010 |
1058 | LIPARTELIANI Varlam | 1110 | 10 | CAMPOS Hector | 1526 (+9) | PJC World Cup Sao Paulo 2010 |
1065 | LIPARTELIANI Varlam | 1010 | 0 | OLIVEIRA Felipe | 1535 (+9) | PJC World Cup Sao Paulo 2010 |
1071 | LIPARTELIANI Varlam | 200 | 0 | SCHIRNHOFER Max | 1544 (+9) | PJC World Cup Sao Paulo 2010 |
1076 | LIPARTELIANI Varlam | 2 | 1 | ILIADIS Ilias | 1554 (+10) | PJC World Cup Sao Paulo 2010 |
1079 | PESSANHA Hugo | 10 | 0 | LIPARTELIANI Varlam | 1536 (-18) | PJC World Cup Sao Paulo 2010 |
2756 | LIPARTELIANI Varlam | 1000 | 0 | STSEPANKOU Aliaksei | 1545 (+9) | IJF Grand Slam Moscow 2010 |
2765 | LIPARTELIANI Varlam | 100 | 200 | ILIADIS Ilias | 1536 (-9) | IJF Grand Slam Moscow 2010 |
3931 | LIPARTELIANI Varlam | 1000 | 0 | PATHANIA Sahil | 1545 (+9) | World Championships 2010 |
3951 | LIPARTELIANI Varlam | 1000 | 0 | GORDON Winston | 1554 (+9) | World Championships 2010 |
3962 | LIPARTELIANI Varlam | 1000 | 10 | GONZALEZ Asley | 1564 (+10) | World Championships 2010 |
3967 | GREKOV Valentyn | 0 | 120 | LIPARTELIANI Varlam | 1584 (+20) | World Championships 2010 |
3972 | LIPARTELIANI Varlam | 0 | 10 | NISHIYAMA Daiki | 1574 (-10) | World Championships 2010 |
3973 | DENISOV Kirill | 100 | 10 | LIPARTELIANI Varlam | 1554 (-20) | World Championships 2010 |
5383 | LIPARTELIANI Varlam | 1000 | 0 | CAMACHO Jose | 1561 (+7) | IJF Grandprix Rotterdam 2010 |
5390 | LIPARTELIANI Varlam | 1000 | 10 | WEGLARZ Krzysztof | 1568 (+7) | IJF Grandprix Rotterdam 2010 |
5398 | LIPARTELIANI Varlam | 1000 | 0 | ALARZA David | 1576 (+8) | IJF Grandprix Rotterdam 2010 |
5402 | LIPARTELIANI Varlam | 10 | 0 | VOPROSOV Kirill | 1585 (+9) | IJF Grandprix Rotterdam 2010 |
5404 | LIPARTELIANI Varlam | 1 | 2 | YOSHIDA Yuya | 1574 (-11) | IJF Grandprix Rotterdam 2010 |
6364 | LIPARTELIANI Varlam | 1010 | 0 | SONG Soo Keun | 1582 (+8) | Grand Slam Tokyo 2010 |
6375 | LIPARTELIANI Varlam | 20 | 0 | CAMPOS Hector | 1591 (+9) | Grand Slam Tokyo 2010 |
6382 | LIPARTELIANI Varlam | 100 | 200 | CAMILO Tiago | 1582 (-9) | Grand Slam Tokyo 2010 |
6880 | LIPARTELIANI Varlam | 1000 | 110 | NABIEV Khurshid | 1594 (+12) | IJF World Masters 2011 |
6886 | MAMMADOV Elkhan | 2 | 1 | LIPARTELIANI Varlam | 1575 (-19) | IJF World Masters 2011 |
7594 | LIPARTELIANI Varlam | 20 | 0 | VAN LAARHOVEN Robby | 1583 (+8) | IJF Grand Slam Paris 2011 |
7607 | LIPARTELIANI Varlam | 1000 | 0 | WEGLARZ Krzysztof | 1590 (+7) | IJF Grand Slam Paris 2011 |
7613 | CAMILO Tiago | 110 | 10 | LIPARTELIANI Varlam | 1574 (-16) | IJF Grand Slam Paris 2011 |
8659 | LIPARTELIANI Varlam | 1000 | 10 | WEGLARZ Krzysztof | 1581 (+7) | IJF Grand Prix Duesseldorf 2011 |
8669 | LIPARTELIANI Varlam | 1000 | 10 | DAFREVILLE Yves Matthieu | 1590 (+9) | IJF Grand Prix Duesseldorf 2011 |
8674 | LIPARTELIANI Varlam | 100 | 110 | NYMAN Marcus | 1579 (-11) | IJF Grand Prix Duesseldorf 2011 |
10630 | LIPARTELIANI Varlam | 200 | 0 | WEGLARZ Krzysztof | 1587 (+8) | European Championships Seniors 2011 |
10644 | LIPARTELIANI Varlam | 1010 | 100 | LAMBERT Christophe | 1595 (+8) | European Championships Seniors 2011 |
10651 | LIPARTELIANI Varlam | 110 | 100 | NYMAN Marcus | 1606 (+11) | European Championships Seniors 2011 |
10656 | DENISOV Kirill | 1000 | 0 | LIPARTELIANI Varlam | 1589 (-17) | European Championships Seniors 2011 |
10659 | RANDL Milan | 1 | 2 | LIPARTELIANI Varlam | 1608 (+19) | European Championships Seniors 2011 |
11056 | LIPARTELIANI Varlam | 1100 | 10 | LAMBERT Christophe | 1615 (+7) | Grand Prix Baku 2011 |
11065 | LIPARTELIANI Varlam | 0 | 1000 | KASSACHEV Alexandr | 1601 (-14) | Grand Prix Baku 2011 |
14356 | NISHIYAMA Daiki | 10 | 0 | LIPARTELIANI Varlam | 1587 (-14) | IJF World Championships Seniors 2011 |
16435 | LIPARTELIANI Varlam | 1000 | 0 | EL ASSRI Mohamed | 1594 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16448 | LIPARTELIANI Varlam | 1000 | 0 | ANAI Ryohei | 1603 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16454 | GONTIUK Roman | 0 | 10 | LIPARTELIANI Varlam | 1617 (+14) | IJF Grand Prix Abu Dhabi 2011 |
16457 | SONG Dae-Nam | 0 | 1000 | LIPARTELIANI Varlam | 1639 (+22) | IJF Grand Prix Abu Dhabi 2011 |
16459 | LIPARTELIANI Varlam | 100 | 10 | NYMAN Marcus | 1650 (+11) | IJF Grand Prix Abu Dhabi 2011 |
17008 | LIPARTELIANI Varlam | 100 | 0 | KASSACHEV Alexandr | 1656 (+6) | IJF Grand Prix Amsterdam 2011 |
17019 | LIPARTELIANI Varlam | 1000 | 0 | LAMBERT Christophe | 1664 (+8) | IJF Grand Prix Amsterdam 2011 |
17025 | LIPARTELIANI Varlam | 10 | 1000 | VOPROSOV Kirill | 1652 (-12) | IJF Grand Prix Amsterdam 2011 |
18376 | CAMILO Tiago | 2 | 1 | LIPARTELIANI Varlam | 1634 (-18) | IJF Masters Almaty 2012 |
18881 | LIPARTELIANI Varlam | 1000 | 0 | GOBERT Ludovic | 1641 (+7) | EJU World Cup Men Tblisi 2012 |
18895 | LIPARTELIANI Varlam | 1100 | 0 | OMAROV Abdul | 1651 (+10) | EJU World Cup Men Tblisi 2012 |
18903 | LIPARTELIANI Varlam | 1000 | 0 | NHABALI Quedjau | 1659 (+8) | EJU World Cup Men Tblisi 2012 |
18909 | LIPARTELIANI Varlam | 1000 | 0 | GERASIMENKO Dmitri | 1668 (+9) | EJU World Cup Men Tblisi 2012 |
18913 | LIPARTELIANI Varlam | 1000 | 0 | BAUZA Karolis | 1676 (+8) | EJU World Cup Men Tblisi 2012 |
19216 | LIPARTELIANI Varlam | 10 | 0 | WEGLARZ Krzysztof | 1681 (+5) | IJF Grand Slam Paris 2012 |
19225 | LIPARTELIANI Varlam | 100 | 0 | KASSACHEV Alexandr | 1687 (+6) | IJF Grand Slam Paris 2012 |
19229 | GONZALEZ Asley | 2 | 1 | LIPARTELIANI Varlam | 1666 (-21) | IJF Grand Slam Paris 2012 |
20445 | LIPARTELIANI Varlam | 1000 | 0 | REMARENCO Ivan | 1673 (+7) | IJF Grand Prix Duesseldorf 2012 |
20458 | LIPARTELIANI Varlam | 1000 | 0 | ERDENEBILEG Enkhbat | 1681 (+8) | IJF Grand Prix Duesseldorf 2012 |
20464 | MAMMADOV Elkhan | 0 | 1000 | LIPARTELIANI Varlam | 1698 (+17) | IJF Grand Prix Duesseldorf 2012 |
20467 | DAFREVILLE Yves Matthieu | 0 | 1000 | LIPARTELIANI Varlam | 1714 (+16) | IJF Grand Prix Duesseldorf 2012 |
20469 | LIPARTELIANI Varlam | 10 | 0 | SONG Dae-Nam | 1725 (+11) | IJF Grand Prix Duesseldorf 2012 |
21060 | LIPARTELIANI Varlam | 10 | 110 | JURECKA Alexandr | 1709 (-16) | EJU World Cup Men Prague 2012 |
22275 | LIPARTELIANI Varlam | 100 | 10 | ALARZA David | 1713 (+4) | European Championships 2012 |
22287 | LIPARTELIANI Varlam | 1100 | 0 | GORDON Winston | 1718 (+5) | European Championships 2012 |
22293 | LIPARTELIANI Varlam | 110 | 0 | ALIKHANOV Timur | 1723 (+5) | European Championships 2012 |
22298 | LIPARTELIANI Varlam | 1000 | 0 | BUFFET Romain | 1732 (+9) | European Championships 2012 |
22301 | SULEMIN Grigorii | 0 | 1000 | LIPARTELIANI Varlam | 1747 (+15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.