Player Profile: NISHIYAMA Daiki
Category: -90
Country: Japan
Ranking Points: 1746
Fights (Won/Lost): 40/9 (0.816)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NISHIYAMA Daiki | Event |
---|---|---|---|---|---|---|
729 | NISHIYAMA Daiki | 10 | 0 | GERASIMENKO Dmitry | 1511 (+11) | IJF Grand Slam Rio 2010 |
733 | CAMILO Tiago | 100 | 110 | NISHIYAMA Daiki | 1532 (+21) | IJF Grand Slam Rio 2010 |
735 | PESSANHA Hugo | 1000 | 0 | NISHIYAMA Daiki | 1512 (-20) | IJF Grand Slam Rio 2010 |
2752 | NISHIYAMA Daiki | 1010 | 10 | WEGLARZ Krzysztof | 1522 (+10) | IJF Grand Slam Moscow 2010 |
2763 | NISHIYAMA Daiki | 1100 | 0 | HISCHIER Dominique | 1532 (+10) | IJF Grand Slam Moscow 2010 |
2768 | DENISOV Kirill | 0 | 10 | NISHIYAMA Daiki | 1553 (+21) | IJF Grand Slam Moscow 2010 |
2771 | NISHIYAMA Daiki | 100 | 20 | CHORIEV Dilshod | 1563 (+10) | IJF Grand Slam Moscow 2010 |
2772 | ONO Takashi | 1000 | 0 | NISHIYAMA Daiki | 1545 (-18) | IJF Grand Slam Moscow 2010 |
3937 | NISHIYAMA Daiki | 1000 | 0 | ST LEGER Garry | 1555 (+10) | World Championships 2010 |
3955 | NISHIYAMA Daiki | 200 | 10 | ERDENEBILEG Enkhbat | 1564 (+9) | World Championships 2010 |
3964 | NISHIYAMA Daiki | 1010 | 0 | EMOND Alexandre | 1574 (+10) | World Championships 2010 |
3968 | SCHIRNHOFER Max | 0 | 100 | NISHIYAMA Daiki | 1591 (+17) | World Championships 2010 |
3972 | LIPARTELIANI Varlam | 0 | 10 | NISHIYAMA Daiki | 1611 (+20) | World Championships 2010 |
3975 | ILIADIS Ilias | 1000 | 0 | NISHIYAMA Daiki | 1592 (-19) | World Championships 2010 |
6879 | NISHIYAMA Daiki | 0 | 1000 | MAMMADOV Elkhan | 1582 (-10) | IJF World Masters 2011 |
7600 | NISHIYAMA Daiki | 1000 | 0 | NHABALI Quedjau | 1592 (+10) | IJF Grand Slam Paris 2011 |
7610 | NISHIYAMA Daiki | 1000 | 0 | BENIKHLEF Amar | 1600 (+8) | IJF Grand Slam Paris 2011 |
7615 | NISHIYAMA Daiki | 10 | 0 | NYMAN Marcus | 1608 (+8) | IJF Grand Slam Paris 2011 |
7617 | KHURSHID Nabiev | 0 | 100 | NISHIYAMA Daiki | 1625 (+17) | IJF Grand Slam Paris 2011 |
7618 | CAMILO Tiago | 0 | 1000 | NISHIYAMA Daiki | 1648 (+23) | IJF Grand Slam Paris 2011 |
8115 | NISHIYAMA Daiki | 1010 | 0 | BARBULESCU Bogdan | 1654 (+6) | EJU World Cup Budapest 2011 |
8135 | NISHIYAMA Daiki | 1020 | 0 | GUCHAPSHEV Samir | 1660 (+6) | EJU World Cup Budapest 2011 |
8151 | NISHIYAMA Daiki | 100 | 0 | ALEXANDR Jurecka | 1666 (+6) | EJU World Cup Budapest 2011 |
8159 | NISHIYAMA Daiki | 1000 | 0 | MADARASZ Tamas | 1671 (+5) | EJU World Cup Budapest 2011 |
8165 | NISHIYAMA Daiki | 10 | 0 | SCHIRNHOFER Max | 1678 (+7) | EJU World Cup Budapest 2011 |
8169 | NISHIYAMA Daiki | 100 | 10 | MAGOMEDOV Kamil | 1687 (+9) | EJU World Cup Budapest 2011 |
9983 | NISHIYAMA Daiki | 1110 | 0 | ZHENG Jizhao | 1692 (+5) | JUA Continental 2011 |
9989 | NISHIYAMA Daiki | 1000 | 0 | BOLAT Timur | 1698 (+6) | JUA Continental 2011 |
9993 | NISHIYAMA Daiki | 0 | 1000 | LEE Kyu-Won | 1684 (-14) | JUA Continental 2011 |
11422 | NISHIYAMA Daiki | 100 | 0 | KWON Young-Woo | 1690 (+6) | Grand Slam Moscow 2011 |
11438 | NISHIYAMA Daiki | 1000 | 0 | SCHIRNHOFER Max | 1696 (+6) | Grand Slam Moscow 2011 |
11446 | NISHIYAMA Daiki | 1000 | 0 | BOLAT Timur | 1703 (+7) | Grand Slam Moscow 2011 |
11450 | NISHIYAMA Daiki | 1010 | 0 | PESSANHA Hugo | 1711 (+8) | Grand Slam Moscow 2011 |
11452 | NISHIYAMA Daiki | 0 | 1000 | ILIADIS Ilias | 1702 (-9) | Grand Slam Moscow 2011 |
14356 | NISHIYAMA Daiki | 10 | 0 | LIPARTELIANI Varlam | 1709 (+7) | IJF World Championships Seniors 2011 |
14374 | NISHIYAMA Daiki | 10 | 0 | BAUZA Karolis | 1715 (+6) | IJF World Championships Seniors 2011 |
14384 | NISHIYAMA Daiki | 1000 | 0 | BENIKHLEF Amar | 1722 (+7) | IJF World Championships Seniors 2011 |
14389 | NISHIYAMA Daiki | 10 | 0 | GONZALEZ Asley | 1729 (+7) | IJF World Championships Seniors 2011 |
14393 | ONO Takashi | 0 | 10 | NISHIYAMA Daiki | 1746 (+17) | IJF World Championships Seniors 2011 |
14396 | ILIADIS Ilias | 1000 | 0 | NISHIYAMA Daiki | 1728 (-18) | IJF World Championships Seniors 2011 |
17710 | NISHIYAMA Daiki | 30 | 0 | GONTIUK Roman | 1733 (+5) | IJF Grand Slam Tokyo 2011 |
17719 | NISHIYAMA Daiki | 100 | 1000 | MELONI Roberto | 1720 (-13) | IJF Grand Slam Tokyo 2011 |
18380 | NISHIYAMA Daiki | 100 | 10 | NYMAN Marcus | 1728 (+8) | IJF Masters Almaty 2012 |
18385 | NISHIYAMA Daiki | 0 | 10 | PESSANHA Hugo | 1716 (-12) | IJF Masters Almaty 2012 |
21048 | NISHIYAMA Daiki | 1010 | 0 | MILENBERGS Aigars | 1720 (+4) | EJU World Cup Men Prague 2012 |
21064 | NISHIYAMA Daiki | 1000 | 0 | KRPALEK Michal | 1725 (+5) | EJU World Cup Men Prague 2012 |
21072 | NISHIYAMA Daiki | 1110 | 0 | BEREZHNYI Dmytro | 1731 (+6) | EJU World Cup Men Prague 2012 |
21078 | NISHIYAMA Daiki | 110 | 10 | GOBERT Ludovic | 1737 (+6) | EJU World Cup Men Prague 2012 |
21082 | NISHIYAMA Daiki | 100 | 10 | GONZALEZ Asley | 1746 (+9) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.