Player Profile: VOPROSOV Kirill
Category: -90
Country: Russia
Ranking Points: 1664
Fights (Won/Lost): 30/17 (0.638)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VOPROSOV Kirill | Event |
---|---|---|---|---|---|---|
443 | GREKOV Valentyn | 0 | 1000 | VOPROSOV Kirill | 1520 (+20) | World Cup Cairo 2010 |
449 | VOPROSOV Kirill | 1000 | 0 | GURBANOV Ramin | 1531 (+11) | World Cup Cairo 2010 |
454 | VOPROSOV Kirill | 1010 | 0 | REDA Abd El-Rehem | 1541 (+10) | World Cup Cairo 2010 |
457 | MAMMADOV Elkhan | 0 | 1040 | VOPROSOV Kirill | 1562 (+21) | World Cup Cairo 2010 |
2748 | MAMMADOV Elkhan | 1000 | 20 | VOPROSOV Kirill | 1541 (-21) | IJF Grand Slam Moscow 2010 |
4473 | VOPROSOV Kirill | 1000 | 0 | SAINJARGAL Batbayar | 1551 (+10) | World Cup Men Almaty 2010 |
4478 | CHORIEV Dilshod | 100 | 20 | VOPROSOV Kirill | 1529 (-22) | World Cup Men Almaty 2010 |
4481 | NABIEV Khurshid | 120 | 20 | VOPROSOV Kirill | 1511 (-18) | World Cup Men Almaty 2010 |
5392 | HUISMAN Marvin | 0 | 20 | VOPROSOV Kirill | 1535 (+24) | IJF Grandprix Rotterdam 2010 |
5399 | VOPROSOV Kirill | 1000 | 0 | LAIGNES Anthony | 1545 (+10) | IJF Grandprix Rotterdam 2010 |
5402 | LIPARTELIANI Varlam | 10 | 0 | VOPROSOV Kirill | 1527 (-18) | IJF Grandprix Rotterdam 2010 |
5815 | ALARZA David | 10 | 0 | VOPROSOV Kirill | 1504 (-23) | IJF Grand Prix Abu Dhabi 2010 |
7570 | VOPROSOV Kirill | 110 | 1000 | SCHIRNHOFER Max | 1494 (-10) | IJF Grand Slam Paris 2011 |
8641 | RANDL Milan | 0 | 100 | VOPROSOV Kirill | 1515 (+21) | IJF Grand Prix Duesseldorf 2011 |
8657 | BAGNOLI Lorenzo | 10 | 0 | VOPROSOV Kirill | 1497 (-18) | IJF Grand Prix Duesseldorf 2011 |
11062 | GURBANOV Ramin | 0 | 1000 | VOPROSOV Kirill | 1518 (+21) | Grand Prix Baku 2011 |
11068 | NABIEV Khurshid | 110 | 1000 | VOPROSOV Kirill | 1545 (+27) | Grand Prix Baku 2011 |
11071 | MAMMADOV Elkhan | 0 | 10 | VOPROSOV Kirill | 1572 (+27) | Grand Prix Baku 2011 |
11073 | VOPROSOV Kirill | 0 | 1020 | CHORIEV Dilshod | 1563 (-9) | Grand Prix Baku 2011 |
11427 | VOPROSOV Kirill | 0 | 1000 | WEGLARZ Krzysztof | 1551 (-12) | Grand Slam Moscow 2011 |
12613 | VOPROSOV Kirill | 1000 | 100 | SOBIROV Parviz | 1559 (+8) | Grand Slam Rio 2011 |
12627 | CAMPOS Hector | 0 | 110 | VOPROSOV Kirill | 1577 (+18) | Grand Slam Rio 2011 |
12634 | ONO Takashi | 2 | 1 | VOPROSOV Kirill | 1560 (-17) | Grand Slam Rio 2011 |
12918 | VOPROSOV Kirill | 200 | 0 | TABANE Paye | 1568 (+8) | World Cup Sao Paulo 2011 |
12925 | VOPROSOV Kirill | 0 | 1000 | SOBIROV Parviz | 1556 (-12) | World Cup Sao Paulo 2011 |
13238 | VOPROSOV Kirill | 100 | 0 | LARSEN Jacob | 1565 (+9) | World Cup Miami 2011 |
13249 | VOPROSOV Kirill | 1000 | 110 | DILL-RUSSELL Ryan | 1574 (+9) | World Cup Miami 2011 |
13256 | EMOND Alexandre | 110 | 0 | VOPROSOV Kirill | 1553 (-21) | World Cup Miami 2011 |
13259 | PETROVICI Vadim | 0 | 1000 | VOPROSOV Kirill | 1570 (+17) | World Cup Miami 2011 |
13263 | VOPROSOV Kirill | 100 | 0 | LAMBERT Christophe | 1577 (+7) | World Cup Miami 2011 |
14966 | VOPROSOV Kirill | 1000 | 0 | BUNDDORJ Janchivdorj | 1584 (+7) | World Cup Ulaanbaatar 2011 |
14972 | VOPROSOV Kirill | 1100 | 0 | KWON Young-Woo | 1592 (+8) | World Cup Ulaanbaatar 2011 |
14976 | VOPROSOV Kirill | 0 | 1000 | SONG Dae-Nam | 1582 (-10) | World Cup Ulaanbaatar 2011 |
17009 | VOPROSOV Kirill | 100 | 0 | WEGLARZ Krzysztof | 1590 (+8) | IJF Grand Prix Amsterdam 2011 |
17020 | VOPROSOV Kirill | 110 | 0 | PURSSEY Matthew | 1599 (+9) | IJF Grand Prix Amsterdam 2011 |
17025 | LIPARTELIANI Varlam | 10 | 1000 | VOPROSOV Kirill | 1623 (+24) | IJF Grand Prix Amsterdam 2011 |
17028 | VOPROSOV Kirill | 1000 | 0 | NYMAN Marcus | 1635 (+12) | IJF Grand Prix Amsterdam 2011 |
17029 | CAMILO Tiago | 1000 | 0 | VOPROSOV Kirill | 1618 (-17) | IJF Grand Prix Amsterdam 2011 |
17705 | VOPROSOV Kirill | 20 | 0 | DAFREVILLE Yves Matthieu | 1627 (+9) | IJF Grand Slam Tokyo 2011 |
17716 | ROSATI Diego | 0 | 1110 | VOPROSOV Kirill | 1639 (+12) | IJF Grand Slam Tokyo 2011 |
17722 | SONG Dae-Nam | 10 | 1000 | VOPROSOV Kirill | 1663 (+24) | IJF Grand Slam Tokyo 2011 |
17725 | GONZALEZ Asley | 110 | 10 | VOPROSOV Kirill | 1643 (-20) | IJF Grand Slam Tokyo 2011 |
18379 | SYNYAVSKY Vadym | 100 | 1000 | VOPROSOV Kirill | 1659 (+16) | IJF Masters Almaty 2012 |
18384 | ONO Takashi | 0 | 10 | VOPROSOV Kirill | 1682 (+23) | IJF Masters Almaty 2012 |
18387 | VOPROSOV Kirill | 10 | 0 | PESSANHA Hugo | 1692 (+10) | IJF Masters Almaty 2012 |
18388 | NISHIYAMA Masashi | 10 | 0 | VOPROSOV Kirill | 1679 (-13) | IJF Masters Almaty 2012 |
22279 | VOPROSOV Kirill | 0 | 1010 | KUKOLJ Aleksandar | 1664 (-15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.