Player Profile: ERDENEBILEG Enkhbat
Category: -90
Country: Mongolia
Ranking Points: 1587
Fights (Won/Lost): 30/28 (0.517)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ERDENEBILEG Enkhbat | Event |
---|---|---|---|---|---|---|
1690 | CAMILO Tiago | 1000 | 0 | ERDENEBILEG Enkhbat | 1481 (-19) | EJU World Cup Madrid 2010 |
2741 | ERDENEBILEG Enkhbat | 10 | 100 | SEMENOV Victor | 1471 (-10) | IJF Grand Slam Moscow 2010 |
3082 | ABILDAULY Sabyrzhan | 0 | 1000 | ERDENEBILEG Enkhbat | 1493 (+22) | World Cup Ulaanbaatar 2010 |
3086 | GUCHAPSHEV Samir | 1100 | 100 | ERDENEBILEG Enkhbat | 1473 (-20) | World Cup Ulaanbaatar 2010 |
3089 | PERENLII Batmunkh | 100 | 1000 | ERDENEBILEG Enkhbat | 1493 (+20) | World Cup Ulaanbaatar 2010 |
3093 | ERDENEBILEG Enkhbat | 1100 | 0 | YAMAMOTO Norihide | 1503 (+10) | World Cup Ulaanbaatar 2010 |
3938 | ERDENEBILEG Enkhbat | 210 | 0 | PAVLIS Michail | 1513 (+10) | World Championships 2010 |
3955 | NISHIYAMA Daiki | 200 | 10 | ERDENEBILEG Enkhbat | 1495 (-18) | World Championships 2010 |
6065 | ERDENEBILEG Enkhbat | 1010 | 0 | TSANG Tin Lun | 1505 (+10) | World Cup Suwon 2010 |
6071 | KIM Kwang-Ho | 0 | 1000 | ERDENEBILEG Enkhbat | 1526 (+21) | World Cup Suwon 2010 |
6076 | LEE Kyu-Won | 10 | 30 | ERDENEBILEG Enkhbat | 1545 (+19) | World Cup Suwon 2010 |
6080 | ERDENEBILEG Enkhbat | 0 | 1000 | MAGOMEDOV Kamil | 1535 (-10) | World Cup Suwon 2010 |
6361 | ERDENEBILEG Enkhbat | 0 | 1100 | GERMROTH Florian | 1523 (-12) | Grand Slam Tokyo 2010 |
6687 | ALARZA David | 20 | 100 | ERDENEBILEG Enkhbat | 1540 (+17) | Grand Prix Qingdao 2010 |
6692 | BAGNOLI Lorenzo | 100 | 20 | ERDENEBILEG Enkhbat | 1521 (-19) | Grand Prix Qingdao 2010 |
7582 | GOBERT Ludovic | 0 | 1000 | ERDENEBILEG Enkhbat | 1540 (+19) | IJF Grand Slam Paris 2011 |
7598 | KHURSHID Nabiev | 200 | 0 | ERDENEBILEG Enkhbat | 1519 (-21) | IJF Grand Slam Paris 2011 |
8132 | ERDENEBILEG Enkhbat | 110 | 1010 | KOLESNIK Lukasz | 1508 (-11) | EJU World Cup Budapest 2011 |
8645 | ERDENEBILEG Enkhbat | 1020 | 0 | CAMBAMBA Audacio | 1518 (+10) | IJF Grand Prix Duesseldorf 2011 |
8661 | YOSHIDA Yuya | 0 | 1000 | ERDENEBILEG Enkhbat | 1540 (+22) | IJF Grand Prix Duesseldorf 2011 |
8670 | ERDENEBILEG Enkhbat | 10 | 100 | NYMAN Marcus | 1530 (-10) | IJF Grand Prix Duesseldorf 2011 |
9513 | ERDENEBILEG Enkhbat | 0 | 120 | WEGLARZ Krzysztof | 1518 (-12) | EJU World Cup Men Warsaw 2011 |
9979 | ERDENEBILEG Enkhbat | 1010 | 0 | NAEIMI Awad | 1528 (+10) | JUA Continental 2011 |
9984 | BOLAT Timur | 1010 | 10 | ERDENEBILEG Enkhbat | 1509 (-19) | JUA Continental 2011 |
9987 | ZHENG Jizhao | 20 | 10 | ERDENEBILEG Enkhbat | 1487 (-22) | JUA Continental 2011 |
11423 | SCHIRNHOFER Max | 1100 | 0 | ERDENEBILEG Enkhbat | 1470 (-17) | Grand Slam Moscow 2011 |
14361 | ERDENEBILEG Enkhbat | 0 | 1000 | WEGLARZ Krzysztof | 1461 (-9) | IJF World Championships Seniors 2011 |
14965 | ERDENEBILEG Enkhbat | 1000 | 0 | SINGH Avtar | 1472 (+11) | World Cup Ulaanbaatar 2011 |
14969 | ERDENEBILEG Enkhbat | 0 | 1000 | SONG Dae-Nam | 1464 (-8) | World Cup Ulaanbaatar 2011 |
14971 | MAGOMEDOV Kamil | 0 | 1100 | ERDENEBILEG Enkhbat | 1491 (+27) | World Cup Ulaanbaatar 2011 |
14975 | ERDENEBILEG Enkhbat | 0 | 1100 | KWON Young-Woo | 1482 (-9) | World Cup Ulaanbaatar 2011 |
16438 | MAMEDOV Chingiz | 0 | 1010 | ERDENEBILEG Enkhbat | 1505 (+23) | IJF Grand Prix Abu Dhabi 2011 |
16449 | CHORIEV Dilshod | 1000 | 0 | ERDENEBILEG Enkhbat | 1494 (-11) | IJF Grand Prix Abu Dhabi 2011 |
16716 | ERDENEBILEG Enkhbat | 1000 | 0 | SAWCZUK Jakub | 1504 (+10) | World Cup Samoa 2011 |
16722 | ERDENEBILEG Enkhbat | 0 | 1100 | GORDON Winston | 1495 (-9) | World Cup Samoa 2011 |
16725 | ERDENEBILEG Enkhbat | 1010 | 0 | GONTIUK Roman | 1506 (+11) | World Cup Samoa 2011 |
16729 | ERDENEBILEG Enkhbat | 10 | 100 | LARSEN Jacob | 1495 (-11) | World Cup Samoa 2011 |
17347 | ERDENEBILEG Enkhbat | 1000 | 0 | PIONTEK Zack | 1505 (+10) | World Cup Jeju 2011 |
17352 | ERDENEBILEG Enkhbat | 10 | 1000 | SEMENOV Victor | 1496 (-9) | World Cup Jeju 2011 |
17354 | LEE Kyu-Won | 0 | 1000 | ERDENEBILEG Enkhbat | 1524 (+28) | World Cup Jeju 2011 |
17358 | ERDENEBILEG Enkhbat | 10 | 20 | NABIEV Khurshid | 1516 (-8) | World Cup Jeju 2011 |
18057 | LAMBERT Christophe | 0 | 1000 | ERDENEBILEG Enkhbat | 1537 (+21) | IJF Grand Prix Qingdao 2011 |
18072 | NABIEV Khurshid | 0 | 1100 | ERDENEBILEG Enkhbat | 1561 (+24) | IJF Grand Prix Qingdao 2011 |
18081 | ERDENEBILEG Enkhbat | 20 | 0 | SONG Dae-Nam | 1575 (+14) | IJF Grand Prix Qingdao 2011 |
18085 | GERASIMENKO Dmitri | 0 | 1110 | ERDENEBILEG Enkhbat | 1596 (+21) | IJF Grand Prix Qingdao 2011 |
18087 | MESBAH Hesham | 10 | 0 | ERDENEBILEG Enkhbat | 1573 (-23) | IJF Grand Prix Qingdao 2011 |
19193 | ZVIADAURI Zurab | 10 | 100 | ERDENEBILEG Enkhbat | 1590 (+17) | IJF Grand Slam Paris 2012 |
19209 | BAUZA Karolis | 1010 | 10 | ERDENEBILEG Enkhbat | 1569 (-21) | IJF Grand Slam Paris 2012 |
19804 | ERDENEBILEG Enkhbat | 1000 | 100 | DILL-RUSSELL Ryan | 1576 (+7) | EJU World Cup Men Oberwart 2012 |
19826 | ERDENEBILEG Enkhbat | 110 | 0 | RETYNSKYY Stanislav | 1584 (+8) | EJU World Cup Men Oberwart 2012 |
19837 | ERDENEBILEG Enkhbat | 10 | 1100 | GERASIMENKO Dmitri | 1575 (-9) | EJU World Cup Men Oberwart 2012 |
20430 | ERDENEBILEG Enkhbat | 1000 | 100 | RODRIGUEZ Mervin | 1582 (+7) | IJF Grand Prix Duesseldorf 2012 |
20446 | BENIKHLEF Amar | 100 | 1010 | ERDENEBILEG Enkhbat | 1599 (+17) | IJF Grand Prix Duesseldorf 2012 |
20458 | LIPARTELIANI Varlam | 1000 | 0 | ERDENEBILEG Enkhbat | 1583 (-16) | IJF Grand Prix Duesseldorf 2012 |
21033 | GREKOV Valentyn | 20 | 30 | ERDENEBILEG Enkhbat | 1602 (+19) | EJU World Cup Men Prague 2012 |
21054 | ERDENEBILEG Enkhbat | 1000 | 0 | LAMBERT Christophe | 1612 (+10) | EJU World Cup Men Prague 2012 |
21067 | ERDENEBILEG Enkhbat | 0 | 1000 | GOBERT Ludovic | 1600 (-12) | EJU World Cup Men Prague 2012 |
21780 | ERDENEBILEG Enkhbat | 0 | 1000 | JAMALI Mohammad | 1587 (-13) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.