Player Profile: BAGNOLI Lorenzo
Category: -90
Country: Italy
Ranking Points: 1538
Fights (Won/Lost): 17/12 (0.586)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BAGNOLI Lorenzo | Event |
---|---|---|---|---|---|---|
153 | BAGNOLI Lorenzo | 1000 | 0 | VAN DIJCK Christophe | 1510 (+10) | IJF Grand Prix Tunis 2010 |
162 | BAGNOLI Lorenzo | 1000 | 10 | BOLAT Timur | 1520 (+10) | IJF Grand Prix Tunis 2010 |
166 | MAMMADOV Elkhan | 1000 | 0 | BAGNOLI Lorenzo | 1500 (-20) | IJF Grand Prix Tunis 2010 |
717 | BAGNOLI Lorenzo | 1010 | 0 | OLIVEIRA Felipe | 1510 (+10) | IJF Grand Slam Rio 2010 |
725 | BAGNOLI Lorenzo | 10 | 1000 | HISCHIER Dominique | 1499 (-11) | IJF Grand Slam Rio 2010 |
1063 | BAGNOLI Lorenzo | 10 | 0 | EMOND Alexandre | 1509 (+10) | PJC World Cup Sao Paulo 2010 |
1070 | BAGNOLI Lorenzo | 1010 | 0 | NYMAN Marcus | 1519 (+10) | PJC World Cup Sao Paulo 2010 |
1075 | PESSANHA Hugo | 1100 | 0 | BAGNOLI Lorenzo | 1503 (-16) | PJC World Cup Sao Paulo 2010 |
1078 | CAMILO Tiago | 0 | 1000 | BAGNOLI Lorenzo | 1525 (+22) | PJC World Cup Sao Paulo 2010 |
2745 | BAGNOLI Lorenzo | 110 | 20 | ANTHONY Mark | 1534 (+9) | IJF Grand Slam Moscow 2010 |
2759 | MILENBERGS Aigars | 1000 | 0 | BAGNOLI Lorenzo | 1514 (-20) | IJF Grand Slam Moscow 2010 |
3923 | BAGNOLI Lorenzo | 120 | 110 | BOUYAKOUB Lyes | 1524 (+10) | World Championships 2010 |
3946 | ALARZA David | 20 | 1000 | BAGNOLI Lorenzo | 1542 (+18) | World Championships 2010 |
3959 | DENISOV Kirill | 1010 | 0 | BAGNOLI Lorenzo | 1523 (-19) | World Championships 2010 |
4969 | BAGNOLI Lorenzo | 2 | 1 | LAMBERT Christophe | 1533 (+10) | EJU World Cup Men Rome 2010 |
4981 | BAGNOLI Lorenzo | 2 | 1 | NHABALI Quedjau | 1543 (+10) | EJU World Cup Men Rome 2010 |
4987 | BAGNOLI Lorenzo | 2 | 1 | LAIGNES Anthony | 1552 (+9) | EJU World Cup Men Rome 2010 |
4992 | BAGNOLI Lorenzo | 1 | 2 | MELONI Roberto | 1542 (-10) | EJU World Cup Men Rome 2010 |
4993 | HISCHIER Dominique | 0 | 1100 | BAGNOLI Lorenzo | 1561 (+19) | EJU World Cup Men Rome 2010 |
5385 | BAGNOLI Lorenzo | 0 | 1000 | HUISMAN Marvin | 1551 (-10) | IJF Grandprix Rotterdam 2010 |
6686 | BAGNOLI Lorenzo | 100 | 10 | VAN LAARHOVEN Robby | 1559 (+8) | Grand Prix Qingdao 2010 |
6692 | BAGNOLI Lorenzo | 100 | 20 | ERDENEBILEG Enkhbat | 1569 (+10) | Grand Prix Qingdao 2010 |
6695 | BAGNOLI Lorenzo | 0 | 1000 | KIM Kwang-Ho | 1559 (-10) | Grand Prix Qingdao 2010 |
6878 | BAGNOLI Lorenzo | 0 | 1100 | CAMILO Tiago | 1552 (-7) | IJF World Masters 2011 |
7590 | BAGNOLI Lorenzo | 100 | 200 | BOUYAKOUB Lyes | 1542 (-10) | IJF Grand Slam Paris 2011 |
8657 | BAGNOLI Lorenzo | 10 | 0 | VOPROSOV Kirill | 1551 (+9) | IJF Grand Prix Duesseldorf 2011 |
8668 | BAGNOLI Lorenzo | 10 | 100 | SYNYAVSKY Vadym | 1541 (-10) | IJF Grand Prix Duesseldorf 2011 |
10640 | BAGNOLI Lorenzo | 120 | 0 | PURSSEY Matthew | 1550 (+9) | European Championships Seniors 2011 |
10649 | BAGNOLI Lorenzo | 0 | 1000 | MINASKIN Grigori | 1538 (-12) | European Championships Seniors 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.