Player Profile: GONTIUK Roman
Category: -90
Country: Ukraine
Ranking Points: 1542
Fights (Won/Lost): 15/18 (0.455)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GONTIUK Roman | Event |
---|---|---|---|---|---|---|
3914 | ONO Takashi | 110 | 100 | GONTIUK Roman | 1486 (-14) | World Championships 2010 |
8136 | GONTIUK Roman | 0 | 1020 | ALEXANDR Jurecka | 1477 (-9) | EJU World Cup Budapest 2011 |
9489 | BOLAT Timur | 1000 | 0 | GONTIUK Roman | 1460 (-17) | EJU World Cup Men Warsaw 2011 |
11052 | NABIEV Khurshid | 1000 | 0 | GONTIUK Roman | 1449 (-11) | Grand Prix Baku 2011 |
11415 | GASIEV Murat | 10 | 100 | GONTIUK Roman | 1469 (+20) | Grand Slam Moscow 2011 |
11425 | BOLAT Timur | 200 | 0 | GONTIUK Roman | 1454 (-15) | Grand Slam Moscow 2011 |
12425 | GONTIUK Roman | 0 | 200 | ALIKHANOV Timur | 1446 (-8) | World Cup Tallinn 2011 |
14968 | MAGOMEDOV Kamil | 0 | 100 | GONTIUK Roman | 1474 (+28) | World Cup Ulaanbaatar 2011 |
14973 | GONTIUK Roman | 100 | 110 | SONG Dae-Nam | 1467 (-7) | World Cup Ulaanbaatar 2011 |
14974 | BUNDDORJ Janchivdorj | 100 | 1010 | GONTIUK Roman | 1487 (+20) | World Cup Ulaanbaatar 2011 |
15487 | GONTIUK Roman | 1000 | 0 | MURAT Bekzat | 1497 (+10) | World Cup Almaty 2011 |
15496 | OMAROV Abdul | 1000 | 10 | GONTIUK Roman | 1481 (-16) | World Cup Almaty 2011 |
16236 | ALIKHANOV Timur | 1000 | 0 | GONTIUK Roman | 1462 (-19) | World Cup Baku 2011 |
16433 | NABIEV Khurshid | 0 | 1010 | GONTIUK Roman | 1490 (+28) | IJF Grand Prix Abu Dhabi 2011 |
16447 | GONTIUK Roman | 110 | 0 | HISCHIER Dominique | 1501 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16454 | GONTIUK Roman | 0 | 10 | LIPARTELIANI Varlam | 1494 (-7) | IJF Grand Prix Abu Dhabi 2011 |
16718 | LAMBERT Christophe | 10 | 1100 | GONTIUK Roman | 1518 (+24) | World Cup Samoa 2011 |
16723 | GONTIUK Roman | 0 | 1000 | GERASIMENKO Dmitri | 1510 (-8) | World Cup Samoa 2011 |
16725 | ERDENEBILEG Enkhbat | 1010 | 0 | GONTIUK Roman | 1489 (-21) | World Cup Samoa 2011 |
17346 | GONTIUK Roman | 110 | 0 | TSENG Han-Chieh | 1498 (+9) | World Cup Jeju 2011 |
17351 | LEE Kyu-Won | 0 | 100 | GONTIUK Roman | 1526 (+28) | World Cup Jeju 2011 |
17356 | GONTIUK Roman | 1000 | 0 | SEMENOV Victor | 1537 (+11) | World Cup Jeju 2011 |
17359 | SONG Dae-Nam | 1000 | 0 | GONTIUK Roman | 1524 (-13) | World Cup Jeju 2011 |
17710 | NISHIYAMA Daiki | 30 | 0 | GONTIUK Roman | 1515 (-9) | IJF Grand Slam Tokyo 2011 |
18885 | ALARZA David | 100 | 0 | GONTIUK Roman | 1493 (-22) | EJU World Cup Men Tblisi 2012 |
19196 | GONTIUK Roman | 1000 | 0 | DOLASSEM Dieudonne | 1503 (+10) | IJF Grand Slam Paris 2012 |
19212 | NYMAN Marcus | 0 | 1010 | GONTIUK Roman | 1530 (+27) | IJF Grand Slam Paris 2012 |
19223 | GONTIUK Roman | 100 | 10 | REMARENCO Ivan | 1542 (+12) | IJF Grand Slam Paris 2012 |
19228 | SONG Dae-Nam | 0 | 1000 | GONTIUK Roman | 1570 (+28) | IJF Grand Slam Paris 2012 |
19231 | GONTIUK Roman | 100 | 10 | GONZALEZ Asley | 1584 (+14) | IJF Grand Slam Paris 2012 |
19232 | CHORIEV Dilshod | 1000 | 0 | GONTIUK Roman | 1569 (-15) | IJF Grand Slam Paris 2012 |
20448 | GONTIUK Roman | 10 | 1000 | ANAI Ryohei | 1559 (-10) | IJF Grand Prix Duesseldorf 2012 |
22281 | MELONI Roberto | 1100 | 0 | GONTIUK Roman | 1542 (-17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.