Player Profile: HISCHIER Dominique
Category: -90
Country: Switzerland
Ranking Points: 1435
Fights (Won/Lost): 26/31 (0.456)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HISCHIER Dominique | Event |
---|---|---|---|---|---|---|
141 | BODAVELI Mindia | 1000 | 0 | HISCHIER Dominique | 1480 (-20) | IJF Grand Prix Tunis 2010 |
725 | BAGNOLI Lorenzo | 10 | 1000 | HISCHIER Dominique | 1502 (+22) | IJF Grand Slam Rio 2010 |
731 | LIPARTELIANI Varlam | 1010 | 0 | HISCHIER Dominique | 1484 (-18) | IJF Grand Slam Rio 2010 |
1066 | HISCHIER Dominique | 0 | 1010 | SCHIRNHOFER Max | 1474 (-10) | PJC World Cup Sao Paulo 2010 |
2739 | HISCHIER Dominique | 200 | 0 | TABACH Abdelhak | 1485 (+11) | IJF Grand Slam Moscow 2010 |
2753 | ALARZA David | 0 | 10 | HISCHIER Dominique | 1505 (+20) | IJF Grand Slam Moscow 2010 |
2763 | NISHIYAMA Daiki | 1100 | 0 | HISCHIER Dominique | 1486 (-19) | IJF Grand Slam Moscow 2010 |
3936 | HISCHIER Dominique | 0 | 10 | BENIKHLEF Amar | 1477 (-9) | World Championships 2010 |
4963 | HISCHIER Dominique | 2 | 1 | TOMASETTI Bruno Ivan | 1488 (+11) | EJU World Cup Men Rome 2010 |
4978 | HISCHIER Dominique | 2 | 1 | MAMEDOV Chingiz | 1498 (+10) | EJU World Cup Men Rome 2010 |
4985 | SEMENOV Victor | 1 | 2 | HISCHIER Dominique | 1519 (+21) | EJU World Cup Men Rome 2010 |
4989 | HISCHIER Dominique | 2 | 1 | KWON Young-Woo | 1530 (+11) | EJU World Cup Men Rome 2010 |
4993 | HISCHIER Dominique | 0 | 1100 | BAGNOLI Lorenzo | 1521 (-9) | EJU World Cup Men Rome 2010 |
5397 | GOGOTCHURI Zviad | 1010 | 0 | HISCHIER Dominique | 1501 (-20) | IJF Grandprix Rotterdam 2010 |
7577 | HISCHIER Dominique | 100 | 110 | DAFREVILLE Yves Matthieu | 1491 (-10) | IJF Grand Slam Paris 2011 |
8638 | HISCHIER Dominique | 10 | 0 | SAINJARGAL Batbayar | 1500 (+9) | IJF Grand Prix Duesseldorf 2011 |
8654 | ANTHONY Mark | 1010 | 0 | HISCHIER Dominique | 1480 (-20) | IJF Grand Prix Duesseldorf 2011 |
9498 | VAN T END Noel | 0 | 10 | HISCHIER Dominique | 1501 (+21) | EJU World Cup Men Warsaw 2011 |
9516 | HISCHIER Dominique | 0 | 1000 | DAFREVILLE Yves Matthieu | 1492 (-9) | EJU World Cup Men Warsaw 2011 |
10637 | KRAWCZYK Robert | 1000 | 0 | HISCHIER Dominique | 1471 (-21) | European Championships Seniors 2011 |
11061 | NABIEV Khurshid | 1010 | 0 | HISCHIER Dominique | 1460 (-11) | Grand Prix Baku 2011 |
11420 | KASSACHEV Alexandr | 0 | 200 | HISCHIER Dominique | 1482 (+22) | Grand Slam Moscow 2011 |
11435 | MAGOMEDOV Kamil | 210 | 0 | HISCHIER Dominique | 1470 (-12) | Grand Slam Moscow 2011 |
13234 | DVARBY Joakim | 110 | 20 | HISCHIER Dominique | 1451 (-19) | World Cup Miami 2011 |
13536 | HISCHIER Dominique | 1100 | 10 | SPASOJEVIC Igor | 1461 (+10) | World Cup Purto la Cruz 2011 |
13544 | HISCHIER Dominique | 1110 | 0 | BROWN Colton | 1472 (+11) | World Cup Purto la Cruz 2011 |
13550 | ROMO Rafael | 0 | 1000 | HISCHIER Dominique | 1490 (+18) | World Cup Purto la Cruz 2011 |
13555 | HILDEBRAND Aaron | 1010 | 10 | HISCHIER Dominique | 1472 (-18) | World Cup Purto la Cruz 2011 |
13558 | EMOND Alexandre | 1000 | 0 | HISCHIER Dominique | 1458 (-14) | World Cup Purto la Cruz 2011 |
13816 | HISCHIER Dominique | 10 | 0 | LARSEN Jacob | 1469 (+11) | World Cup San Salvador 2011 |
13822 | CAMPOS Hector | 1000 | 0 | HISCHIER Dominique | 1451 (-18) | World Cup San Salvador 2011 |
13825 | ANTHONY Mark | 0 | 1000 | HISCHIER Dominique | 1473 (+22) | World Cup San Salvador 2011 |
13829 | HISCHIER Dominique | 0 | 1000 | LAMBERT Christophe | 1464 (-9) | World Cup San Salvador 2011 |
14328 | AFANA Mohammed | 0 | 1000 | HISCHIER Dominique | 1486 (+22) | IJF World Championships Seniors 2011 |
14351 | MAGOMEDOV Kamil | 0 | 10 | HISCHIER Dominique | 1513 (+27) | IJF World Championships Seniors 2011 |
14371 | RANDL Milan | 1000 | 10 | HISCHIER Dominique | 1500 (-13) | IJF World Championships Seniors 2011 |
15202 | HISCHIER Dominique | 20 | 0 | SHEYKHISLYAMOV Emin | 1510 (+10) | World Cup Tashkent 2011 |
15208 | HISCHIER Dominique | 1100 | 0 | SOLANKI Yashpal | 1519 (+9) | World Cup Tashkent 2011 |
15214 | BOLAT Timur | 100 | 0 | HISCHIER Dominique | 1501 (-18) | World Cup Tashkent 2011 |
15217 | GERASIMENKO Dmitri | 1010 | 0 | HISCHIER Dominique | 1481 (-20) | World Cup Tashkent 2011 |
15502 | HISCHIER Dominique | 1000 | 0 | MAGOMEDOV Magomed | 1492 (+11) | World Cup Almaty 2011 |
15506 | BOLAT Timur | 0 | 10 | HISCHIER Dominique | 1515 (+23) | World Cup Almaty 2011 |
15510 | NABIEV Khurshid | 1000 | 0 | HISCHIER Dominique | 1501 (-14) | World Cup Almaty 2011 |
15511 | CHORIEV Dilshod | 10 | 0 | HISCHIER Dominique | 1489 (-12) | World Cup Almaty 2011 |
16434 | RANDL Milan | 0 | 10 | HISCHIER Dominique | 1516 (+27) | IJF Grand Prix Abu Dhabi 2011 |
16447 | GONTIUK Roman | 110 | 0 | HISCHIER Dominique | 1495 (-21) | IJF Grand Prix Abu Dhabi 2011 |
16714 | HISCHIER Dominique | 1000 | 0 | PERRAULT Guillaume | 1502 (+7) | World Cup Samoa 2011 |
16721 | HISCHIER Dominique | 20 | 0 | SOBIROV Parviz | 1511 (+9) | World Cup Samoa 2011 |
16726 | LARSEN Jacob | 10 | 100 | HISCHIER Dominique | 1529 (+18) | World Cup Samoa 2011 |
16730 | HISCHIER Dominique | 110 | 10 | GORDON Winston | 1540 (+11) | World Cup Samoa 2011 |
17701 | NYMAN Marcus | 2 | 1 | HISCHIER Dominique | 1526 (-14) | IJF Grand Slam Tokyo 2011 |
18071 | HISCHIER Dominique | 0 | 1010 | KASSACHEV Alexandr | 1515 (-11) | IJF Grand Prix Qingdao 2011 |
19191 | KRAWCZYK Robert | 1000 | 0 | HISCHIER Dominique | 1489 (-26) | IJF Grand Slam Paris 2012 |
19797 | HILDEBRAND Aaron | 100 | 0 | HISCHIER Dominique | 1469 (-20) | EJU World Cup Men Oberwart 2012 |
20432 | HISCHIER Dominique | 0 | 1000 | ANAI Ryohei | 1461 (-8) | IJF Grand Prix Duesseldorf 2012 |
21028 | CETIC Jesenko | 10 | 0 | HISCHIER Dominique | 1442 (-19) | EJU World Cup Men Prague 2012 |
22274 | HISCHIER Dominique | 0 | 1000 | KAZUSIONAK Andrei | 1435 (-7) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.