Player Profile: LEE Kyu-Won
Category: -90
Country: South Korea
Ranking Points: 1673
Fights (Won/Lost): 28/16 (0.636)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for LEE Kyu-Won | Event |
---|---|---|---|---|---|---|
3935 | LEE Kyu-Won | 0 | 200 | SCHIRNHOFER Max | 1489 (-11) | World Championships 2010 |
6062 | LEE Kyu-Won | 1000 | 0 | BUNDDORJ Janchivdorj | 1499 (+10) | World Cup Suwon 2010 |
6070 | LEE Kyu-Won | 1000 | 0 | GUCHAPSHEV Samir | 1510 (+11) | World Cup Suwon 2010 |
6076 | LEE Kyu-Won | 10 | 30 | ERDENEBILEG Enkhbat | 1501 (-9) | World Cup Suwon 2010 |
6079 | RANDL Milan | 10 | 1100 | LEE Kyu-Won | 1523 (+22) | World Cup Suwon 2010 |
6371 | LEE Kyu-Won | 0 | 10 | NISHIYAMA Masashi | 1513 (-10) | Grand Slam Tokyo 2010 |
6882 | MESBAH Hesham | 0 | 10 | LEE Kyu-Won | 1532 (+19) | IJF World Masters 2011 |
6887 | DENISOV Kirill | 100 | 0 | LEE Kyu-Won | 1518 (-14) | IJF World Masters 2011 |
7602 | LEE Kyu-Won | 210 | 0 | MELONI Roberto | 1530 (+12) | IJF Grand Slam Paris 2011 |
7611 | LEE Kyu-Won | 10 | 1000 | NYMAN Marcus | 1520 (-10) | IJF Grand Slam Paris 2011 |
8651 | LEE Kyu-Won | 10 | 0 | LAMBERT Christophe | 1530 (+10) | IJF Grand Prix Duesseldorf 2011 |
8665 | LEE Kyu-Won | 0 | 1000 | BOLAT Timur | 1520 (-10) | IJF Grand Prix Duesseldorf 2011 |
9981 | LEE Kyu-Won | 1000 | 0 | ALMAZAM Hasan | 1530 (+10) | JUA Continental 2011 |
9986 | LEE Kyu-Won | 10 | 0 | MAMEDOV Chingiz | 1540 (+10) | JUA Continental 2011 |
9990 | CHORIEV Dilshod | 20 | 100 | LEE Kyu-Won | 1560 (+20) | JUA Continental 2011 |
9993 | NISHIYAMA Daiki | 0 | 1000 | LEE Kyu-Won | 1588 (+28) | JUA Continental 2011 |
14327 | ROSATI Diego | 0 | 1000 | LEE Kyu-Won | 1601 (+13) | IJF World Championships Seniors 2011 |
14347 | LEE Kyu-Won | 1000 | 0 | KAMLEH Khader | 1608 (+7) | IJF World Championships Seniors 2011 |
14369 | GOGOTCHURI Zviad | 0 | 1010 | LEE Kyu-Won | 1628 (+20) | IJF World Championships Seniors 2011 |
14381 | MAMMADOV Elkhan | 0 | 1010 | LEE Kyu-Won | 1649 (+21) | IJF World Championships Seniors 2011 |
14387 | DENISOV Kirill | 1000 | 0 | LEE Kyu-Won | 1631 (-18) | IJF World Championships Seniors 2011 |
14390 | PESSANHA Hugo | 0 | 1010 | LEE Kyu-Won | 1653 (+22) | IJF World Championships Seniors 2011 |
14394 | LEE Kyu-Won | 110 | 1000 | ONO Takashi | 1644 (-9) | IJF World Championships Seniors 2011 |
16439 | LEE Kyu-Won | 100 | 0 | GERMROTH Florian | 1650 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16450 | LEE Kyu-Won | 0 | 1000 | MAMMADLI Elnur | 1643 (-7) | IJF Grand Prix Abu Dhabi 2011 |
17345 | LEE Kyu-Won | 1000 | 0 | IDDIR Alexandre | 1649 (+6) | World Cup Jeju 2011 |
17351 | LEE Kyu-Won | 0 | 100 | GONTIUK Roman | 1635 (-14) | World Cup Jeju 2011 |
17354 | LEE Kyu-Won | 0 | 1000 | ERDENEBILEG Enkhbat | 1621 (-14) | World Cup Jeju 2011 |
17709 | LEE Kyu-Won | 1100 | 0 | KRAWCZYK Robert | 1627 (+6) | IJF Grand Slam Tokyo 2011 |
17718 | GASIEV Murat | 0 | 1000 | LEE Kyu-Won | 1640 (+13) | IJF Grand Slam Tokyo 2011 |
17723 | ONO Takashi | 1 | 2 | LEE Kyu-Won | 1664 (+24) | IJF Grand Slam Tokyo 2011 |
17726 | LEE Kyu-Won | 0 | 10 | NISHIYAMA Masashi | 1655 (-9) | IJF Grand Slam Tokyo 2011 |
18374 | ILIADIS Ilias | 100 | 0 | LEE Kyu-Won | 1642 (-13) | IJF Masters Almaty 2012 |
19205 | LEE Kyu-Won | 1000 | 0 | IDDIR Alexandre | 1648 (+6) | IJF Grand Slam Paris 2012 |
19219 | DENISOV Kirill | 10 | 0 | LEE Kyu-Won | 1629 (-19) | IJF Grand Slam Paris 2012 |
19824 | LEE Kyu-Won | 1000 | 0 | KOLLER Milan | 1636 (+7) | EJU World Cup Men Oberwart 2012 |
19836 | LEE Kyu-Won | 100 | 10 | JURECKA Alexandr | 1643 (+7) | EJU World Cup Men Oberwart 2012 |
19842 | LEE Kyu-Won | 10 | 110 | GERASIMENKO Dmitri | 1633 (-10) | EJU World Cup Men Oberwart 2012 |
19845 | LEE Kyu-Won | 1000 | 0 | KRAWCZYK Robert | 1639 (+6) | EJU World Cup Men Oberwart 2012 |
19849 | LEE Kyu-Won | 1110 | 0 | YOSHIDA Yuya | 1648 (+9) | EJU World Cup Men Oberwart 2012 |
20449 | LEE Kyu-Won | 10 | 0 | GUTSCHE Yannik | 1656 (+8) | IJF Grand Prix Duesseldorf 2012 |
20460 | LEE Kyu-Won | 1000 | 100 | ANTHONY Mark | 1661 (+5) | IJF Grand Prix Duesseldorf 2012 |
20465 | GONZALEZ Asley | 0 | 10 | LEE Kyu-Won | 1682 (+21) | IJF Grand Prix Duesseldorf 2012 |
20468 | LEE Kyu-Won | 0 | 1000 | SONG Dae-Nam | 1673 (-9) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.