Player Profile: BOLAT Timur
Category: -90
Country: Kazakhstan
Ranking Points: 1494
Fights (Won/Lost): 29/27 (0.518)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOLAT Timur | Event |
---|---|---|---|---|---|---|
154 | BOLAT Timur | 200 | 0 | GANA Amine | 1510 (+10) | IJF Grand Prix Tunis 2010 |
162 | BAGNOLI Lorenzo | 1000 | 10 | BOLAT Timur | 1490 (-20) | IJF Grand Prix Tunis 2010 |
2743 | BOLAT Timur | 0 | 110 | HORLEY Michael | 1481 (-9) | IJF Grand Slam Moscow 2010 |
3944 | BOLAT Timur | 20 | 0 | MADARASZ Tamas | 1491 (+10) | World Championships 2010 |
3958 | CAMILO Tiago | 200 | 0 | BOLAT Timur | 1479 (-12) | World Championships 2010 |
4474 | BOLAT Timur | 1000 | 0 | KURBANOV Sahib | 1490 (+11) | World Cup Men Almaty 2010 |
4479 | BOLAT Timur | 1000 | 10 | GUCHAPSHEV Samir | 1502 (+12) | World Cup Men Almaty 2010 |
4482 | CHORIEV Dilshod | 0 | 1010 | BOLAT Timur | 1523 (+21) | World Cup Men Almaty 2010 |
6684 | BOLAT Timur | 1000 | 0 | SAINJARGAL Batbayar | 1532 (+9) | Grand Prix Qingdao 2010 |
6691 | BOLAT Timur | 100 | 200 | NYMAN Marcus | 1521 (-11) | Grand Prix Qingdao 2010 |
6877 | ONO Takashi | 100 | 0 | BOLAT Timur | 1506 (-15) | IJF World Masters 2011 |
8652 | BOLAT Timur | 1000 | 0 | EL ASSRI Mohamed | 1515 (+9) | IJF Grand Prix Duesseldorf 2011 |
8665 | LEE Kyu-Won | 0 | 1000 | BOLAT Timur | 1536 (+21) | IJF Grand Prix Duesseldorf 2011 |
8672 | BOLAT Timur | 10 | 1000 | NISHIYAMA Masashi | 1529 (-7) | IJF Grand Prix Duesseldorf 2011 |
9489 | BOLAT Timur | 1000 | 0 | GONTIUK Roman | 1538 (+9) | EJU World Cup Men Warsaw 2011 |
9511 | BOLAT Timur | 1000 | 0 | MATEI Daniel | 1547 (+9) | EJU World Cup Men Warsaw 2011 |
9523 | BOLAT Timur | 10 | 0 | GUCHAPSHEV Samir | 1556 (+9) | EJU World Cup Men Warsaw 2011 |
9529 | BOLAT Timur | 0 | 110 | WEGLARZ Krzysztof | 1545 (-11) | EJU World Cup Men Warsaw 2011 |
9532 | BOLAT Timur | 0 | 1000 | DAFREVILLE Yves Matthieu | 1536 (-9) | EJU World Cup Men Warsaw 2011 |
9978 | BOLAT Timur | 210 | 0 | MOHAMMADNIA Ali | 1545 (+9) | JUA Continental 2011 |
9984 | BOLAT Timur | 1010 | 10 | ERDENEBILEG Enkhbat | 1555 (+10) | JUA Continental 2011 |
9989 | NISHIYAMA Daiki | 1000 | 0 | BOLAT Timur | 1543 (-12) | JUA Continental 2011 |
9992 | MAMEDOV Chingiz | 0 | 110 | BOLAT Timur | 1562 (+19) | JUA Continental 2011 |
11053 | BOLAT Timur | 0 | 1000 | GURBANOV Ramin | 1550 (-12) | Grand Prix Baku 2011 |
11425 | BOLAT Timur | 200 | 0 | GONTIUK Roman | 1558 (+8) | Grand Slam Moscow 2011 |
11439 | BAUZA Karolis | 20 | 210 | BOLAT Timur | 1577 (+19) | Grand Slam Moscow 2011 |
11446 | NISHIYAMA Daiki | 1000 | 0 | BOLAT Timur | 1564 (-13) | Grand Slam Moscow 2011 |
14357 | BAUZA Karolis | 1000 | 0 | BOLAT Timur | 1543 (-21) | IJF World Championships Seniors 2011 |
15201 | BOLAT Timur | 1010 | 0 | SOBIROV Parviz | 1551 (+8) | World Cup Tashkent 2011 |
15207 | BOLAT Timur | 1100 | 10 | BEKMETOV Izzatbek | 1560 (+9) | World Cup Tashkent 2011 |
15214 | BOLAT Timur | 100 | 0 | HISCHIER Dominique | 1569 (+9) | World Cup Tashkent 2011 |
15219 | CHORIEV Dilshod | 1000 | 0 | BOLAT Timur | 1553 (-16) | World Cup Tashkent 2011 |
15222 | JURAEV Sherali | 10 | 0 | BOLAT Timur | 1531 (-22) | World Cup Tashkent 2011 |
15501 | BOLAT Timur | 100 | 10 | JURAEV Sherali | 1541 (+10) | World Cup Almaty 2011 |
15506 | BOLAT Timur | 0 | 10 | HISCHIER Dominique | 1530 (-11) | World Cup Almaty 2011 |
15508 | BEREZHNYI Dmytro | 10 | 100 | BOLAT Timur | 1551 (+21) | World Cup Almaty 2011 |
15512 | BOLAT Timur | 0 | 1000 | OMAROV Abdul | 1542 (-9) | World Cup Almaty 2011 |
16444 | BOLAT Timur | 1000 | 100 | SULEMIN Grigorii | 1552 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16452 | NYMAN Marcus | 1000 | 0 | BOLAT Timur | 1536 (-16) | IJF Grand Prix Abu Dhabi 2011 |
17016 | BAUZA Karolis | 0 | 10 | BOLAT Timur | 1558 (+22) | IJF Grand Prix Amsterdam 2011 |
17023 | CAMILO Tiago | 1110 | 0 | BOLAT Timur | 1545 (-13) | IJF Grand Prix Amsterdam 2011 |
17707 | BOLAT Timur | 100 | 0 | MAKI Samuel | 1551 (+6) | IJF Grand Slam Tokyo 2011 |
17717 | ONO Takashi | 1000 | 0 | BOLAT Timur | 1539 (-12) | IJF Grand Slam Tokyo 2011 |
18061 | BOLAT Timur | 100 | 0 | CHENG Xunzhao | 1548 (+9) | IJF Grand Prix Qingdao 2011 |
18075 | MAMEDOV Chingiz | 1000 | 0 | BOLAT Timur | 1528 (-20) | IJF Grand Prix Qingdao 2011 |
18373 | CAMILO Tiago | 10 | 0 | BOLAT Timur | 1516 (-12) | IJF Masters Almaty 2012 |
19207 | BOLAT Timur | 0 | 1010 | KRAWCZYK Robert | 1504 (-12) | IJF Grand Slam Paris 2012 |
20442 | BOLAT Timur | 0 | 1010 | DAFREVILLE Yves Matthieu | 1496 (-8) | IJF Grand Prix Duesseldorf 2012 |
21041 | BOLAT Timur | 1020 | 10 | CAMPOS Hector | 1506 (+10) | EJU World Cup Men Prague 2012 |
21058 | BOLAT Timur | 100 | 0 | MEHMET BARKIN Basol | 1516 (+10) | EJU World Cup Men Prague 2012 |
21069 | BOLAT Timur | 1100 | 10 | NHABALI Quedjau | 1527 (+11) | EJU World Cup Men Prague 2012 |
21074 | GONZALEZ Asley | 1000 | 0 | BOLAT Timur | 1515 (-12) | EJU World Cup Men Prague 2012 |
21077 | BOLAT Timur | 0 | 1000 | SYNYAVSKY Vadym | 1507 (-8) | EJU World Cup Men Prague 2012 |
21783 | BOLAT Timur | 0 | 20 | SOBIROV Parviz | 1496 (-11) | JUA Continental Championships 2012 |
21786 | BOLAT Timur | 1000 | 0 | ZHENG Jizhao | 1504 (+8) | JUA Continental Championships 2012 |
21790 | BOLAT Timur | 0 | 1000 | MAMEDOV Chingiz | 1494 (-10) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.