Player Profile: SCHIRNHOFER Max
Category: -90
Country: Austria
Ranking Points: 1535
Fights (Won/Lost): 21/23 (0.477)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SCHIRNHOFER Max | Event |
---|---|---|---|---|---|---|
441 | SCHIRNHOFER Max | 0 | 1010 | LAMBERT Christophe | 1490 (-10) | World Cup Cairo 2010 |
719 | NYMAN Marcus | 1000 | 130 | SCHIRNHOFER Max | 1471 (-19) | IJF Grand Slam Rio 2010 |
1066 | HISCHIER Dominique | 0 | 1010 | SCHIRNHOFER Max | 1492 (+21) | PJC World Cup Sao Paulo 2010 |
1071 | LIPARTELIANI Varlam | 200 | 0 | SCHIRNHOFER Max | 1474 (-18) | PJC World Cup Sao Paulo 2010 |
1074 | SCHIRNHOFER Max | 0 | 1000 | CAMILO Tiago | 1466 (-8) | PJC World Cup Sao Paulo 2010 |
2740 | BOZOROV Sherali | 0 | 200 | SCHIRNHOFER Max | 1488 (+22) | IJF Grand Slam Moscow 2010 |
2755 | GREKOV Valentyn | 1000 | 0 | SCHIRNHOFER Max | 1470 (-18) | IJF Grand Slam Moscow 2010 |
3935 | LEE Kyu-Won | 0 | 200 | SCHIRNHOFER Max | 1492 (+22) | World Championships 2010 |
3954 | SCHIRNHOFER Max | 1020 | 0 | BENIKHLEF Amar | 1503 (+11) | World Championships 2010 |
3963 | BUFFET Romain | 10 | 1100 | SCHIRNHOFER Max | 1528 (+25) | World Championships 2010 |
3968 | SCHIRNHOFER Max | 0 | 100 | NISHIYAMA Daiki | 1520 (-8) | World Championships 2010 |
3970 | GREKOV Valentyn | 100 | 10 | SCHIRNHOFER Max | 1502 (-18) | World Championships 2010 |
5386 | SCHIRNHOFER Max | 1 | 2 | LAIGNES Anthony | 1492 (-10) | IJF Grandprix Rotterdam 2010 |
5809 | SCHIRNHOFER Max | 1000 | 0 | ZHENG Jizhao | 1502 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5817 | NYMAN Marcus | 0 | 1010 | SCHIRNHOFER Max | 1521 (+19) | IJF Grand Prix Abu Dhabi 2010 |
5821 | BOUYAKOUB Lyes | 1010 | 0 | SCHIRNHOFER Max | 1501 (-20) | IJF Grand Prix Abu Dhabi 2010 |
6367 | SCHIRNHOFER Max | 0 | 1100 | HILDEBRAND Aaron | 1491 (-10) | Grand Slam Tokyo 2010 |
7570 | VOPROSOV Kirill | 110 | 1000 | SCHIRNHOFER Max | 1512 (+21) | IJF Grand Slam Paris 2011 |
7576 | SCHIRNHOFER Max | 1000 | 0 | EL ASSRI Mohamed | 1521 (+9) | IJF Grand Slam Paris 2011 |
7592 | CAMILO Tiago | 1000 | 0 | SCHIRNHOFER Max | 1507 (-14) | IJF Grand Slam Paris 2011 |
8141 | SCHIRNHOFER Max | 1000 | 0 | LEE Bobby | 1518 (+11) | EJU World Cup Budapest 2011 |
8154 | SCHIRNHOFER Max | 1100 | 0 | FISHMAN Victor | 1528 (+10) | EJU World Cup Budapest 2011 |
8160 | ROSATI Diego | 0 | 1010 | SCHIRNHOFER Max | 1548 (+20) | EJU World Cup Budapest 2011 |
8165 | NISHIYAMA Daiki | 10 | 0 | SCHIRNHOFER Max | 1535 (-13) | EJU World Cup Budapest 2011 |
8168 | REMARENCO Ivan | 0 | 210 | SCHIRNHOFER Max | 1555 (+20) | EJU World Cup Budapest 2011 |
9485 | SCHIRNHOFER Max | 1010 | 0 | VAN DEN BRINK Remco | 1564 (+9) | EJU World Cup Men Warsaw 2011 |
9509 | SCHIRNHOFER Max | 100 | 10 | SEMENOV Victor | 1573 (+9) | EJU World Cup Men Warsaw 2011 |
9522 | SCHIRNHOFER Max | 10 | 1000 | NHABALI Quedjau | 1564 (-9) | EJU World Cup Men Warsaw 2011 |
10629 | SCHIRNHOFER Max | 0 | 1000 | BAYINDIR Yunus | 1552 (-12) | European Championships Seniors 2011 |
11055 | SCHIRNHOFER Max | 1000 | 0 | GAHRAMANOV Shahin | 1560 (+8) | Grand Prix Baku 2011 |
11064 | GREKOV Valentyn | 1020 | 10 | SCHIRNHOFER Max | 1538 (-22) | Grand Prix Baku 2011 |
11423 | SCHIRNHOFER Max | 1100 | 0 | ERDENEBILEG Enkhbat | 1547 (+9) | Grand Slam Moscow 2011 |
11438 | NISHIYAMA Daiki | 1000 | 0 | SCHIRNHOFER Max | 1535 (-12) | Grand Slam Moscow 2011 |
11882 | SCHIRNHOFER Max | 100 | 1010 | GOGOTCHURI Zviad | 1525 (-10) | World Cup Bucharest 2011 |
14339 | SCHIRNHOFER Max | 10 | 1020 | DOLASSEM Dieudonne | 1513 (-12) | IJF World Championships Seniors 2011 |
15966 | SCHIRNHOFER Max | 0 | 1000 | MILENBERGS Aigars | 1502 (-11) | World Cup Liverpool 2011 |
16430 | SCHIRNHOFER Max | 1000 | 0 | HILDEBRAND Aaron | 1512 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16445 | MAMMADOV Elkhan | 1000 | 0 | SCHIRNHOFER Max | 1499 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17012 | SCHIRNHOFER Max | 0 | 110 | VAN LAARHOVEN Robby | 1488 (-11) | IJF Grand Prix Amsterdam 2011 |
19813 | NAGY Balazs | 0 | 1000 | SCHIRNHOFER Max | 1509 (+21) | EJU World Cup Men Oberwart 2012 |
19830 | MESBAH Hesham | 10 | 1000 | SCHIRNHOFER Max | 1532 (+23) | EJU World Cup Men Oberwart 2012 |
19839 | SCHIRNHOFER Max | 0 | 110 | KRAWCZYK Robert | 1521 (-11) | EJU World Cup Men Oberwart 2012 |
22266 | PURSSEY Matthew | 10 | 1100 | SCHIRNHOFER Max | 1543 (+22) | European Championships 2012 |
22268 | ILIADIS Ilias | 100 | 0 | SCHIRNHOFER Max | 1535 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.