Player Profile: LEITE Leonardo
Category: -100
Country: Brazil
Ranking Points: 1506
Fights (Won/Lost): 32/22 (0.593)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for LEITE Leonardo | Event |
---|---|---|---|---|---|---|
3450 | LEITE Leonardo | 110 | 0 | HIGASHI Shintaro | 1508 (+8) | World Cup Miami 2010 |
3458 | LEITE Leonardo | 1000 | 10 | FERJAN Primoz | 1518 (+10) | World Cup Miami 2010 |
3464 | LEITE Leonardo | 10 | 210 | KOSTOEV Askhab | 1508 (-10) | World Cup Miami 2010 |
3467 | CORDOVA Italo | 100 | 1000 | LEITE Leonardo | 1527 (+19) | World Cup Miami 2010 |
4999 | LEITE Leonardo | 10 | 0 | AUSTIN James | 1537 (+10) | EJU World Cup Men Rome 2010 |
5007 | LEITE Leonardo | 100 | 0 | RYTKO Yaroslav | 1546 (+9) | EJU World Cup Men Rome 2010 |
5012 | LEITE Leonardo | 1000 | 0 | HADFI Daniel | 1555 (+9) | EJU World Cup Men Rome 2010 |
5016 | MAKHMADOV Zafar | 10 | 100 | LEITE Leonardo | 1573 (+18) | EJU World Cup Men Rome 2010 |
5019 | KHAIBULAEV Tagir | 110 | 10 | LEITE Leonardo | 1551 (-22) | EJU World Cup Men Rome 2010 |
8190 | LEITE Leonardo | 10 | 1010 | SASSON Or | 1540 (-11) | EJU World Cup Budapest 2011 |
8693 | LEITE Leonardo | 1100 | 0 | AUSTIN James | 1548 (+8) | IJF Grand Prix Duesseldorf 2011 |
8704 | LEITE Leonardo | 10 | 0 | BLOSHENKO Artem | 1557 (+9) | IJF Grand Prix Duesseldorf 2011 |
8709 | RAKOV Maxim | 100 | 10 | LEITE Leonardo | 1539 (-18) | IJF Grand Prix Duesseldorf 2011 |
9554 | LEITE Leonardo | 1000 | 0 | RYTKO Yaroslav | 1548 (+9) | EJU World Cup Men Warsaw 2011 |
9566 | LEITE Leonardo | 110 | 0 | MATYJASZEK Przemyslaw | 1556 (+8) | EJU World Cup Men Warsaw 2011 |
9572 | LEITE Leonardo | 100 | 10 | BITIEV David | 1565 (+9) | EJU World Cup Men Warsaw 2011 |
9577 | LEITE Leonardo | 0 | 1000 | MARET Cyril | 1556 (-9) | EJU World Cup Men Warsaw 2011 |
9578 | POLOSIN Roman | 100 | 10 | LEITE Leonardo | 1536 (-20) | EJU World Cup Men Warsaw 2011 |
9729 | SANTIAGO Carlos | 0 | 1000 | LEITE Leonardo | 1553 (+17) | PJC Continental 2011 |
9733 | LEITE Leonardo | 1000 | 0 | GARCIA Sergio | 1561 (+8) | PJC Continental 2011 |
9740 | VASHKULAT Kyle | 100 | 1100 | LEITE Leonardo | 1578 (+17) | PJC Continental 2011 |
9746 | LEITE Leonardo | 0 | 1000 | DESPAIGNE Oreydis | 1567 (-11) | PJC Continental 2011 |
11075 | LEITE Leonardo | 110 | 0 | MOUSSIMA EWANE Franck Martial | 1576 (+9) | Grand Prix Baku 2011 |
11084 | LEITE Leonardo | 10 | 0 | PETERS Dimitri | 1586 (+10) | Grand Prix Baku 2011 |
11091 | GROL Henk | 100 | 0 | LEITE Leonardo | 1569 (-17) | Grand Prix Baku 2011 |
11914 | LEITE Leonardo | 1000 | 100 | JURCIK Pavol | 1577 (+8) | World Cup Bucharest 2011 |
11923 | LEITE Leonardo | 1000 | 0 | VULEVIC Nikola | 1585 (+8) | World Cup Bucharest 2011 |
11928 | LEITE Leonardo | 10 | 0 | KOSTER Jason | 1592 (+7) | World Cup Bucharest 2011 |
11932 | KRPALEK Lukas | 200 | 0 | LEITE Leonardo | 1568 (-24) | World Cup Bucharest 2011 |
11933 | VASHKULAT Kyle | 110 | 200 | LEITE Leonardo | 1587 (+19) | World Cup Bucharest 2011 |
12457 | LEITE Leonardo | 1000 | 0 | LABALAUKIS Marius | 1593 (+6) | World Cup Tallinn 2011 |
12463 | LEITE Leonardo | 0 | 100 | RESHKO Viktors | 1581 (-12) | World Cup Tallinn 2011 |
12466 | LEITE Leonardo | 0 | 100 | BLOSHENKO Artem | 1568 (-13) | World Cup Tallinn 2011 |
12645 | LEITE Leonardo | 110 | 100 | VASHKULAT Kyle | 1577 (+9) | Grand Slam Rio 2011 |
12652 | ANAI Takamasa | 10 | 0 | LEITE Leonardo | 1560 (-17) | Grand Slam Rio 2011 |
13564 | LEITE Leonardo | 1000 | 0 | ROSALES Albenis | 1568 (+8) | World Cup Purto la Cruz 2011 |
13570 | LEITE Leonardo | 1000 | 0 | FARKAS Balint | 1576 (+8) | World Cup Purto la Cruz 2011 |
13574 | LEITE Leonardo | 10 | 110 | MEKIC Amel | 1568 (-8) | World Cup Purto la Cruz 2011 |
14415 | VULEVIC Nikola | 0 | 1010 | LEITE Leonardo | 1583 (+15) | IJF World Championships Seniors 2011 |
14433 | HOMKLIN Teerawat | 0 | 1010 | LEITE Leonardo | 1599 (+16) | IJF World Championships Seniors 2011 |
14443 | DARWISH Ramadan | 1010 | 0 | LEITE Leonardo | 1579 (-20) | IJF World Championships Seniors 2011 |
16462 | LEITE Leonardo | 10 | 100 | GASIMOV Elmar | 1568 (-11) | IJF Grand Prix Abu Dhabi 2011 |
17051 | KRPALEK Lukas | 1010 | 0 | LEITE Leonardo | 1553 (-15) | IJF Grand Prix Amsterdam 2011 |
17741 | LEITE Leonardo | 1000 | 0 | KUMASHIRO Yusuke | 1562 (+9) | IJF Grand Slam Tokyo 2011 |
17750 | SAMOILOVICH Sergei | 110 | 10 | LEITE Leonardo | 1545 (-17) | IJF Grand Slam Tokyo 2011 |
18098 | LEITE Leonardo | 1000 | 0 | TOKTOGONOV Bolot | 1553 (+8) | IJF Grand Prix Qingdao 2011 |
18110 | NAIDAN Tuvshinbayar | 10 | 0 | LEITE Leonardo | 1539 (-14) | IJF Grand Prix Qingdao 2011 |
19240 | LEITE Leonardo | 10 | 1010 | LE NORMAND Mael | 1528 (-11) | IJF Grand Slam Paris 2012 |
19865 | LEITE Leonardo | 1000 | 0 | GEIER Gabor | 1537 (+9) | EJU World Cup Men Oberwart 2012 |
19882 | LEITE Leonardo | 1000 | 0 | FIKRI Adil | 1546 (+9) | EJU World Cup Men Oberwart 2012 |
19891 | LEITE Leonardo | 10 | 0 | YAZICI Feyyaz | 1553 (+7) | EJU World Cup Men Oberwart 2012 |
19895 | MARET Cyril | 110 | 0 | LEITE Leonardo | 1534 (-19) | EJU World Cup Men Oberwart 2012 |
19897 | BATTULGA Temuulen | 1000 | 0 | LEITE Leonardo | 1517 (-17) | EJU World Cup Men Oberwart 2012 |
20488 | LEITE Leonardo | 0 | 110 | METREVELI Nodar | 1506 (-11) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.