Player Profile: BLOSHENKO Artem
Category: -100
Country: Ukraine
Ranking Points: 1562
Fights (Won/Lost): 33/26 (0.559)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BLOSHENKO Artem | Event |
---|---|---|---|---|---|---|
2786 | BLOSHENKO Artem | 10 | 0 | YAZICI Feyyaz | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2798 | CORREA Luciano | 1010 | 0 | BLOSHENKO Artem | 1492 (-18) | IJF Grand Slam Moscow 2010 |
3987 | TSIREKIDZE Irakli | 1100 | 10 | BLOSHENKO Artem | 1476 (-16) | World Championships 2010 |
5003 | BLOSHENKO Artem | 200 | 0 | BORIN Alberto | 1487 (+11) | EJU World Cup Men Rome 2010 |
5010 | BLOSHENKO Artem | 10 | 0 | MARET Cyril | 1498 (+11) | EJU World Cup Men Rome 2010 |
5015 | KHAIBULAEV Tagir | 100 | 0 | BLOSHENKO Artem | 1479 (-19) | EJU World Cup Men Rome 2010 |
5018 | BORODAVKO Jevgenijs | 1000 | 0 | BLOSHENKO Artem | 1464 (-15) | EJU World Cup Men Rome 2010 |
5406 | BLOSHENKO Artem | 0 | 10 | LORIASHVILI David | 1455 (-9) | IJF Grandprix Rotterdam 2010 |
5835 | SAYIDOV Ramziddin | 1000 | 0 | BLOSHENKO Artem | 1437 (-18) | IJF Grand Prix Abu Dhabi 2010 |
7348 | BLOSHENKO Artem | 1010 | 0 | MATSKO Mikalai | 1449 (+12) | EJU World Cup Tblisi 2011 |
7354 | BLOSHENKO Artem | 1000 | 100 | MIKHAYLIN Viacheslav | 1461 (+12) | EJU World Cup Tblisi 2011 |
7362 | BLOSHENKO Artem | 0 | 10 | CHIKOIDZE Revaz | 1453 (-8) | EJU World Cup Tblisi 2011 |
7366 | BLOSHENKO Artem | 200 | 0 | MAMMADOV Sain | 1465 (+12) | EJU World Cup Tblisi 2011 |
7370 | BLOSHENKO Artem | 10 | 0 | DENYSOV Viacheslav | 1477 (+12) | EJU World Cup Tblisi 2011 |
7634 | DESPAIGNE Oreydi | 0 | 1000 | BLOSHENKO Artem | 1501 (+24) | IJF Grand Slam Paris 2011 |
7646 | GROL Henk | 1020 | 0 | BLOSHENKO Artem | 1485 (-16) | IJF Grand Slam Paris 2011 |
8694 | BLOSHENKO Artem | 1100 | 10 | FREY Karl-Richard | 1496 (+11) | IJF Grand Prix Duesseldorf 2011 |
8704 | LEITE Leonardo | 10 | 0 | BLOSHENKO Artem | 1479 (-17) | IJF Grand Prix Duesseldorf 2011 |
10677 | KRPALEK Lukas | 20 | 0 | BLOSHENKO Artem | 1461 (-18) | European Championships Seniors 2011 |
11076 | BLOSHENKO Artem | 1010 | 0 | MUKVANI Konstantin | 1472 (+11) | Grand Prix Baku 2011 |
11085 | BORODAVKO Jevgenijs | 10 | 0 | BLOSHENKO Artem | 1462 (-10) | Grand Prix Baku 2011 |
11463 | BLOSHENKO Artem | 1000 | 0 | ROSALES Albenis | 1473 (+11) | Grand Slam Moscow 2011 |
11474 | SAMOILOVICH Sergei | 1000 | 0 | BLOSHENKO Artem | 1462 (-11) | Grand Slam Moscow 2011 |
12452 | BLOSHENKO Artem | 1000 | 0 | MARTSULEVICH Anton | 1472 (+10) | World Cup Tallinn 2011 |
12459 | BLOSHENKO Artem | 10 | 0 | BITIEV David | 1484 (+12) | World Cup Tallinn 2011 |
12464 | BLOSHENKO Artem | 0 | 200 | JANATA Martin | 1474 (-10) | World Cup Tallinn 2011 |
12466 | LEITE Leonardo | 0 | 100 | BLOSHENKO Artem | 1500 (+26) | World Cup Tallinn 2011 |
12470 | BLOSHENKO Artem | 1000 | 0 | BORODAVKO Jevgenijs | 1514 (+14) | World Cup Tallinn 2011 |
14421 | PFEIFFER Dino | 0 | 100 | BLOSHENKO Artem | 1531 (+17) | IJF World Championships Seniors 2011 |
14437 | KRPALEK Lukas | 1000 | 0 | BLOSHENKO Artem | 1517 (-14) | IJF World Championships Seniors 2011 |
15515 | BLOSHENKO Artem | 10 | 0 | ABILDAULY Sabyrzhan | 1526 (+9) | World Cup Almaty 2011 |
15523 | BLOSHENKO Artem | 1000 | 10 | OMAROV Arsen | 1536 (+10) | World Cup Almaty 2011 |
15527 | KURBANOV Utkur | 10 | 0 | BLOSHENKO Artem | 1518 (-18) | World Cup Almaty 2011 |
15529 | BISULTANOV Adlan | 10 | 0 | BLOSHENKO Artem | 1496 (-22) | World Cup Almaty 2011 |
16259 | BLOSHENKO Artem | 1000 | 0 | HASANOV Alikhan | 1506 (+10) | World Cup Baku 2011 |
16265 | VASHKULAT Kyle | 0 | 1000 | BLOSHENKO Artem | 1528 (+22) | World Cup Baku 2011 |
16270 | MAHJOUB Javad | 1000 | 0 | BLOSHENKO Artem | 1506 (-22) | World Cup Baku 2011 |
16273 | LUCHYN Dmytro | 0 | 1000 | BLOSHENKO Artem | 1525 (+19) | World Cup Baku 2011 |
16471 | SAMOILOVICH Sergei | 1000 | 0 | BLOSHENKO Artem | 1511 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16735 | BLOSHENKO Artem | 1010 | 0 | BROADHEAD Ben | 1521 (+10) | World Cup Samoa 2011 |
16741 | KOSTER Jason | 0 | 1000 | BLOSHENKO Artem | 1536 (+15) | World Cup Samoa 2011 |
16746 | KELLY Daniel | 0 | 1010 | BLOSHENKO Artem | 1560 (+24) | World Cup Samoa 2011 |
16750 | BLOSHENKO Artem | 1000 | 0 | DENYSOV Viacheslav | 1569 (+9) | World Cup Samoa 2011 |
17042 | GROL Henk | 1000 | 0 | BLOSHENKO Artem | 1556 (-13) | IJF Grand Prix Amsterdam 2011 |
17734 | VAN DER GEEST Elco | 20 | 0 | BLOSHENKO Artem | 1539 (-17) | IJF Grand Slam Tokyo 2011 |
18102 | CORREA Luciano | 0 | 10 | BLOSHENKO Artem | 1562 (+23) | IJF Grand Prix Qingdao 2011 |
18112 | BATTULGA Temuulen | 0 | 1000 | BLOSHENKO Artem | 1583 (+21) | IJF Grand Prix Qingdao 2011 |
18117 | KOSTOEV Askhab | 0 | 10 | BLOSHENKO Artem | 1605 (+22) | IJF Grand Prix Qingdao 2011 |
18120 | BLOSHENKO Artem | 0 | 120 | ZHORZHOLIANI Levan | 1596 (-9) | IJF Grand Prix Qingdao 2011 |
18921 | BLOSHENKO Artem | 1000 | 0 | BUGHADZE Onise | 1604 (+8) | EJU World Cup Men Tblisi 2012 |
18932 | BLOSHENKO Artem | 10 | 0 | RESHKO Viktors | 1612 (+8) | EJU World Cup Men Tblisi 2012 |
18938 | BLOSHENKO Artem | 1000 | 0 | FARKAS Balint | 1619 (+7) | EJU World Cup Men Tblisi 2012 |
18943 | BLOSHENKO Artem | 0 | 1000 | MSKHALADZE Soso | 1607 (-12) | EJU World Cup Men Tblisi 2012 |
18944 | PACEK Martin | 110 | 10 | BLOSHENKO Artem | 1582 (-25) | EJU World Cup Men Tblisi 2012 |
19236 | MEEUWSEN Danny | 0 | 10 | BLOSHENKO Artem | 1595 (+13) | IJF Grand Slam Paris 2012 |
19248 | PETERS Dimitri | 1000 | 0 | BLOSHENKO Artem | 1574 (-21) | IJF Grand Slam Paris 2012 |
20480 | BLOSHENKO Artem | 1010 | 0 | MINASKIN Grigori | 1583 (+9) | IJF Grand Prix Duesseldorf 2012 |
20495 | RAKOV Maxim | 1000 | 0 | BLOSHENKO Artem | 1571 (-12) | IJF Grand Prix Duesseldorf 2012 |
22310 | BLOSHENKO Artem | 0 | 1000 | MAKHMADOV Zafar | 1562 (-9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.