Player Profile: VAN DER GEEST Elco
Category: -100
Country: Belgium
Ranking Points: 1606
Fights (Won/Lost): 33/18 (0.647)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VAN DER GEEST Elco | Event |
---|---|---|---|---|---|---|
740 | VAN DER GEEST Elco | 1000 | 0 | AGUIAR Alex | 1510 (+10) | IJF Grand Slam Rio 2010 |
747 | VAN DER GEEST Elco | 210 | 0 | VASHKULAT Kyle | 1520 (+10) | IJF Grand Slam Rio 2010 |
753 | VAN DER GEEST Elco | 1000 | 0 | PETERS Dimitri | 1530 (+10) | IJF Grand Slam Rio 2010 |
756 | VAN DER GEEST Elco | 1000 | 0 | DARWISH Ramadan | 1541 (+11) | IJF Grand Slam Rio 2010 |
757 | ANAI Takamasa | 0 | 1000 | VAN DER GEEST Elco | 1561 (+20) | IJF Grand Slam Rio 2010 |
3989 | VAN DER GEEST Elco | 200 | 0 | HUSSAIN Shah | 1570 (+9) | World Championships 2010 |
4010 | VAN DER GEEST Elco | 1000 | 10 | ZILINSKAS Egidijus | 1578 (+8) | World Championships 2010 |
4022 | VAN DER GEEST Elco | 0 | 1000 | GROL Henk | 1567 (-11) | World Championships 2010 |
6896 | VAN DER GEEST Elco | 0 | 1030 | KHAYBULAEV Tagir | 1557 (-10) | IJF World Masters 2011 |
7635 | VAN DER GEEST Elco | 1100 | 0 | ARMENTEROS Jose | 1566 (+9) | IJF Grand Slam Paris 2011 |
7647 | VAN DER GEEST Elco | 0 | 1000 | NAIDAN Tuvshinbayar | 1555 (-11) | IJF Grand Slam Paris 2011 |
8683 | VAN DER GEEST Elco | 10 | 0 | FARKAS Balint | 1562 (+7) | IJF Grand Prix Duesseldorf 2011 |
8699 | VAN DER GEEST Elco | 1000 | 0 | BEN KHALED Anis | 1571 (+9) | IJF Grand Prix Duesseldorf 2011 |
8707 | VAN DER GEEST Elco | 0 | 1000 | PETERS Dimitri | 1560 (-11) | IJF Grand Prix Duesseldorf 2011 |
10671 | VAN DER GEEST Elco | 0 | 10 | MARET Cyril | 1552 (-8) | European Championships Seniors 2011 |
11078 | VAN DER GEEST Elco | 200 | 0 | HUSEYNOV Emil | 1560 (+8) | Grand Prix Baku 2011 |
11087 | VAN DER GEEST Elco | 1000 | 0 | MAKHMADOV Zafar | 1570 (+10) | Grand Prix Baku 2011 |
11093 | VAN DER GEEST Elco | 0 | 1000 | SAYIDOV Ramziddin | 1561 (-9) | Grand Prix Baku 2011 |
11460 | VAN DER GEEST Elco | 0 | 10 | ABDURAKHMONOV Mukhamadmurod | 1549 (-12) | Grand Slam Moscow 2011 |
12650 | VAN DER GEEST Elco | 1110 | 0 | YAZICI Feyyaz | 1557 (+8) | Grand Slam Rio 2011 |
12655 | VAN DER GEEST Elco | 10 | 0 | BRATA Daniel | 1566 (+9) | Grand Slam Rio 2011 |
12657 | SAMOILOVICH Sergei | 100 | 10 | VAN DER GEEST Elco | 1550 (-16) | Grand Slam Rio 2011 |
12942 | VAN DER GEEST Elco | 20 | 0 | NUNES Renan | 1559 (+9) | World Cup Sao Paulo 2011 |
12948 | VAN DER GEEST Elco | 1010 | 0 | GARCIA Sergio | 1567 (+8) | World Cup Sao Paulo 2011 |
12954 | VAN DER GEEST Elco | 20 | 0 | BRATA Daniel | 1576 (+9) | World Cup Sao Paulo 2011 |
12958 | VAN DER GEEST Elco | 10 | 0 | DESPAIGNE Oreydi | 1586 (+10) | World Cup Sao Paulo 2011 |
14400 | VAN DER GEEST Elco | 1100 | 0 | MATYJASZEK Przemyslaw | 1592 (+6) | IJF World Championships Seniors 2011 |
14424 | VAN DER GEEST Elco | 1100 | 0 | YAZICI Feyyaz | 1598 (+6) | IJF World Championships Seniors 2011 |
14439 | VAN DER GEEST Elco | 10 | 0 | BORODAVKO Jevgenijs | 1610 (+12) | IJF World Championships Seniors 2011 |
14446 | TSIREKIDZE Irakli | 100 | 1000 | VAN DER GEEST Elco | 1632 (+22) | IJF World Championships Seniors 2011 |
14452 | VAN DER GEEST Elco | 0 | 1010 | KHAYBULAEV Tagir | 1622 (-10) | IJF World Championships Seniors 2011 |
14455 | KRPALEK Lukas | 100 | 10 | VAN DER GEEST Elco | 1604 (-18) | IJF World Championships Seniors 2011 |
17036 | VAN DER GEEST Elco | 1000 | 0 | MOUSSIMA EWANE Franck Martial | 1610 (+6) | IJF Grand Prix Amsterdam 2011 |
17047 | VAN DER GEEST Elco | 20 | 0 | MARET Cyril | 1620 (+10) | IJF Grand Prix Amsterdam 2011 |
17053 | DARWISH Ramadan | 1010 | 100 | VAN DER GEEST Elco | 1602 (-18) | IJF Grand Prix Amsterdam 2011 |
17734 | VAN DER GEEST Elco | 20 | 0 | BLOSHENKO Artem | 1611 (+9) | IJF Grand Slam Tokyo 2011 |
17747 | VAN DER GEEST Elco | 0 | 1000 | HAGA Ryunosuke | 1602 (-9) | IJF Grand Slam Tokyo 2011 |
18099 | VAN DER GEEST Elco | 1000 | 0 | SASSON Or | 1611 (+9) | IJF Grand Prix Qingdao 2011 |
18111 | VAN DER GEEST Elco | 0 | 1000 | KOSTOEV Askhab | 1601 (-10) | IJF Grand Prix Qingdao 2011 |
18395 | VAN DER GEEST Elco | 0 | 1010 | NAIDAN Tuvshinbayar | 1593 (-8) | IJF Masters Almaty 2012 |
19251 | VAN DER GEEST Elco | 0 | 1000 | HAGA Ryunosuke | 1585 (-8) | IJF Grand Slam Paris 2012 |
19851 | VAN DER GEEST Elco | 100 | 0 | DIAZ LOPEZ Santyago | 1592 (+7) | EJU World Cup Men Oberwart 2012 |
19868 | VAN DER GEEST Elco | 10 | 0 | MATEI Daniel | 1599 (+7) | EJU World Cup Men Oberwart 2012 |
19884 | VAN DER GEEST Elco | 20 | 0 | BEHRLA Benjamin | 1609 (+10) | EJU World Cup Men Oberwart 2012 |
19892 | VAN DER GEEST Elco | 0 | 1000 | MINASKIN Grigori | 1595 (-14) | EJU World Cup Men Oberwart 2012 |
19896 | VAN DER GEEST Elco | 10 | 0 | GASIMOV Elmar | 1603 (+8) | EJU World Cup Men Oberwart 2012 |
19900 | VAN DER GEEST Elco | 110 | 100 | MARET Cyril | 1612 (+9) | EJU World Cup Men Oberwart 2012 |
20493 | VAN DER GEEST Elco | 1000 | 100 | HAGA Ryunosuke | 1623 (+11) | IJF Grand Prix Duesseldorf 2012 |
20502 | VAN DER GEEST Elco | 0 | 100 | MARET Cyril | 1611 (-12) | IJF Grand Prix Duesseldorf 2012 |
22306 | VAN DER GEEST Elco | 1010 | 0 | TACHII Denis | 1618 (+7) | European Championships 2012 |
22317 | VAN DER GEEST Elco | 100 | 110 | BIADULIN Yauhen | 1606 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.