Player Profile: ZEEVI Ariel
Category: -100
Country: Israel
Ranking Points: 1676
Fights (Won/Lost): 29/15 (0.659)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ZEEVI Ariel | Event |
---|---|---|---|---|---|---|
2778 | ZEEVI Ariel | 20 | 1000 | AUSTIN James | 1490 (-10) | IJF Grand Slam Moscow 2010 |
3977 | SCHMIDT Cristian | 0 | 100 | ZEEVI Ariel | 1510 (+20) | World Championships 2010 |
4002 | ANAI Takamasa | 1000 | 0 | ZEEVI Ariel | 1493 (-17) | World Championships 2010 |
6397 | ZEEVI Ariel | 1000 | 0 | PACEK Martin | 1504 (+11) | Grand Slam Tokyo 2010 |
6407 | HWANG Hee-Tae | 0 | 1100 | ZEEVI Ariel | 1525 (+21) | Grand Slam Tokyo 2010 |
6413 | ZEEVI Ariel | 20 | 10 | BATTULGA Temuulen | 1536 (+11) | Grand Slam Tokyo 2010 |
6416 | ZEEVI Ariel | 1000 | 0 | KHAYBULAEV Tagir | 1548 (+12) | Grand Slam Tokyo 2010 |
6417 | ANAI Takamasa | 100 | 0 | ZEEVI Ariel | 1533 (-15) | Grand Slam Tokyo 2010 |
8685 | ZEEVI Ariel | 1 | 2 | TAKAGI Kaihan | 1524 (-9) | IJF Grand Prix Duesseldorf 2011 |
9550 | ZEEVI Ariel | 10 | 1000 | LABALAUKIS Marius | 1512 (-12) | EJU World Cup Men Warsaw 2011 |
10666 | ZEEVI Ariel | 200 | 0 | ARAKELYAN Hakob | 1521 (+9) | European Championships Seniors 2011 |
10680 | PETERS Dimitri | 0 | 1000 | ZEEVI Ariel | 1544 (+23) | European Championships Seniors 2011 |
10687 | MEKIC Amel | 1100 | 0 | ZEEVI Ariel | 1524 (-20) | European Championships Seniors 2011 |
10691 | ZEEVI Ariel | 0 | 1000 | TSIREKIDZE Irakli | 1516 (-8) | European Championships Seniors 2011 |
11086 | BATTULGA Temuulen | 0 | 1000 | ZEEVI Ariel | 1541 (+25) | Grand Prix Baku 2011 |
11092 | BORODAVKO Jevgenijs | 10 | 1000 | ZEEVI Ariel | 1568 (+27) | Grand Prix Baku 2011 |
11095 | GROL Henk | 10 | 0 | ZEEVI Ariel | 1552 (-16) | Grand Prix Baku 2011 |
11461 | ZEEVI Ariel | 1000 | 0 | MARTSULEVICH Anton | 1560 (+8) | Grand Slam Moscow 2011 |
11473 | ABDURAKHMONOV Mukhamadmurod | 0 | 10 | ZEEVI Ariel | 1576 (+16) | Grand Slam Moscow 2011 |
11479 | DARWISH Ramadan | 0 | 10 | ZEEVI Ariel | 1596 (+20) | Grand Slam Moscow 2011 |
11482 | RAKOV Maxim | 0 | 1000 | ZEEVI Ariel | 1619 (+23) | Grand Slam Moscow 2011 |
11484 | ZEEVI Ariel | 110 | 10 | MARET Cyril | 1630 (+11) | Grand Slam Moscow 2011 |
12646 | ZEEVI Ariel | 1000 | 0 | HIGASHI Shintaro | 1635 (+5) | Grand Slam Rio 2011 |
12653 | ZEEVI Ariel | 0 | 20 | FABRE Thierry | 1624 (-11) | Grand Slam Rio 2011 |
14401 | ZEEVI Ariel | 1000 | 0 | KOSTER Jason | 1629 (+5) | IJF World Championships Seniors 2011 |
14425 | ZEEVI Ariel | 0 | 1010 | BORODAVKO Jevgenijs | 1619 (-10) | IJF World Championships Seniors 2011 |
17730 | ZEEVI Ariel | 1000 | 0 | HUSSAIN Shah | 1626 (+7) | IJF Grand Slam Tokyo 2011 |
17745 | ZEEVI Ariel | 0 | 10 | NAIDAN Tuvshinbayar | 1617 (-9) | IJF Grand Slam Tokyo 2011 |
18095 | ZEEVI Ariel | 1000 | 0 | AOUIDATE Sidi Mohamed | 1623 (+6) | IJF Grand Prix Qingdao 2011 |
18109 | ZEEVI Ariel | 10 | 0 | PETERS Dimitri | 1631 (+8) | IJF Grand Prix Qingdao 2011 |
18116 | ZEEVI Ariel | 110 | 10 | NAIDAN Tuvshinbayar | 1642 (+11) | IJF Grand Prix Qingdao 2011 |
18119 | HWANG Hee-Tae | 10 | 0 | ZEEVI Ariel | 1621 (-21) | IJF Grand Prix Qingdao 2011 |
18390 | CORREA Luciano | 0 | 1000 | ZEEVI Ariel | 1639 (+18) | IJF Masters Almaty 2012 |
18396 | ANAI Takamasa | 1010 | 0 | ZEEVI Ariel | 1621 (-18) | IJF Masters Almaty 2012 |
19245 | ZEEVI Ariel | 10 | 0 | PACEK Martin | 1629 (+8) | IJF Grand Slam Paris 2012 |
19258 | ZEEVI Ariel | 1 | 2 | MARET Cyril | 1617 (-12) | IJF Grand Slam Paris 2012 |
20485 | ZEEVI Ariel | 1020 | 0 | CORDOVA Italo | 1621 (+4) | IJF Grand Prix Duesseldorf 2012 |
20498 | ZEEVI Ariel | 100 | 0 | BIADULIN Yauhen | 1630 (+9) | IJF Grand Prix Duesseldorf 2012 |
20504 | DARWISH Ramadan | 10 | 0 | ZEEVI Ariel | 1610 (-20) | IJF Grand Prix Duesseldorf 2012 |
22312 | ZEEVI Ariel | 100 | 0 | SIOMACHKIN Yauhen | 1617 (+7) | European Championships 2012 |
22321 | ZEEVI Ariel | 1110 | 100 | PACEK Martin | 1625 (+8) | European Championships 2012 |
22326 | ZEEVI Ariel | 2 | 1 | TSIREKIDZE Irakli | 1637 (+12) | European Championships 2012 |
22330 | MAKHMADOV Zafar | 0 | 110 | ZEEVI Ariel | 1657 (+20) | European Championships 2012 |
22333 | ZHORZHOLIANI Levan | 0 | 100 | ZEEVI Ariel | 1676 (+19) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.