Player Profile: PACEK Martin
Category: -100
Country: Sweden
Ranking Points: 1504
Fights (Won/Lost): 22/21 (0.512)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PACEK Martin | Event |
---|---|---|---|---|---|---|
738 | BRATA Daniel | 0 | 1000 | PACEK Martin | 1519 (+19) | IJF Grand Slam Rio 2010 |
744 | LEONARDO Leite | 20 | 10 | PACEK Martin | 1498 (-21) | IJF Grand Slam Rio 2010 |
1083 | PACEK Martin | 0 | 1010 | MAKHMADOV Zafar | 1488 (-10) | PJC World Cup Sao Paulo 2010 |
2137 | MARET Cyril | 0 | 10 | PACEK Martin | 1509 (+21) | EJU World Cup Lisbon 2010 |
2144 | PACEK Martin | 100 | 0 | FARKAS Balint | 1519 (+10) | EJU World Cup Lisbon 2010 |
2149 | KRPALEK Lukas | 200 | 10 | PACEK Martin | 1499 (-20) | EJU World Cup Lisbon 2010 |
2152 | LE NORMAND Mael | 10 | 1100 | PACEK Martin | 1521 (+22) | EJU World Cup Lisbon 2010 |
3996 | DARWISH Ramadan | 110 | 100 | PACEK Martin | 1501 (-20) | World Championships 2010 |
5407 | DENYSOV Viacheslav | 1 | 2 | PACEK Martin | 1522 (+21) | IJF Grandprix Rotterdam 2010 |
5412 | KRPALEK Lukas | 0 | 1010 | PACEK Martin | 1542 (+20) | IJF Grandprix Rotterdam 2010 |
5415 | PACEK Martin | 0 | 200 | BORODAVKO Jevgenijs | 1534 (-8) | IJF Grandprix Rotterdam 2010 |
5829 | PACEK Martin | 100 | 0 | BENSALAH Mohamed | 1543 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5837 | KRPALEK Lukas | 1000 | 0 | PACEK Martin | 1521 (-22) | IJF Grand Prix Abu Dhabi 2010 |
6397 | ZEEVI Ariel | 1000 | 0 | PACEK Martin | 1499 (-22) | Grand Slam Tokyo 2010 |
6700 | PACEK Martin | 1010 | 0 | YUAN Jinling | 1509 (+10) | Grand Prix Qingdao 2010 |
6705 | FABRE Thierry | 0 | 10 | PACEK Martin | 1534 (+25) | Grand Prix Qingdao 2010 |
6708 | PACEK Martin | 0 | 1000 | SAMOILOVICH Sergei | 1524 (-10) | Grand Prix Qingdao 2010 |
7623 | ARMENTEROS Jose | 1000 | 0 | PACEK Martin | 1503 (-21) | IJF Grand Slam Paris 2011 |
8692 | PACEK Martin | 1010 | 0 | DICHEV Daniel | 1513 (+10) | IJF Grand Prix Duesseldorf 2011 |
8703 | RAKOV Maxim | 1000 | 0 | PACEK Martin | 1497 (-16) | IJF Grand Prix Duesseldorf 2011 |
16467 | BORODAVKO Jevgenijs | 10 | 0 | PACEK Martin | 1484 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17033 | NAIDAN Tuvshinbayar | 110 | 0 | PACEK Martin | 1471 (-13) | IJF Grand Prix Amsterdam 2011 |
17361 | PACEK Martin | 1010 | 0 | HECL Radek | 1482 (+11) | World Cup Jeju 2011 |
17369 | PACEK Martin | 1020 | 0 | KIM Kyung Tae | 1493 (+11) | World Cup Jeju 2011 |
17373 | FABRE Thierry | 1000 | 0 | PACEK Martin | 1478 (-15) | World Cup Jeju 2011 |
17375 | SONG Chang Hun | 0 | 1000 | PACEK Martin | 1497 (+19) | World Cup Jeju 2011 |
17379 | PACEK Martin | 100 | 0 | MARET Cyril | 1510 (+13) | World Cup Jeju 2011 |
17743 | FABRE Thierry | 10 | 0 | PACEK Martin | 1495 (-15) | IJF Grand Slam Tokyo 2011 |
18097 | NAIDAN Tuvshinbayar | 10 | 0 | PACEK Martin | 1484 (-11) | IJF Grand Prix Qingdao 2011 |
18918 | PACEK Martin | 1010 | 0 | YUAN Jinling | 1492 (+8) | EJU World Cup Men Tblisi 2012 |
18930 | DENYSOV Viacheslav | 0 | 1000 | PACEK Martin | 1512 (+20) | EJU World Cup Men Tblisi 2012 |
18937 | PACEK Martin | 0 | 10 | KOBLIANIDZE Irakli | 1503 (-9) | EJU World Cup Men Tblisi 2012 |
18940 | GASIMOV Elmar | 0 | 1000 | PACEK Martin | 1523 (+20) | EJU World Cup Men Tblisi 2012 |
18944 | PACEK Martin | 110 | 10 | BLOSHENKO Artem | 1536 (+13) | EJU World Cup Men Tblisi 2012 |
19245 | ZEEVI Ariel | 10 | 0 | PACEK Martin | 1521 (-15) | IJF Grand Slam Paris 2012 |
19867 | YAZICI Feyyaz | 10 | 0 | PACEK Martin | 1495 (-26) | EJU World Cup Men Oberwart 2012 |
20473 | PACEK Martin | 10 | 0 | MATEI Daniel | 1504 (+9) | IJF Grand Prix Duesseldorf 2012 |
20483 | DARWISH Ramadan | 1000 | 0 | PACEK Martin | 1490 (-14) | IJF Grand Prix Duesseldorf 2012 |
21097 | KOSTER Jason | 0 | 100 | PACEK Martin | 1505 (+15) | EJU World Cup Men Prague 2012 |
21113 | LUCHYN Dmytro | 0 | 1000 | PACEK Martin | 1523 (+18) | EJU World Cup Men Prague 2012 |
21121 | MARET Cyril | 10 | 0 | PACEK Martin | 1505 (-18) | EJU World Cup Men Prague 2012 |
22313 | PACEK Martin | 1000 | 0 | MEKIC Amel | 1519 (+14) | European Championships 2012 |
22321 | ZEEVI Ariel | 1110 | 100 | PACEK Martin | 1504 (-15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.