Player Profile: KURBANOV Utkur
Category: -100
Country: Uzbekistan
Ranking Points: 1619
Fights (Won/Lost): 29/16 (0.644)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KURBANOV Utkur | Event |
---|---|---|---|---|---|---|
1739 | KURBANOV Utkur | 1010 | 10 | REILLER Alex | 1511 (+11) | EJU World Cup Madrid 2010 |
1744 | MATYJASZEK Przemyslaw | 1110 | 0 | KURBANOV Utkur | 1493 (-18) | EJU World Cup Madrid 2010 |
1747 | KURBANOV Utkur | 1000 | 0 | PALKOVACS Zoltan | 1503 (+10) | EJU World Cup Madrid 2010 |
1751 | KURBANOV Utkur | 1100 | 110 | LEONARDO Leite | 1513 (+10) | EJU World Cup Madrid 2010 |
2790 | LEONARDO Leite | 20 | 100 | KURBANOV Utkur | 1530 (+17) | IJF Grand Slam Moscow 2010 |
2800 | KHAYBULAEV Tagir | 1000 | 100 | KURBANOV Utkur | 1510 (-20) | IJF Grand Slam Moscow 2010 |
3999 | MAYBIR Sebastian | 0 | 1000 | KURBANOV Utkur | 1529 (+19) | World Championships 2010 |
4015 | ZHORZHOLIANI Levan | 0 | 1010 | KURBANOV Utkur | 1549 (+20) | World Championships 2010 |
4024 | DARWISH Ramadan | 0 | 1000 | KURBANOV Utkur | 1569 (+20) | World Championships 2010 |
4029 | KURBANOV Utkur | 10 | 200 | NAIDAN Tuvshinbayar | 1560 (-9) | World Championships 2010 |
4031 | RAKOV Maxim | 0 | 110 | KURBANOV Utkur | 1578 (+18) | World Championships 2010 |
4035 | KURBANOV Utkur | 100 | 1000 | DESPAIGNE Oreydi | 1567 (-11) | World Championships 2010 |
4489 | KURBANOV Utkur | 1000 | 0 | AMRENOV Talgat | 1575 (+8) | World Cup Men Almaty 2010 |
4494 | KURBANOV Utkur | 1010 | 0 | ABDURAKHMONOV Mukhamadmurod | 1583 (+8) | World Cup Men Almaty 2010 |
4498 | SAMOILOVICH Sergei | 10 | 1010 | KURBANOV Utkur | 1599 (+16) | World Cup Men Almaty 2010 |
4501 | RAKOV Maxim | 1010 | 0 | KURBANOV Utkur | 1576 (-23) | World Cup Men Almaty 2010 |
5841 | LEONARDO Leite | 0 | 1010 | KURBANOV Utkur | 1590 (+14) | IJF Grand Prix Abu Dhabi 2010 |
5845 | MAKHMADOV Zafar | 0 | 1000 | KURBANOV Utkur | 1609 (+19) | IJF Grand Prix Abu Dhabi 2010 |
5847 | KHAYBULAEV Tagir | 0 | 10 | KURBANOV Utkur | 1627 (+18) | IJF Grand Prix Abu Dhabi 2010 |
5848 | SAYIDOV Ramziddin | 1000 | 100 | KURBANOV Utkur | 1602 (-25) | IJF Grand Prix Abu Dhabi 2010 |
6391 | KURBANOV Utkur | 200 | 0 | HONG Yi-Chih | 1609 (+7) | Grand Slam Tokyo 2010 |
6404 | GASIMOV Elmar | 0 | 10 | KURBANOV Utkur | 1624 (+15) | Grand Slam Tokyo 2010 |
6411 | ANAI Takamasa | 200 | 0 | KURBANOV Utkur | 1604 (-20) | Grand Slam Tokyo 2010 |
7640 | KURBANOV Utkur | 1000 | 0 | BENSALAH Mohamed | 1611 (+7) | IJF Grand Slam Paris 2011 |
7649 | HWANG Hee-Tae | 100 | 0 | KURBANOV Utkur | 1586 (-25) | IJF Grand Slam Paris 2011 |
11079 | KURBANOV Utkur | 0 | 10 | YUAN Jinling | 1572 (-14) | Grand Prix Baku 2011 |
11459 | KURBANOV Utkur | 0 | 1010 | MSKHALADZE Aleksandre | 1559 (-13) | Grand Slam Moscow 2011 |
14404 | KURBANOV Utkur | 1000 | 10 | KHAIDEM Yaima Singh | 1568 (+9) | IJF World Championships Seniors 2011 |
14426 | SAMOILOVICH Sergei | 1010 | 0 | KURBANOV Utkur | 1552 (-16) | IJF World Championships Seniors 2011 |
15230 | KURBANOV Utkur | 1010 | 0 | MEDETOV Akzhol | 1560 (+8) | World Cup Tashkent 2011 |
15235 | KURBANOV Utkur | 1010 | 0 | SASSON Or | 1569 (+9) | World Cup Tashkent 2011 |
15239 | CORREA Luciano | 0 | 10 | KURBANOV Utkur | 1590 (+21) | World Cup Tashkent 2011 |
15242 | SAYIDOV Ramziddin | 1000 | 100 | KURBANOV Utkur | 1572 (-18) | World Cup Tashkent 2011 |
15522 | KURBANOV Utkur | 1000 | 0 | KHAIDEM Yaima Singh | 1579 (+7) | World Cup Almaty 2011 |
15527 | KURBANOV Utkur | 10 | 0 | BLOSHENKO Artem | 1588 (+9) | World Cup Almaty 2011 |
15531 | CORREA Luciano | 0 | 10 | KURBANOV Utkur | 1609 (+21) | World Cup Almaty 2011 |
15534 | SAYIDOV Ramziddin | 0 | 100 | KURBANOV Utkur | 1631 (+22) | World Cup Almaty 2011 |
16478 | BATTULGA Temuulen | 10 | 0 | KURBANOV Utkur | 1610 (-21) | IJF Grand Prix Abu Dhabi 2011 |
17365 | KURBANOV Utkur | 1000 | 0 | KIM Min Sung | 1617 (+7) | World Cup Jeju 2011 |
17371 | MARET Cyril | 10 | 0 | KURBANOV Utkur | 1596 (-21) | World Cup Jeju 2011 |
17374 | MASUBUCHI Tatsuki | 10 | 110 | KURBANOV Utkur | 1611 (+15) | World Cup Jeju 2011 |
17378 | KURBANOV Utkur | 0 | 10 | FABRE Thierry | 1600 (-11) | World Cup Jeju 2011 |
18104 | KURBANOV Utkur | 20 | 10 | PFEIFFER Dino | 1606 (+6) | IJF Grand Prix Qingdao 2011 |
18113 | DARWISH Ramadan | 10 | 100 | KURBANOV Utkur | 1629 (+23) | IJF Grand Prix Qingdao 2011 |
18118 | KURBANOV Utkur | 0 | 1000 | ZHORZHOLIANI Levan | 1619 (-10) | IJF Grand Prix Qingdao 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.