Player Profile: BATTULGA Temuulen
Category: -100
Country: Mongolia
Ranking Points: 1631
Fights (Won/Lost): 41/23 (0.641)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BATTULGA Temuulen | Event |
---|---|---|---|---|---|---|
2780 | BATTULGA Temuulen | 1010 | 10 | SAYIDOV Ramziddin | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2795 | ANAI Takamasa | 110 | 0 | BATTULGA Temuulen | 1492 (-18) | IJF Grand Slam Moscow 2010 |
3099 | BATTULGA Temuulen | 1000 | 0 | AHMAD Syaful Rizal | 1502 (+10) | World Cup Ulaanbaatar 2010 |
3103 | KRPALEK Lukas | 0 | 1010 | BATTULGA Temuulen | 1525 (+23) | World Cup Ulaanbaatar 2010 |
3106 | NAIDAN Tuvshinbayar | 1020 | 0 | BATTULGA Temuulen | 1505 (-20) | World Cup Ulaanbaatar 2010 |
3984 | MAKHMADOV Zafar | 1010 | 0 | BATTULGA Temuulen | 1485 (-20) | World Championships 2010 |
5831 | BATTULGA Temuulen | 1010 | 0 | WORTHINGTON William | 1494 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5839 | BRATA Daniel | 0 | 210 | BATTULGA Temuulen | 1512 (+18) | IJF Grand Prix Abu Dhabi 2010 |
5844 | KHAYBULAEV Tagir | 10 | 0 | BATTULGA Temuulen | 1495 (-17) | IJF Grand Prix Abu Dhabi 2010 |
6088 | BATTULGA Temuulen | 1000 | 0 | SONG Chang Hun | 1505 (+10) | World Cup Suwon 2010 |
6093 | BATTULGA Temuulen | 10 | 200 | MARET Cyril | 1496 (-9) | World Cup Suwon 2010 |
6095 | KRPALEK Lukas | 0 | 1010 | BATTULGA Temuulen | 1518 (+22) | World Cup Suwon 2010 |
6099 | BATTULGA Temuulen | 1000 | 0 | PERSHIN Ivan | 1528 (+10) | World Cup Suwon 2010 |
6399 | BATTULGA Temuulen | 1000 | 10 | HONGO Akinori | 1537 (+9) | Grand Slam Tokyo 2010 |
6408 | FABRE Thierry | 0 | 1000 | BATTULGA Temuulen | 1562 (+25) | Grand Slam Tokyo 2010 |
6413 | ZEEVI Ariel | 20 | 10 | BATTULGA Temuulen | 1540 (-22) | Grand Slam Tokyo 2010 |
6704 | BATTULGA Temuulen | 100 | 10 | NAIDAN Tuvshinbayar | 1550 (+10) | Grand Prix Qingdao 2010 |
6707 | HAGA Ryunosuke | 0 | 1000 | BATTULGA Temuulen | 1574 (+24) | Grand Prix Qingdao 2010 |
6709 | BATTULGA Temuulen | 0 | 200 | SAMOILOVICH Sergei | 1564 (-10) | Grand Prix Qingdao 2010 |
6892 | ANAI Takamasa | 0 | 1010 | BATTULGA Temuulen | 1589 (+25) | IJF World Masters 2011 |
6900 | BATTULGA Temuulen | 1000 | 10 | GASIMOV Elmar | 1598 (+9) | IJF World Masters 2011 |
6904 | BATTULGA Temuulen | 0 | 100 | SAMOILOVICH Sergei | 1589 (-9) | IJF World Masters 2011 |
7629 | BATTULGA Temuulen | 100 | 0 | MOUSSIMA EWANE Franck Martial | 1596 (+7) | IJF Grand Slam Paris 2011 |
7644 | BATTULGA Temuulen | 10 | 1000 | BORODAVKO Jevgenijs | 1587 (-9) | IJF Grand Slam Paris 2011 |
8687 | BATTULGA Temuulen | 1010 | 0 | KOSTER Jason | 1594 (+7) | IJF Grand Prix Duesseldorf 2011 |
8701 | BATTULGA Temuulen | 200 | 0 | TSIREKIDZE Irakli | 1603 (+9) | IJF Grand Prix Duesseldorf 2011 |
8708 | BATTULGA Temuulen | 0 | 20 | KRPALEK Lukas | 1590 (-13) | IJF Grand Prix Duesseldorf 2011 |
11077 | BATTULGA Temuulen | 1010 | 0 | BAGHIROV Zaur | 1597 (+7) | Grand Prix Baku 2011 |
11086 | BATTULGA Temuulen | 0 | 1000 | ZEEVI Ariel | 1585 (-12) | Grand Prix Baku 2011 |
11456 | BATTULGA Temuulen | 200 | 0 | TAKAGI Kaihan | 1595 (+10) | Grand Slam Moscow 2011 |
11471 | BATTULGA Temuulen | 0 | 1000 | MAKHMADOV Zafar | 1584 (-11) | Grand Slam Moscow 2011 |
14410 | GROL Henk | 1000 | 0 | BATTULGA Temuulen | 1568 (-16) | IJF World Championships Seniors 2011 |
14977 | BATTULGA Temuulen | 1010 | 0 | ALUMBAYAN Jitender | 1576 (+8) | World Cup Ulaanbaatar 2011 |
14979 | BATTULGA Temuulen | 1000 | 0 | MANIVONG Sengsouly | 1584 (+8) | World Cup Ulaanbaatar 2011 |
14985 | BATTULGA Temuulen | 1010 | 0 | SHIM Ji Ho | 1592 (+8) | World Cup Ulaanbaatar 2011 |
14989 | BATTULGA Temuulen | 1110 | 100 | BATBAYAR Ariun-Erdene | 1599 (+7) | World Cup Ulaanbaatar 2011 |
16470 | BATTULGA Temuulen | 1100 | 10 | ABDURAKHMONOV Mukhamadmurod | 1605 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16478 | BATTULGA Temuulen | 10 | 0 | KURBANOV Utkur | 1616 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16482 | BEHRLA Benjamin | 20 | 10 | BATTULGA Temuulen | 1596 (-20) | IJF Grand Prix Abu Dhabi 2011 |
17032 | BATTULGA Temuulen | 0 | 1000 | BRATA Daniel | 1583 (-13) | IJF Grand Prix Amsterdam 2011 |
17739 | BATTULGA Temuulen | 0 | 1000 | KIM Kyeong Tae | 1571 (-12) | IJF Grand Slam Tokyo 2011 |
18101 | BATTULGA Temuulen | 20 | 0 | TASKIN Aleksei | 1578 (+7) | IJF Grand Prix Qingdao 2011 |
18112 | BATTULGA Temuulen | 0 | 1000 | BLOSHENKO Artem | 1568 (-10) | IJF Grand Prix Qingdao 2011 |
18391 | RAKOV Maxim | 10 | 0 | BATTULGA Temuulen | 1554 (-14) | IJF Masters Almaty 2012 |
19244 | BATTULGA Temuulen | 1000 | 0 | AOUIDATE Sidi Mohamed | 1562 (+8) | IJF Grand Slam Paris 2012 |
19257 | DENYSOV Viacheslav | 0 | 1000 | BATTULGA Temuulen | 1580 (+18) | IJF Grand Slam Paris 2012 |
19264 | BATTULGA Temuulen | 10 | 0 | MARET Cyril | 1590 (+10) | IJF Grand Slam Paris 2012 |
19267 | BORODAVKO Jevgenijs | 100 | 0 | BATTULGA Temuulen | 1574 (-16) | IJF Grand Slam Paris 2012 |
19876 | BATTULGA Temuulen | 1100 | 100 | COUSINS Peter | 1582 (+8) | EJU World Cup Men Oberwart 2012 |
19888 | BATTULGA Temuulen | 1000 | 0 | CIRJENICS Miklos | 1590 (+8) | EJU World Cup Men Oberwart 2012 |
19894 | BATTULGA Temuulen | 0 | 1100 | PETERS Dimitri | 1580 (-10) | EJU World Cup Men Oberwart 2012 |
19897 | BATTULGA Temuulen | 1000 | 0 | LEITE Leonardo | 1589 (+9) | EJU World Cup Men Oberwart 2012 |
19901 | BATTULGA Temuulen | 10 | 0 | KOSTOEV Askhab | 1600 (+11) | EJU World Cup Men Oberwart 2012 |
20482 | BATTULGA Temuulen | 0 | 110 | GASIMOV Elmar | 1588 (-12) | IJF Grand Prix Duesseldorf 2012 |
21087 | BATTULGA Temuulen | 1000 | 100 | HLAVACEK Lukas | 1596 (+8) | EJU World Cup Men Prague 2012 |
21102 | BATTULGA Temuulen | 1010 | 10 | JOERGENSEN Frederik | 1603 (+7) | EJU World Cup Men Prague 2012 |
21116 | BATTULGA Temuulen | 1100 | 0 | MAHJOUB Javad | 1610 (+7) | EJU World Cup Men Prague 2012 |
21123 | BATTULGA Temuulen | 1000 | 0 | MOL Tobias | 1618 (+8) | EJU World Cup Men Prague 2012 |
21128 | METREVELI Nodar | 0 | 1000 | BATTULGA Temuulen | 1634 (+16) | EJU World Cup Men Prague 2012 |
21132 | BATTULGA Temuulen | 0 | 30 | KRPALEK Lukas | 1625 (-9) | EJU World Cup Men Prague 2012 |
21795 | BATTULGA Temuulen | 1000 | 0 | MADAMINOV Zafar | 1632 (+7) | JUA Continental Championships 2012 |
21799 | BATTULGA Temuulen | 0 | 1000 | DEMYANENKO Viktor | 1619 (-13) | JUA Continental Championships 2012 |
21802 | BATTULGA Temuulen | 1000 | 10 | YUAN Jinling | 1623 (+4) | JUA Continental Championships 2012 |
21806 | BATTULGA Temuulen | 100 | 0 | KOBAYASHI Daisuke | 1631 (+8) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.