Player Profile: HWANG Hee-Tae
Category: -100
Country: South Korea
Ranking Points: 1673
Fights (Won/Lost): 33/15 (0.688)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HWANG Hee-Tae | Event |
---|---|---|---|---|---|---|
2791 | HWANG Hee-Tae | 1000 | 0 | TASKIN Aleksei | 1511 (+11) | IJF Grand Slam Moscow 2010 |
2801 | HWANG Hee-Tae | 1000 | 0 | STIEGELMANN Frederic | 1523 (+12) | IJF Grand Slam Moscow 2010 |
2806 | HWANG Hee-Tae | 110 | 1100 | FABRE Thierry | 1515 (-8) | IJF Grand Slam Moscow 2010 |
3095 | HWANG Hee-Tae | 1100 | 0 | ABDRAZAKOV Ruslan | 1525 (+10) | World Cup Ulaanbaatar 2010 |
3096 | HWANG Hee-Tae | 0 | 1000 | ENKHBAT Tulga | 1515 (-10) | World Cup Ulaanbaatar 2010 |
3100 | HWANG Hee-Tae | 0 | 1000 | POLOSIN Roman | 1505 (-10) | World Cup Ulaanbaatar 2010 |
3983 | HWANG Hee-Tae | 1010 | 10 | DISOVIC Milan | 1514 (+9) | World Championships 2010 |
4006 | HWANG Hee-Tae | 200 | 0 | MAKHMADOV Zafar | 1524 (+10) | World Championships 2010 |
4020 | HWANG Hee-Tae | 0 | 1000 | GASIMOV Elmar | 1514 (-10) | World Championships 2010 |
6082 | HWANG Hee-Tae | 0 | 1010 | PERSHIN Ivan | 1503 (-11) | World Cup Suwon 2010 |
6396 | HWANG Hee-Tae | 1010 | 0 | HECL Radek | 1513 (+10) | Grand Slam Tokyo 2010 |
6407 | HWANG Hee-Tae | 0 | 1100 | ZEEVI Ariel | 1503 (-10) | Grand Slam Tokyo 2010 |
6898 | HWANG Hee-Tae | 30 | 0 | KRPALEK Lukas | 1514 (+11) | IJF World Masters 2011 |
6903 | HWANG Hee-Tae | 0 | 100 | RAKOV Maxim | 1506 (-8) | IJF World Masters 2011 |
7639 | HWANG Hee-Tae | 10 | 0 | MAGOMEDOV Magomed | 1517 (+11) | IJF Grand Slam Paris 2011 |
7649 | HWANG Hee-Tae | 100 | 0 | KURBANOV Utkur | 1530 (+13) | IJF Grand Slam Paris 2011 |
7654 | HWANG Hee-Tae | 10 | 0 | HAGA Ryunosuke | 1543 (+13) | IJF Grand Slam Paris 2011 |
7656 | NAIDAN Tuvshinbayar | 1000 | 0 | HWANG Hee-Tae | 1524 (-19) | IJF Grand Slam Paris 2011 |
9998 | HWANG Hee-Tae | 1000 | 0 | YAHATA Kenji | 1533 (+9) | JUA Continental 2011 |
10003 | HWANG Hee-Tae | 1030 | 0 | MAHJOUB Javad | 1542 (+9) | JUA Continental 2011 |
10008 | HWANG Hee-Tae | 1000 | 10 | NAIDAN Tuvshinbayar | 1554 (+12) | JUA Continental 2011 |
10011 | SAYIDOV Ramziddin | 1000 | 0 | HWANG Hee-Tae | 1535 (-19) | JUA Continental 2011 |
14419 | HWANG Hee-Tae | 1100 | 0 | HIGASHI Shintaro | 1542 (+7) | IJF World Championships Seniors 2011 |
14436 | HWANG Hee-Tae | 1000 | 0 | KHAN Pervez | 1551 (+9) | IJF World Championships Seniors 2011 |
14445 | HWANG Hee-Tae | 20 | 1020 | KRPALEK Lukas | 1544 (-7) | IJF World Championships Seniors 2011 |
16477 | HWANG Hee-Tae | 100 | 110 | BEHRLA Benjamin | 1536 (-8) | IJF Grand Prix Abu Dhabi 2011 |
17362 | HWANG Hee-Tae | 1000 | 0 | BITIEV David | 1545 (+9) | World Cup Jeju 2011 |
17370 | HWANG Hee-Tae | 1020 | 0 | MASUBUCHI Tatsuki | 1554 (+9) | World Cup Jeju 2011 |
17376 | HWANG Hee-Tae | 1000 | 0 | MARET Cyril | 1566 (+12) | World Cup Jeju 2011 |
17380 | HWANG Hee-Tae | 10 | 100 | NAIDAN Tuvshinbayar | 1558 (-8) | World Cup Jeju 2011 |
17732 | HWANG Hee-Tae | 1000 | 0 | HECL Radek | 1565 (+7) | IJF Grand Slam Tokyo 2011 |
17746 | HWANG Hee-Tae | 110 | 0 | MARET Cyril | 1575 (+10) | IJF Grand Slam Tokyo 2011 |
17753 | HWANG Hee-Tae | 100 | 0 | HAGA Ryunosuke | 1587 (+12) | IJF Grand Slam Tokyo 2011 |
17756 | ANAI Takamasa | 10 | 100 | HWANG Hee-Tae | 1612 (+25) | IJF Grand Slam Tokyo 2011 |
17758 | HWANG Hee-Tae | 110 | 1000 | SAMOILOVICH Sergei | 1604 (-8) | IJF Grand Slam Tokyo 2011 |
18091 | HWANG Hee-Tae | 1010 | 0 | YUAN Jinling | 1609 (+5) | IJF Grand Prix Qingdao 2011 |
18107 | HWANG Hee-Tae | 1010 | 0 | DENYSOV Viacheslav | 1616 (+7) | IJF Grand Prix Qingdao 2011 |
18115 | HWANG Hee-Tae | 2 | 1 | HAGA Ryunosuke | 1628 (+12) | IJF Grand Prix Qingdao 2011 |
18119 | HWANG Hee-Tae | 10 | 0 | ZEEVI Ariel | 1639 (+11) | IJF Grand Prix Qingdao 2011 |
18121 | HWANG Hee-Tae | 100 | 10 | ZHORZHOLIANI Levan | 1650 (+11) | IJF Grand Prix Qingdao 2011 |
19247 | HWANG Hee-Tae | 1000 | 100 | GASIMOV Elmar | 1656 (+6) | IJF Grand Slam Paris 2012 |
19259 | HWANG Hee-Tae | 10 | 0 | PETERS Dimitri | 1664 (+8) | IJF Grand Slam Paris 2012 |
19265 | HWANG Hee-Tae | 0 | 100 | NAIDAN Tuvshinbayar | 1654 (-10) | IJF Grand Slam Paris 2012 |
20491 | HWANG Hee-Tae | 110 | 10 | PFEIFFER Dino | 1659 (+5) | IJF Grand Prix Duesseldorf 2012 |
20501 | HWANG Hee-Tae | 1010 | 0 | ARMENTEROS Jose | 1666 (+7) | IJF Grand Prix Duesseldorf 2012 |
20506 | HWANG Hee-Tae | 1000 | 0 | MARET Cyril | 1674 (+8) | IJF Grand Prix Duesseldorf 2012 |
20508 | MAKHMADOV Zafar | 0 | 1000 | HWANG Hee-Tae | 1690 (+16) | IJF Grand Prix Duesseldorf 2012 |
20509 | RAKOV Maxim | 10 | 0 | HWANG Hee-Tae | 1673 (-17) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.