Player Profile: DARWISH Ramadan
Category: -100
Country: Egypt
Ranking Points: 1643
Fights (Won/Lost): 40/19 (0.678)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DARWISH Ramadan | Event |
---|---|---|---|---|---|---|
458 | DARWISH Ramadan | 210 | 10 | MIRALIYEV Movlud | 1510 (+10) | World Cup Cairo 2010 |
466 | DARWISH Ramadan | 0 | 1000 | POLOSIN Roman | 1500 (-10) | World Cup Cairo 2010 |
470 | DARWISH Ramadan | 1000 | 0 | SHAO Ning | 1510 (+10) | World Cup Cairo 2010 |
474 | DARWISH Ramadan | 1000 | 0 | HADFI Daniel | 1520 (+10) | World Cup Cairo 2010 |
741 | DARWISH Ramadan | 10 | 0 | DESPAIGNE Terry | 1530 (+10) | IJF Grand Slam Rio 2010 |
749 | DARWISH Ramadan | 200 | 0 | SCHMIDT Cristian | 1539 (+9) | IJF Grand Slam Rio 2010 |
754 | DARWISH Ramadan | 210 | 10 | MARET Cyril | 1549 (+10) | IJF Grand Slam Rio 2010 |
756 | VAN DER GEEST Elco | 1000 | 0 | DARWISH Ramadan | 1528 (-21) | IJF Grand Slam Rio 2010 |
2787 | DARWISH Ramadan | 1000 | 0 | NAIDAN Tuvshinbayar | 1538 (+10) | IJF Grand Slam Moscow 2010 |
2799 | DARWISH Ramadan | 20 | 100 | SAMOILOVICH Sergei | 1527 (-11) | IJF Grand Slam Moscow 2010 |
3996 | DARWISH Ramadan | 110 | 100 | PACEK Martin | 1537 (+10) | World Championships 2010 |
4014 | DARWISH Ramadan | 1010 | 0 | MEKIC Amel | 1547 (+10) | World Championships 2010 |
4024 | DARWISH Ramadan | 0 | 1000 | KURBANOV Utkur | 1537 (-10) | World Championships 2010 |
5834 | DARWISH Ramadan | 1000 | 0 | AGUIAR Alex | 1547 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5842 | DARWISH Ramadan | 0 | 1000 | SAYIDOV Ramziddin | 1536 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6400 | DARWISH Ramadan | 1000 | 0 | YAHATA Kenji | 1545 (+9) | Grand Slam Tokyo 2010 |
6409 | DARWISH Ramadan | 1000 | 0 | NAIDAN Tuvshinbayar | 1555 (+10) | Grand Slam Tokyo 2010 |
6414 | DARWISH Ramadan | 0 | 10 | KHAYBULAEV Tagir | 1546 (-9) | Grand Slam Tokyo 2010 |
6697 | DARWISH Ramadan | 1000 | 0 | LI Jinyu | 1555 (+9) | Grand Prix Qingdao 2010 |
6703 | DARWISH Ramadan | 10 | 20 | HAGA Ryunosuke | 1546 (-9) | Grand Prix Qingdao 2010 |
6894 | DARWISH Ramadan | 100 | 1000 | SAMOILOVICH Sergei | 1537 (-9) | IJF World Masters 2011 |
10261 | DARWISH Ramadan | 1000 | 0 | SHABANI KAMBERE Prince | 1546 (+9) | AJU Continental 2011 |
10264 | AZZOUN Hassane | 0 | 1000 | DARWISH Ramadan | 1561 (+15) | AJU Continental 2011 |
10270 | DARWISH Ramadan | 200 | 0 | BEN KHALED Anis | 1571 (+10) | AJU Continental 2011 |
11080 | DARWISH Ramadan | 0 | 1000 | MAMMADOV Sain | 1558 (-13) | Grand Prix Baku 2011 |
11458 | DARWISH Ramadan | 1000 | 0 | TOKTOGONOV Bolot | 1567 (+9) | Grand Slam Moscow 2011 |
11472 | DARWISH Ramadan | 110 | 0 | MSKHALADZE Aleksandre | 1575 (+8) | Grand Slam Moscow 2011 |
11479 | DARWISH Ramadan | 0 | 10 | ZEEVI Ariel | 1565 (-10) | Grand Slam Moscow 2011 |
11903 | DARWISH Ramadan | 1000 | 0 | MAGOMEDOV Magomed | 1574 (+9) | World Cup Bucharest 2011 |
11917 | DARWISH Ramadan | 1010 | 0 | DELVERT Clement | 1583 (+9) | World Cup Bucharest 2011 |
11925 | DARWISH Ramadan | 1020 | 0 | FARKAS Balint | 1591 (+8) | World Cup Bucharest 2011 |
11931 | DARWISH Ramadan | 10 | 0 | BRATA Daniel | 1599 (+8) | World Cup Bucharest 2011 |
11935 | DARWISH Ramadan | 0 | 1000 | KRPALEK Lukas | 1587 (-12) | World Cup Bucharest 2011 |
14413 | DARWISH Ramadan | 1000 | 0 | JOERGENSEN Frederik | 1595 (+8) | IJF World Championships Seniors 2011 |
14432 | DARWISH Ramadan | 10 | 0 | TAKAGI Kaihan | 1604 (+9) | IJF World Championships Seniors 2011 |
14443 | DARWISH Ramadan | 1010 | 0 | LEITE Leonardo | 1614 (+10) | IJF World Championships Seniors 2011 |
14448 | ZHORZHOLIANI Levan | 0 | 10 | DARWISH Ramadan | 1633 (+19) | IJF World Championships Seniors 2011 |
14453 | DARWISH Ramadan | 0 | 20 | RAKOV Maxim | 1624 (-9) | IJF World Championships Seniors 2011 |
14454 | TSIREKIDZE Irakli | 100 | 0 | DARWISH Ramadan | 1605 (-19) | IJF World Championships Seniors 2011 |
16463 | DARWISH Ramadan | 1000 | 0 | FIKRI Adil | 1613 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16473 | DARWISH Ramadan | 10 | 0 | PETERS Dimitri | 1621 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16480 | DARWISH Ramadan | 100 | 10 | FABRE Thierry | 1631 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16483 | NAIDAN Tuvshinbayar | 10 | 110 | DARWISH Ramadan | 1651 (+20) | IJF Grand Prix Abu Dhabi 2011 |
16485 | DARWISH Ramadan | 0 | 100 | GROL Henk | 1642 (-9) | IJF Grand Prix Abu Dhabi 2011 |
17034 | DARWISH Ramadan | 1000 | 0 | MEEUWSEN Danny | 1648 (+6) | IJF Grand Prix Amsterdam 2011 |
17046 | DARWISH Ramadan | 1010 | 0 | FABRE Thierry | 1657 (+9) | IJF Grand Prix Amsterdam 2011 |
17053 | DARWISH Ramadan | 1010 | 100 | VAN DER GEEST Elco | 1666 (+9) | IJF Grand Prix Amsterdam 2011 |
17056 | RAKOV Maxim | 10 | 0 | DARWISH Ramadan | 1647 (-19) | IJF Grand Prix Amsterdam 2011 |
18103 | DARWISH Ramadan | 1000 | 0 | HECL Radek | 1652 (+5) | IJF Grand Prix Qingdao 2011 |
18113 | DARWISH Ramadan | 10 | 100 | KURBANOV Utkur | 1641 (-11) | IJF Grand Prix Qingdao 2011 |
18398 | SAMOILOVICH Sergei | 10 | 0 | DARWISH Ramadan | 1624 (-17) | IJF Masters Almaty 2012 |
19243 | DARWISH Ramadan | 0 | 20 | DENYSOV Viacheslav | 1611 (-13) | IJF Grand Slam Paris 2012 |
20483 | DARWISH Ramadan | 1000 | 0 | PACEK Martin | 1618 (+7) | IJF Grand Prix Duesseldorf 2012 |
20497 | DARWISH Ramadan | 110 | 10 | PETERS Dimitri | 1629 (+11) | IJF Grand Prix Duesseldorf 2012 |
20504 | DARWISH Ramadan | 10 | 0 | ZEEVI Ariel | 1639 (+10) | IJF Grand Prix Duesseldorf 2012 |
20507 | RAKOV Maxim | 1100 | 100 | DARWISH Ramadan | 1624 (-15) | IJF Grand Prix Duesseldorf 2012 |
21588 | DARWISH Ramadan | 2 | 1 | KANATE Amadou | 1630 (+6) | AJU Continental Championships 2012 |
21592 | DARWISH Ramadan | 2 | 1 | MOUSSIMA EWANE Franck Martial | 1635 (+5) | AJU Continental Championships 2012 |
21598 | DARWISH Ramadan | 2 | 1 | BOUYAKOUB Lyes | 1643 (+8) | AJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.