Player Profile: FARKAS Balint
Category: -100
Country: Hungary
Ranking Points: 1444
Fights (Won/Lost): 32/41 (0.438)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for FARKAS Balint | Event |
---|---|---|---|---|---|---|
737 | FARKAS Balint | 1000 | 0 | HIGASHI Shintaro | 1510 (+10) | IJF Grand Slam Rio 2010 |
743 | ANAI Takamasa | 1000 | 0 | FARKAS Balint | 1490 (-20) | IJF Grand Slam Rio 2010 |
1724 | SILVA Antonio | 10 | 1000 | FARKAS Balint | 1511 (+21) | EJU World Cup Madrid 2010 |
1736 | FERJAN Primoz | 1000 | 0 | FARKAS Balint | 1492 (-19) | EJU World Cup Madrid 2010 |
2138 | FARKAS Balint | 10 | 0 | REILLER Alex | 1502 (+10) | EJU World Cup Lisbon 2010 |
2144 | PACEK Martin | 100 | 0 | FARKAS Balint | 1482 (-20) | EJU World Cup Lisbon 2010 |
2147 | PALKOVACS Zoltan | 1010 | 0 | FARKAS Balint | 1462 (-20) | EJU World Cup Lisbon 2010 |
2445 | FARKAS Balint | 1000 | 0 | OCHOA Diego | 1473 (+11) | PJC World Cup El Salvador 2010 |
2448 | VASHKULAT Kyle | 1000 | 0 | FARKAS Balint | 1453 (-20) | PJC World Cup El Salvador 2010 |
2449 | CORDOVA Italo | 1000 | 0 | FARKAS Balint | 1435 (-18) | PJC World Cup El Salvador 2010 |
2774 | FARKAS Balint | 10 | 0 | DISOVIC Milan | 1447 (+12) | IJF Grand Slam Moscow 2010 |
2781 | BIADULIN Yauhen | 30 | 0 | FARKAS Balint | 1434 (-13) | IJF Grand Slam Moscow 2010 |
3448 | FARKAS Balint | 0 | 1000 | SHIM Ji Ho | 1426 (-8) | World Cup Miami 2010 |
3978 | KRPALEK Lukas | 220 | 0 | FARKAS Balint | 1411 (-15) | World Championships 2010 |
4485 | FARKAS Balint | 0 | 1100 | KULMATOV Bekhzod | 1404 (-7) | World Cup Men Almaty 2010 |
5830 | FARKAS Balint | 0 | 1000 | MIRALIYEV Movlud | 1396 (-8) | IJF Grand Prix Abu Dhabi 2010 |
6392 | CORREA Luciano | 10 | 0 | FARKAS Balint | 1386 (-10) | Grand Slam Tokyo 2010 |
6698 | FARKAS Balint | 0 | 1100 | HAGA Ryunosuke | 1381 (-5) | Grand Prix Qingdao 2010 |
7359 | FARKAS Balint | 110 | 0 | NIZHARADZE Malkhaz | 1395 (+14) | EJU World Cup Tblisi 2011 |
7364 | KOSTOEV Askhab | 110 | 0 | FARKAS Balint | 1383 (-12) | EJU World Cup Tblisi 2011 |
7367 | FARKAS Balint | 0 | 1010 | DEMYANENKO Viktor | 1377 (-6) | EJU World Cup Tblisi 2011 |
7622 | KOSTER Jason | 0 | 1100 | FARKAS Balint | 1404 (+27) | IJF Grand Slam Paris 2011 |
7633 | GROL Henk | 100 | 0 | FARKAS Balint | 1393 (-11) | IJF Grand Slam Paris 2011 |
8171 | NEDELCU Alexandru | 0 | 1010 | FARKAS Balint | 1419 (+26) | EJU World Cup Budapest 2011 |
8181 | DISOVIC Milan | 100 | 1000 | FARKAS Balint | 1441 (+22) | EJU World Cup Budapest 2011 |
8195 | RYTKO Yaroslav | 1100 | 0 | FARKAS Balint | 1425 (-16) | EJU World Cup Budapest 2011 |
8683 | VAN DER GEEST Elco | 10 | 0 | FARKAS Balint | 1412 (-13) | IJF Grand Prix Duesseldorf 2011 |
9547 | FARKAS Balint | 1000 | 0 | PRETORIUS Johannes | 1425 (+13) | EJU World Cup Men Warsaw 2011 |
9562 | KRPALEK Lukas | 0 | 1000 | FARKAS Balint | 1450 (+25) | EJU World Cup Men Warsaw 2011 |
9570 | FARKAS Balint | 110 | 10 | POLOSIN Roman | 1464 (+14) | EJU World Cup Men Warsaw 2011 |
9576 | FARKAS Balint | 10 | 0 | AZZOUN Hassane | 1475 (+11) | EJU World Cup Men Warsaw 2011 |
9580 | FARKAS Balint | 0 | 1000 | MARET Cyril | 1469 (-6) | EJU World Cup Men Warsaw 2011 |
11453 | DEMYANENKO Viktor | 1 | 2 | FARKAS Balint | 1492 (+23) | Grand Slam Moscow 2011 |
11469 | KOSTOEV Askhab | 1000 | 0 | FARKAS Balint | 1476 (-16) | Grand Slam Moscow 2011 |
11905 | FARKAS Balint | 1000 | 10 | LUCHYN Dmytro | 1486 (+10) | World Cup Bucharest 2011 |
11918 | FARKAS Balint | 200 | 100 | SAMEL Lorand | 1497 (+11) | World Cup Bucharest 2011 |
11925 | DARWISH Ramadan | 1020 | 0 | FARKAS Balint | 1482 (-15) | World Cup Bucharest 2011 |
11929 | FARKAS Balint | 0 | 1000 | VASHKULAT Kyle | 1473 (-9) | World Cup Bucharest 2011 |
13565 | FARKAS Balint | 1010 | 0 | HIGASHI Shintaro | 1483 (+10) | World Cup Purto la Cruz 2011 |
13570 | LEITE Leonardo | 1000 | 0 | FARKAS Balint | 1468 (-15) | World Cup Purto la Cruz 2011 |
13573 | CORDOVA Italo | 0 | 200 | FARKAS Balint | 1484 (+16) | World Cup Purto la Cruz 2011 |
13833 | FARKAS Balint | 1000 | 0 | SANTIAGO Carlos | 1494 (+10) | World Cup San Salvador 2011 |
13836 | FARKAS Balint | 0 | 1000 | BEHRLA Benjamin | 1484 (-10) | World Cup San Salvador 2011 |
13839 | FIKRI Adil | 0 | 1100 | FARKAS Balint | 1505 (+21) | World Cup San Salvador 2011 |
13843 | FARKAS Balint | 0 | 1000 | VASHKULAT Kyle | 1496 (-9) | World Cup San Salvador 2011 |
14406 | FARKAS Balint | 100 | 0 | MBAKOM Tchiengang | 1506 (+10) | IJF World Championships Seniors 2011 |
14427 | DESPAIGNE Oreydi | 10 | 0 | FARKAS Balint | 1489 (-17) | IJF World Championships Seniors 2011 |
14981 | FARKAS Balint | 0 | 1000 | BATBAYAR Ariun-Erdene | 1478 (-11) | World Cup Ulaanbaatar 2011 |
14984 | FARKAS Balint | 0 | 1000 | BOLDPUREV Unurjargal | 1468 (-10) | World Cup Ulaanbaatar 2011 |
15226 | FARKAS Balint | 30 | 0 | BERDIKULOV Abror | 1479 (+11) | World Cup Tashkent 2011 |
15233 | FARKAS Balint | 0 | 1000 | GASIMOV Elmar | 1470 (-9) | World Cup Tashkent 2011 |
15236 | TONOYAN Razmik | 0 | 1000 | FARKAS Balint | 1487 (+17) | World Cup Tashkent 2011 |
15240 | FARKAS Balint | 0 | 1100 | CORREA Luciano | 1480 (-7) | World Cup Tashkent 2011 |
15989 | FARKAS Balint | 10 | 0 | HUMBERT Christophe | 1490 (+10) | World Cup Liverpool 2011 |
15995 | FARKAS Balint | 10 | 1010 | MEEUWSEN Danny | 1479 (-11) | World Cup Liverpool 2011 |
15998 | MATEI Daniel | 20 | 10 | FARKAS Balint | 1458 (-21) | World Cup Liverpool 2011 |
16464 | SAYIDOV Ramziddin | 1110 | 0 | FARKAS Balint | 1448 (-10) | IJF Grand Prix Abu Dhabi 2011 |
16737 | FARKAS Balint | 1010 | 0 | DAHL Joshua | 1460 (+12) | World Cup Samoa 2011 |
16742 | VASHKULAT Kyle | 110 | 0 | FARKAS Balint | 1443 (-17) | World Cup Samoa 2011 |
16745 | FARKAS Balint | 1010 | 0 | SCHMIDT Cristian | 1454 (+11) | World Cup Samoa 2011 |
16749 | FARKAS Balint | 1000 | 0 | KELLY Daniel | 1468 (+14) | World Cup Samoa 2011 |
18093 | TSIREKIDZE Irakli | 1000 | 0 | FARKAS Balint | 1458 (-10) | IJF Grand Prix Qingdao 2011 |
18923 | FARKAS Balint | 1000 | 0 | SASSON Or | 1471 (+13) | EJU World Cup Men Tblisi 2012 |
18933 | FARKAS Balint | 10 | 0 | AUSTIN James | 1481 (+10) | EJU World Cup Men Tblisi 2012 |
18938 | BLOSHENKO Artem | 1000 | 0 | FARKAS Balint | 1468 (-13) | EJU World Cup Men Tblisi 2012 |
18941 | FARKAS Balint | 1000 | 0 | ARAKELYAN Hakob | 1478 (+10) | EJU World Cup Men Tblisi 2012 |
18945 | FARKAS Balint | 0 | 1010 | KOBLIANIDZE Irakli | 1470 (-8) | EJU World Cup Men Tblisi 2012 |
19234 | SCHMIDT Cristian | 20 | 1000 | FARKAS Balint | 1487 (+17) | IJF Grand Slam Paris 2012 |
19242 | BORODAVKO Jevgenijs | 100 | 0 | FARKAS Balint | 1474 (-13) | IJF Grand Slam Paris 2012 |
19881 | POLOSIN Roman | 10 | 1000 | FARKAS Balint | 1498 (+24) | EJU World Cup Men Oberwart 2012 |
19890 | MARET Cyril | 10 | 0 | FARKAS Balint | 1481 (-17) | EJU World Cup Men Oberwart 2012 |
20477 | ARMENTEROS Jose | 20 | 0 | FARKAS Balint | 1463 (-18) | IJF Grand Prix Duesseldorf 2012 |
22308 | FILEK Rafal | 1000 | 0 | FARKAS Balint | 1444 (-19) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.