Player Profile: MAKHMADOV Zafar
Category: -100
Country: Russia
Ranking Points: 1652
Fights (Won/Lost): 21/13 (0.618)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MAKHMADOV Zafar | Event |
---|---|---|---|---|---|---|
745 | CORREA Luciano | 100 | 10 | MAKHMADOV Zafar | 1480 (-20) | IJF Grand Slam Rio 2010 |
1083 | PACEK Martin | 0 | 1010 | MAKHMADOV Zafar | 1501 (+21) | PJC World Cup Sao Paulo 2010 |
1090 | CORREA Luciano | 1010 | 10 | MAKHMADOV Zafar | 1482 (-19) | PJC World Cup Sao Paulo 2010 |
1094 | MAKHMADOV Zafar | 1010 | 100 | BRATA Daniel | 1492 (+10) | PJC World Cup Sao Paulo 2010 |
1098 | MAKHMADOV Zafar | 1000 | 0 | ZHORZHOLIANI Levan | 1504 (+12) | PJC World Cup Sao Paulo 2010 |
2775 | AZZOUN Hassane | 0 | 100 | MAKHMADOV Zafar | 1523 (+19) | IJF Grand Slam Moscow 2010 |
2785 | CORREA Luciano | 1000 | 10 | MAKHMADOV Zafar | 1504 (-19) | IJF Grand Slam Moscow 2010 |
3984 | MAKHMADOV Zafar | 1010 | 0 | BATTULGA Temuulen | 1514 (+10) | World Championships 2010 |
4006 | HWANG Hee-Tae | 200 | 0 | MAKHMADOV Zafar | 1494 (-20) | World Championships 2010 |
5006 | MAKHMADOV Zafar | 1020 | 0 | HUMBERT Christophe | 1504 (+10) | EJU World Cup Men Rome 2010 |
5011 | BORODAVKO Jevgenijs | 100 | 1010 | MAKHMADOV Zafar | 1528 (+24) | EJU World Cup Men Rome 2010 |
5016 | MAKHMADOV Zafar | 10 | 100 | LEITE Leonardo | 1519 (-9) | EJU World Cup Men Rome 2010 |
5017 | MARET Cyril | 100 | 1010 | MAKHMADOV Zafar | 1538 (+19) | EJU World Cup Men Rome 2010 |
5832 | MAKHMADOV Zafar | 110 | 0 | NAFWA Reda | 1547 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5840 | BIADULIN Yauhen | 0 | 10 | MAKHMADOV Zafar | 1569 (+22) | IJF Grand Prix Abu Dhabi 2010 |
5845 | MAKHMADOV Zafar | 0 | 1000 | KURBANOV Utkur | 1560 (-9) | IJF Grand Prix Abu Dhabi 2010 |
6702 | MAKHMADOV Zafar | 0 | 1010 | YOO Kwang Sun | 1548 (-12) | Grand Prix Qingdao 2010 |
7620 | DICHEV Daniel | 0 | 1010 | MAKHMADOV Zafar | 1565 (+17) | IJF Grand Slam Paris 2011 |
7630 | BORODAVKO Jevgenijs | 1000 | 0 | MAKHMADOV Zafar | 1547 (-18) | IJF Grand Slam Paris 2011 |
8698 | GASIMOV Elmar | 10 | 1110 | MAKHMADOV Zafar | 1565 (+18) | IJF Grand Prix Duesseldorf 2011 |
8706 | NAIDAN Tuvshinbayar | 1010 | 10 | MAKHMADOV Zafar | 1548 (-17) | IJF Grand Prix Duesseldorf 2011 |
11087 | VAN DER GEEST Elco | 1000 | 0 | MAKHMADOV Zafar | 1529 (-19) | Grand Prix Baku 2011 |
11457 | KRPALEK Lukas | 10 | 1010 | MAKHMADOV Zafar | 1547 (+18) | Grand Slam Moscow 2011 |
11471 | BATTULGA Temuulen | 0 | 1000 | MAKHMADOV Zafar | 1570 (+23) | Grand Slam Moscow 2011 |
11478 | RAKOV Maxim | 1000 | 0 | MAKHMADOV Zafar | 1554 (-16) | Grand Slam Moscow 2011 |
20487 | NAIDAN Tuvshinbayar | 0 | 1000 | MAKHMADOV Zafar | 1583 (+29) | IJF Grand Prix Duesseldorf 2012 |
20499 | MAKHMADOV Zafar | 1000 | 0 | METREVELI Nodar | 1591 (+8) | IJF Grand Prix Duesseldorf 2012 |
20505 | MAKHMADOV Zafar | 100 | 0 | FABRE Thierry | 1601 (+10) | IJF Grand Prix Duesseldorf 2012 |
20508 | MAKHMADOV Zafar | 0 | 1000 | HWANG Hee-Tae | 1593 (-8) | IJF Grand Prix Duesseldorf 2012 |
22310 | BLOSHENKO Artem | 0 | 1000 | MAKHMADOV Zafar | 1612 (+19) | European Championships 2012 |
22319 | KRPALEK Lukas | 0 | 1000 | MAKHMADOV Zafar | 1637 (+25) | European Championships 2012 |
22325 | MAKHMADOV Zafar | 10 | 0 | GASIMOV Elmar | 1645 (+8) | European Championships 2012 |
22330 | MAKHMADOV Zafar | 0 | 110 | ZEEVI Ariel | 1635 (-10) | European Championships 2012 |
22331 | BIADULIN Yauhen | 0 | 10 | MAKHMADOV Zafar | 1652 (+17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.