Player Profile: ZHORZHOLIANI Levan
Category: -100
Country: Georgia
Ranking Points: 1636
Fights (Won/Lost): 33/19 (0.635)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ZHORZHOLIANI Levan | Event |
---|---|---|---|---|---|---|
184 | ZHORZHOLIANI Levan | 1100 | 0 | BORIN Alberto | 1511 (+11) | IJF Grand Prix Tunis 2010 |
189 | KRPALEK Lukas | 100 | 1000 | ZHORZHOLIANI Levan | 1531 (+20) | IJF Grand Prix Tunis 2010 |
192 | STIEGELMANN Frederic | 1010 | 10 | ZHORZHOLIANI Levan | 1512 (-19) | IJF Grand Prix Tunis 2010 |
739 | ZHORZHOLIANI Levan | 200 | 0 | GARCIA Sergio | 1522 (+10) | IJF Grand Slam Rio 2010 |
746 | ZHORZHOLIANI Levan | 1010 | 10 | TAKAGI Kaihan | 1532 (+10) | IJF Grand Slam Rio 2010 |
752 | CORREA Luciano | 100 | 110 | ZHORZHOLIANI Levan | 1551 (+19) | IJF Grand Slam Rio 2010 |
755 | ANAI Takamasa | 1010 | 0 | ZHORZHOLIANI Levan | 1530 (-21) | IJF Grand Slam Rio 2010 |
1086 | ZHORZHOLIANI Levan | 1000 | 10 | DESPAIGNE Terry | 1539 (+9) | PJC World Cup Sao Paulo 2010 |
1092 | ZHORZHOLIANI Levan | 1000 | 0 | HONORATO Carlos | 1548 (+9) | PJC World Cup Sao Paulo 2010 |
1097 | ZHORZHOLIANI Levan | 10 | 1000 | KHAYBULAEV Tagir | 1537 (-11) | PJC World Cup Sao Paulo 2010 |
1098 | MAKHMADOV Zafar | 1000 | 0 | ZHORZHOLIANI Levan | 1514 (-23) | PJC World Cup Sao Paulo 2010 |
2793 | ZHORZHOLIANI Levan | 1000 | 100 | MAHJOUB Javad | 1524 (+10) | IJF Grand Slam Moscow 2010 |
2802 | ZHORZHOLIANI Levan | 0 | 200 | FABRE Thierry | 1515 (-9) | IJF Grand Slam Moscow 2010 |
3998 | CERNEGA Stanislav | 0 | 1000 | ZHORZHOLIANI Levan | 1533 (+18) | World Championships 2010 |
4015 | ZHORZHOLIANI Levan | 0 | 1010 | KURBANOV Utkur | 1523 (-10) | World Championships 2010 |
6893 | ZHORZHOLIANI Levan | 10 | 100 | GASIMOV Elmar | 1513 (-10) | IJF World Masters 2011 |
7642 | ZHORZHOLIANI Levan | 1000 | 0 | LE NORMAND Mael | 1524 (+11) | IJF Grand Slam Paris 2011 |
7650 | HAGA Ryunosuke | 1000 | 0 | ZHORZHOLIANI Levan | 1509 (-15) | IJF Grand Slam Paris 2011 |
10673 | ZHORZHOLIANI Levan | 10 | 0 | BUDIC Predrag | 1518 (+9) | European Championships Seniors 2011 |
10684 | ZHORZHOLIANI Levan | 1000 | 0 | VULEVIC Nikola | 1527 (+9) | European Championships Seniors 2011 |
10689 | MARET Cyril | 0 | 1000 | ZHORZHOLIANI Levan | 1553 (+26) | European Championships Seniors 2011 |
10694 | ZHORZHOLIANI Levan | 1100 | 0 | KRPALEK Lukas | 1563 (+10) | European Championships Seniors 2011 |
10697 | MEKIC Amel | 110 | 0 | ZHORZHOLIANI Levan | 1543 (-20) | European Championships Seniors 2011 |
11465 | ZHORZHOLIANI Levan | 10 | 0 | MOUSSIMA EWANE Franck Martial | 1552 (+9) | Grand Slam Moscow 2011 |
11475 | SAYIDOV Ramziddin | 120 | 0 | ZHORZHOLIANI Levan | 1535 (-17) | Grand Slam Moscow 2011 |
14411 | LABALAUKIS Marius | 0 | 1010 | ZHORZHOLIANI Levan | 1549 (+14) | IJF World Championships Seniors 2011 |
14430 | GROL Henk | 100 | 110 | ZHORZHOLIANI Levan | 1576 (+27) | IJF World Championships Seniors 2011 |
14442 | ZHORZHOLIANI Levan | 1010 | 0 | MEKIC Amel | 1588 (+12) | IJF World Championships Seniors 2011 |
14448 | ZHORZHOLIANI Levan | 0 | 10 | DARWISH Ramadan | 1579 (-9) | IJF World Championships Seniors 2011 |
14451 | ZHORZHOLIANI Levan | 100 | 120 | KRPALEK Lukas | 1571 (-8) | IJF World Championships Seniors 2011 |
16260 | ZHORZHOLIANI Levan | 1000 | 0 | SHAHVERDIYEV Rafael | 1579 (+8) | World Cup Baku 2011 |
16266 | ZHORZHOLIANI Levan | 1000 | 0 | KOSTER Jason | 1585 (+6) | World Cup Baku 2011 |
16271 | ZHORZHOLIANI Levan | 1000 | 0 | KOSTOEV Askhab | 1596 (+11) | World Cup Baku 2011 |
16274 | MAHJOUB Javad | 0 | 1000 | ZHORZHOLIANI Levan | 1610 (+14) | World Cup Baku 2011 |
17040 | ZHORZHOLIANI Levan | 0 | 10 | ROORDA Berend | 1597 (-13) | IJF Grand Prix Amsterdam 2011 |
18105 | ZHORZHOLIANI Levan | 1010 | 0 | HIGASHI Shintaro | 1603 (+6) | IJF Grand Prix Qingdao 2011 |
18114 | ZHORZHOLIANI Levan | 1000 | 0 | MARET Cyril | 1612 (+9) | IJF Grand Prix Qingdao 2011 |
18118 | KURBANOV Utkur | 0 | 1000 | ZHORZHOLIANI Levan | 1633 (+21) | IJF Grand Prix Qingdao 2011 |
18120 | BLOSHENKO Artem | 0 | 120 | ZHORZHOLIANI Levan | 1651 (+18) | IJF Grand Prix Qingdao 2011 |
18121 | HWANG Hee-Tae | 100 | 10 | ZHORZHOLIANI Levan | 1630 (-21) | IJF Grand Prix Qingdao 2011 |
18392 | FABRE Thierry | 100 | 1000 | ZHORZHOLIANI Levan | 1647 (+17) | IJF Masters Almaty 2012 |
18397 | RAKOV Maxim | 10 | 0 | ZHORZHOLIANI Levan | 1629 (-18) | IJF Masters Almaty 2012 |
19241 | ZHORZHOLIANI Levan | 10 | 110 | ARMENTEROS Jose | 1616 (-13) | IJF Grand Slam Paris 2012 |
20481 | ZHORZHOLIANI Levan | 100 | 0 | ABDURAKHMONOV Mukhamadmurod | 1621 (+5) | IJF Grand Prix Duesseldorf 2012 |
20496 | ZHORZHOLIANI Levan | 110 | 10 | GASIMOV Elmar | 1630 (+9) | IJF Grand Prix Duesseldorf 2012 |
20503 | RAKOV Maxim | 10 | 0 | ZHORZHOLIANI Levan | 1616 (-14) | IJF Grand Prix Duesseldorf 2012 |
21095 | ZHORZHOLIANI Levan | 1000 | 0 | MATEI Daniel | 1621 (+5) | EJU World Cup Men Prague 2012 |
21110 | ZHORZHOLIANI Levan | 10 | 100 | MAGOMEDOV Khaybula | 1608 (-13) | EJU World Cup Men Prague 2012 |
22318 | ZHORZHOLIANI Levan | 1010 | 0 | FILEK Rafal | 1615 (+7) | European Championships 2012 |
22324 | BIADULIN Yauhen | 10 | 100 | ZHORZHOLIANI Levan | 1633 (+18) | European Championships 2012 |
22329 | PFEIFFER Dino | 0 | 20 | ZHORZHOLIANI Levan | 1645 (+12) | European Championships 2012 |
22333 | ZHORZHOLIANI Levan | 0 | 100 | ZEEVI Ariel | 1636 (-9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.