Player Profile: PFEIFFER Dino
Category: -100
Country: Germany
Ranking Points: 1468
Fights (Won/Lost): 11/18 (0.379)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PFEIFFER Dino | Event |
---|---|---|---|---|---|---|
461 | PFEIFFER Dino | 0 | 10 | SHAO Ning | 1490 (-10) | World Cup Cairo 2010 |
1721 | PFEIFFER Dino | 10 | 0 | PERSHIN Ivan | 1501 (+11) | EJU World Cup Madrid 2010 |
1735 | PFEIFFER Dino | 1000 | 10 | LE NORMAND Mael | 1512 (+11) | EJU World Cup Madrid 2010 |
1742 | LEONARDO Leite | 10 | 0 | PFEIFFER Dino | 1490 (-22) | EJU World Cup Madrid 2010 |
1746 | PFEIFFER Dino | 1000 | 0 | FERJAN Primoz | 1501 (+11) | EJU World Cup Madrid 2010 |
1750 | PFEIFFER Dino | 1000 | 0 | MATYJASZEK Przemyslaw | 1513 (+12) | EJU World Cup Madrid 2010 |
3985 | GASIMOV Elmar | 100 | 0 | PFEIFFER Dino | 1492 (-21) | World Championships 2010 |
5409 | KOSTOEV Askhab | 110 | 10 | PFEIFFER Dino | 1475 (-17) | IJF Grandprix Rotterdam 2010 |
6401 | KHAYBULAEV Tagir | 1010 | 0 | PFEIFFER Dino | 1460 (-15) | Grand Slam Tokyo 2010 |
8682 | MARTSULEVICH Anton | 0 | 1000 | PFEIFFER Dino | 1482 (+22) | IJF Grand Prix Duesseldorf 2011 |
8695 | BORODAVKO Jevgenijs | 110 | 10 | PFEIFFER Dino | 1470 (-12) | IJF Grand Prix Duesseldorf 2011 |
10676 | PFEIFFER Dino | 1000 | 0 | SASSON Or | 1481 (+11) | European Championships Seniors 2011 |
10685 | KHAYBULAEV Tagir | 0 | 1000 | PFEIFFER Dino | 1508 (+27) | European Championships Seniors 2011 |
10690 | PFEIFFER Dino | 0 | 1000 | KRPALEK Lukas | 1499 (-9) | European Championships Seniors 2011 |
10692 | MARET Cyril | 10 | 0 | PFEIFFER Dino | 1486 (-13) | European Championships Seniors 2011 |
11083 | GROL Henk | 10 | 0 | PFEIFFER Dino | 1474 (-12) | Grand Prix Baku 2011 |
11462 | SAMOILOVICH Sergei | 1000 | 0 | PFEIFFER Dino | 1462 (-12) | Grand Slam Moscow 2011 |
14421 | PFEIFFER Dino | 0 | 100 | BLOSHENKO Artem | 1454 (-8) | IJF World Championships Seniors 2011 |
17363 | PFEIFFER Dino | 0 | 1000 | MASUBUCHI Tatsuki | 1446 (-8) | World Cup Jeju 2011 |
18104 | KURBANOV Utkur | 20 | 10 | PFEIFFER Dino | 1434 (-12) | IJF Grand Prix Qingdao 2011 |
19864 | MARET Cyril | 110 | 0 | PFEIFFER Dino | 1420 (-14) | EJU World Cup Men Oberwart 2012 |
20476 | PFEIFFER Dino | 1000 | 0 | ARAKELYAN Hakob | 1431 (+11) | IJF Grand Prix Duesseldorf 2012 |
20491 | HWANG Hee-Tae | 110 | 10 | PFEIFFER Dino | 1422 (-9) | IJF Grand Prix Duesseldorf 2012 |
21104 | FABRE Thierry | 1000 | 0 | PFEIFFER Dino | 1410 (-12) | EJU World Cup Men Prague 2012 |
22305 | DENYSOV Viacheslav | 20 | 100 | PFEIFFER Dino | 1436 (+26) | European Championships 2012 |
22316 | AUSTIN James | 0 | 1000 | PFEIFFER Dino | 1458 (+22) | European Championships 2012 |
22323 | SAMOILOVICH Sergei | 10 | 100 | PFEIFFER Dino | 1490 (+32) | European Championships 2012 |
22329 | PFEIFFER Dino | 0 | 20 | ZHORZHOLIANI Levan | 1484 (-6) | European Championships 2012 |
22332 | GASIMOV Elmar | 110 | 0 | PFEIFFER Dino | 1468 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.