Player Profile: CORREA Luciano
Category: -100
Country: Brazil
Ranking Points: 1547
Fights (Won/Lost): 28/19 (0.596)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CORREA Luciano | Event |
---|---|---|---|---|---|---|
745 | CORREA Luciano | 100 | 10 | MAKHMADOV Zafar | 1510 (+10) | IJF Grand Slam Rio 2010 |
752 | CORREA Luciano | 100 | 110 | ZHORZHOLIANI Levan | 1501 (-9) | IJF Grand Slam Rio 2010 |
1082 | CORREA Luciano | 1010 | 0 | SCHMIDT Cristian | 1511 (+10) | PJC World Cup Sao Paulo 2010 |
1090 | CORREA Luciano | 1010 | 10 | MAKHMADOV Zafar | 1521 (+10) | PJC World Cup Sao Paulo 2010 |
1096 | CORREA Luciano | 1010 | 10 | PETERS Dimitri | 1531 (+10) | PJC World Cup Sao Paulo 2010 |
1100 | CORREA Luciano | 100 | 10 | KHAYBULAEV Tagir | 1542 (+11) | PJC World Cup Sao Paulo 2010 |
2785 | CORREA Luciano | 1000 | 10 | MAKHMADOV Zafar | 1552 (+10) | IJF Grand Slam Moscow 2010 |
2798 | CORREA Luciano | 1010 | 0 | BLOSHENKO Artem | 1561 (+9) | IJF Grand Slam Moscow 2010 |
2804 | RAKOV Maxim | 0 | 10 | CORREA Luciano | 1578 (+17) | IJF Grand Slam Moscow 2010 |
2807 | ANAI Takamasa | 0 | 1000 | CORREA Luciano | 1597 (+19) | IJF Grand Slam Moscow 2010 |
2809 | CORREA Luciano | 10 | 0 | KHAYBULAEV Tagir | 1607 (+10) | IJF Grand Slam Moscow 2010 |
3986 | CORREA Luciano | 10 | 1000 | VASHKULAT Kyle | 1594 (-13) | World Championships 2010 |
6392 | CORREA Luciano | 10 | 0 | FARKAS Balint | 1599 (+5) | Grand Slam Tokyo 2010 |
6405 | CORREA Luciano | 0 | 10 | HAGA Ryunosuke | 1589 (-10) | Grand Slam Tokyo 2010 |
6895 | CORREA Luciano | 0 | 1000 | BORODAVKO Jevgenijs | 1580 (-9) | IJF World Masters 2011 |
7631 | CORREA Luciano | 10 | 0 | MARET Cyril | 1590 (+10) | IJF Grand Slam Paris 2011 |
7645 | CORREA Luciano | 1000 | 0 | PETERS Dimitri | 1598 (+8) | IJF Grand Slam Paris 2011 |
7652 | CORREA Luciano | 0 | 110 | GROL Henk | 1588 (-10) | IJF Grand Slam Paris 2011 |
8178 | CORREA Luciano | 100 | 0 | MATYJASZEK Przemyslaw | 1595 (+7) | EJU World Cup Budapest 2011 |
8194 | CORREA Luciano | 1000 | 0 | AZZOUN Hassane | 1601 (+6) | EJU World Cup Budapest 2011 |
8202 | CORREA Luciano | 100 | 0 | RYTKO Yaroslav | 1609 (+8) | EJU World Cup Budapest 2011 |
8208 | CORREA Luciano | 100 | 1110 | NAIDAN Tuvshinbayar | 1599 (-10) | EJU World Cup Budapest 2011 |
8211 | MOUSSIMA EWANE Franck Martial | 1000 | 0 | CORREA Luciano | 1574 (-25) | EJU World Cup Budapest 2011 |
12950 | CORREA Luciano | 10 | 100 | MAMMADOV Elkhan | 1567 (-7) | World Cup Sao Paulo 2011 |
12953 | CORREA Luciano | 1010 | 0 | FIKRI Adil | 1576 (+9) | World Cup Sao Paulo 2011 |
12957 | CORREA Luciano | 1000 | 0 | BRATA Daniel | 1584 (+8) | World Cup Sao Paulo 2011 |
13270 | CORREA Luciano | 10 | 0 | ZWIERS Stefan | 1592 (+8) | World Cup Miami 2011 |
13276 | CORREA Luciano | 10 | 1010 | MEKIC Amel | 1582 (-10) | World Cup Miami 2011 |
13279 | VASHKULAT Kyle | 0 | 30 | CORREA Luciano | 1599 (+17) | World Cup Miami 2011 |
14398 | TSIREKIDZE Irakli | 1000 | 0 | CORREA Luciano | 1579 (-20) | IJF World Championships Seniors 2011 |
15228 | CORREA Luciano | 1000 | 0 | KHAIDEM Yaima Singh | 1587 (+8) | World Cup Tashkent 2011 |
15234 | CORREA Luciano | 110 | 10 | MAHJOUB Javad | 1595 (+8) | World Cup Tashkent 2011 |
15239 | CORREA Luciano | 0 | 10 | KURBANOV Utkur | 1585 (-10) | World Cup Tashkent 2011 |
15240 | FARKAS Balint | 0 | 1100 | CORREA Luciano | 1600 (+15) | World Cup Tashkent 2011 |
15520 | CORREA Luciano | 10 | 0 | KULMATOV Bekhzod | 1607 (+7) | World Cup Almaty 2011 |
15526 | CORREA Luciano | 10 | 0 | BISULTANOV Adlan | 1614 (+7) | World Cup Almaty 2011 |
15531 | CORREA Luciano | 0 | 10 | KURBANOV Utkur | 1604 (-10) | World Cup Almaty 2011 |
15532 | ABDRAZAKOV Ruslan | 0 | 1000 | CORREA Luciano | 1615 (+11) | World Cup Almaty 2011 |
17041 | CORREA Luciano | 0 | 1000 | SASSON Or | 1602 (-13) | IJF Grand Prix Amsterdam 2011 |
17735 | CORREA Luciano | 0 | 10 | HAGA Ryunosuke | 1593 (-9) | IJF Grand Slam Tokyo 2011 |
18102 | CORREA Luciano | 0 | 10 | BLOSHENKO Artem | 1582 (-11) | IJF Grand Prix Qingdao 2011 |
18390 | CORREA Luciano | 0 | 1000 | ZEEVI Ariel | 1573 (-9) | IJF Masters Almaty 2012 |
19254 | CORREA Luciano | 1000 | 0 | KOSTER Jason | 1579 (+6) | IJF Grand Slam Paris 2012 |
19262 | SAYIDOV Ramziddin | 1010 | 10 | CORREA Luciano | 1562 (-17) | IJF Grand Slam Paris 2012 |
19855 | CORREA Luciano | 100 | 0 | LUCHYN Dmytro | 1570 (+8) | EJU World Cup Men Oberwart 2012 |
19872 | CORREA Luciano | 0 | 1000 | GASIMOV Elmar | 1558 (-12) | EJU World Cup Men Oberwart 2012 |
20492 | CORREA Luciano | 10 | 1000 | ARMENTEROS Jose | 1547 (-11) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.