Player Profile: BIADULIN Yauhen
Category: -100
Country: Belarus
Ranking Points: 1582
Fights (Won/Lost): 17/12 (0.586)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BIADULIN Yauhen | Event |
---|---|---|---|---|---|---|
187 | BIADULIN Yauhen | 1000 | 0 | GASIMOV Elmar | 1511 (+11) | IJF Grand Prix Tunis 2010 |
191 | TAKAGI Kaihan | 0 | 1000 | BIADULIN Yauhen | 1532 (+21) | IJF Grand Prix Tunis 2010 |
193 | DENYSOV Viacheslav | 0 | 1030 | BIADULIN Yauhen | 1552 (+20) | IJF Grand Prix Tunis 2010 |
194 | STIEGELMANN Frederic | 0 | 200 | BIADULIN Yauhen | 1572 (+20) | IJF Grand Prix Tunis 2010 |
2781 | BIADULIN Yauhen | 30 | 0 | FARKAS Balint | 1579 (+7) | IJF Grand Slam Moscow 2010 |
2796 | BIADULIN Yauhen | 100 | 30 | TSIREKIDZE Irakli | 1590 (+11) | IJF Grand Slam Moscow 2010 |
2803 | ANAI Takamasa | 100 | 10 | BIADULIN Yauhen | 1568 (-22) | IJF Grand Slam Moscow 2010 |
3980 | BIADULIN Yauhen | 20 | 110 | BORODAVKO Jevgenijs | 1557 (-11) | World Championships 2010 |
5241 | BIADULIN Yauhen | 1000 | 20 | BITIEV David | 1566 (+9) | EJU World Cup Minsk 2010 |
5247 | BIADULIN Yauhen | 210 | 0 | GASIMOV Elmar | 1575 (+9) | EJU World Cup Minsk 2010 |
5251 | BIADULIN Yauhen | 1000 | 0 | MARET Cyril | 1584 (+9) | EJU World Cup Minsk 2010 |
5840 | BIADULIN Yauhen | 0 | 10 | MAKHMADOV Zafar | 1573 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6897 | BIADULIN Yauhen | 220 | 0 | FABRE Thierry | 1584 (+11) | IJF World Masters 2011 |
6902 | KHAYBULAEV Tagir | 1010 | 0 | BIADULIN Yauhen | 1565 (-19) | IJF World Masters 2011 |
7641 | BIADULIN Yauhen | 1 | 2 | HAGA Ryunosuke | 1556 (-9) | IJF Grand Slam Paris 2011 |
18919 | BIADULIN Yauhen | 0 | 100 | KOBLIANIDZE Irakli | 1545 (-11) | EJU World Cup Men Tblisi 2012 |
19237 | BIADULIN Yauhen | 110 | 0 | KANATE Amadou | 1554 (+9) | IJF Grand Slam Paris 2012 |
19249 | NAIDAN Tuvshinbayar | 1000 | 0 | BIADULIN Yauhen | 1540 (-14) | IJF Grand Slam Paris 2012 |
19853 | BEHRLA Benjamin | 100 | 0 | BIADULIN Yauhen | 1521 (-19) | EJU World Cup Men Oberwart 2012 |
20474 | ROORDA Berend | 0 | 1020 | BIADULIN Yauhen | 1541 (+20) | IJF Grand Prix Duesseldorf 2012 |
20486 | DESPAIGNE Oreydi | 100 | 1000 | BIADULIN Yauhen | 1561 (+20) | IJF Grand Prix Duesseldorf 2012 |
20498 | ZEEVI Ariel | 100 | 0 | BIADULIN Yauhen | 1544 (-17) | IJF Grand Prix Duesseldorf 2012 |
21093 | BIADULIN Yauhen | 100 | 30 | ARAKELYAN Hakob | 1551 (+7) | EJU World Cup Men Prague 2012 |
21108 | DESPAIGNE Oreydis | 20 | 0 | BIADULIN Yauhen | 1531 (-20) | EJU World Cup Men Prague 2012 |
22307 | RESHKO Viktors | 0 | 1000 | BIADULIN Yauhen | 1548 (+17) | European Championships 2012 |
22317 | VAN DER GEEST Elco | 100 | 110 | BIADULIN Yauhen | 1572 (+24) | European Championships 2012 |
22324 | BIADULIN Yauhen | 10 | 100 | ZHORZHOLIANI Levan | 1563 (-9) | European Championships 2012 |
22327 | SAMOILOVICH Sergei | 10 | 100 | BIADULIN Yauhen | 1590 (+27) | European Championships 2012 |
22331 | BIADULIN Yauhen | 0 | 10 | MAKHMADOV Zafar | 1582 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.