Player Profile: RANDL Milan
Category: -90
Country: Slovakia
Ranking Points: 1581
Fights (Won/Lost): 43/29 (0.597)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RANDL Milan | Event |
---|---|---|---|---|---|---|
143 | RANDL Milan | 1000 | 0 | KONE Kinapeya Romeo | 1510 (+10) | IJF Grand Prix Tunis 2010 |
156 | GREKOV Valentyn | 0 | 1000 | RANDL Milan | 1530 (+20) | IJF Grand Prix Tunis 2010 |
163 | ONO Takashi | 1000 | 0 | RANDL Milan | 1509 (-21) | IJF Grand Prix Tunis 2010 |
1692 | RANDL Milan | 20 | 0 | ALMEIDA Miguel | 1519 (+10) | EJU World Cup Madrid 2010 |
1703 | RANDL Milan | 10 | 0 | RUIZ ZAJAC David | 1529 (+10) | EJU World Cup Madrid 2010 |
1708 | CAMILO Tiago | 1010 | 10 | RANDL Milan | 1510 (-19) | EJU World Cup Madrid 2010 |
1711 | RANDL Milan | 110 | 0 | MILOSEVIC Nikola | 1521 (+11) | EJU World Cup Madrid 2010 |
1715 | RANDL Milan | 1000 | 10 | SEMENOV Victor | 1531 (+10) | EJU World Cup Madrid 2010 |
2102 | RANDL Milan | 1000 | 0 | GERMROTH Florian | 1540 (+9) | EJU World Cup Lisbon 2010 |
2114 | RANDL Milan | 1000 | 0 | FELIPE Oliveira | 1549 (+9) | EJU World Cup Lisbon 2010 |
2120 | LAIGNES Anthony | 20 | 10 | RANDL Milan | 1527 (-22) | EJU World Cup Lisbon 2010 |
2123 | BOUYAKOUB Lyes | 1000 | 0 | RANDL Milan | 1506 (-21) | EJU World Cup Lisbon 2010 |
3939 | RANDL Milan | 0 | 1000 | EMOND Alexandre | 1497 (-9) | World Championships 2010 |
4971 | RANDL Milan | 2 | 1 | HORAK Michal | 1508 (+11) | EJU World Cup Men Rome 2010 |
4982 | RANDL Milan | 1 | 2 | LAIGNES Anthony | 1498 (-10) | EJU World Cup Men Rome 2010 |
5395 | GREKOV Valentyn | 0 | 1110 | RANDL Milan | 1521 (+23) | IJF Grandprix Rotterdam 2010 |
5400 | VAN LAARHOVEN Robby | 0 | 1100 | RANDL Milan | 1541 (+20) | IJF Grandprix Rotterdam 2010 |
5403 | RANDL Milan | 0 | 1000 | YOSHIDA Yuya | 1531 (-10) | IJF Grandprix Rotterdam 2010 |
5811 | RANDL Milan | 0 | 1000 | NABIEV Khurshid | 1522 (-9) | IJF Grand Prix Abu Dhabi 2010 |
6068 | RANDL Milan | 1000 | 0 | BATBAYAR Ariun-Erdene | 1530 (+8) | World Cup Suwon 2010 |
6073 | RANDL Milan | 0 | 1010 | KWON Young-Woo | 1520 (-10) | World Cup Suwon 2010 |
6075 | SONG Su Geun | 0 | 1000 | RANDL Milan | 1539 (+19) | World Cup Suwon 2010 |
6079 | RANDL Milan | 10 | 1100 | LEE Kyu-Won | 1528 (-11) | World Cup Suwon 2010 |
7573 | RANDL Milan | 1010 | 0 | LOPES Christophe | 1537 (+9) | IJF Grand Slam Paris 2011 |
7589 | BUFFET Romain | 1000 | 0 | RANDL Milan | 1519 (-18) | IJF Grand Slam Paris 2011 |
8641 | RANDL Milan | 0 | 100 | VOPROSOV Kirill | 1509 (-10) | IJF Grand Prix Duesseldorf 2011 |
9507 | RANDL Milan | 210 | 0 | SOETENS Lloyd | 1519 (+10) | EJU World Cup Men Warsaw 2011 |
9521 | RANDL Milan | 100 | 0 | REMARENCO Ivan | 1530 (+11) | EJU World Cup Men Warsaw 2011 |
9528 | RANDL Milan | 1000 | 0 | NHABALI Quedjau | 1542 (+12) | EJU World Cup Men Warsaw 2011 |
9533 | MELONI Roberto | 10 | 0 | RANDL Milan | 1525 (-17) | EJU World Cup Men Warsaw 2011 |
9536 | DAFREVILLE Yves Matthieu | 0 | 1000 | RANDL Milan | 1548 (+23) | EJU World Cup Men Warsaw 2011 |
10624 | RANDL Milan | 1000 | 0 | MADARASZ Tamas | 1556 (+8) | European Championships Seniors 2011 |
10635 | RANDL Milan | 1010 | 10 | MAKI Samuel | 1563 (+7) | European Championships Seniors 2011 |
10646 | NIKOLIC Nikola | 0 | 10 | RANDL Milan | 1581 (+18) | European Championships Seniors 2011 |
10652 | RANDL Milan | 0 | 1000 | KRAWCZYK Robert | 1569 (-12) | European Championships Seniors 2011 |
10655 | RANDL Milan | 20 | 10 | MINASKIN Grigori | 1577 (+8) | European Championships Seniors 2011 |
10659 | RANDL Milan | 1 | 2 | LIPARTELIANI Varlam | 1568 (-9) | European Championships Seniors 2011 |
11060 | RANDL Milan | 1000 | 0 | MELONI Roberto | 1579 (+11) | Grand Prix Baku 2011 |
11067 | MAMMADOV Elkhan | 1000 | 10 | RANDL Milan | 1563 (-16) | Grand Prix Baku 2011 |
11880 | RANDL Milan | 10 | 0 | LAIGNES Anthony | 1572 (+9) | World Cup Bucharest 2011 |
11890 | RANDL Milan | 200 | 0 | SOBIROV Parviz | 1580 (+8) | World Cup Bucharest 2011 |
11895 | RANDL Milan | 0 | 1000 | GOGOTCHURI Zviad | 1569 (-11) | World Cup Bucharest 2011 |
11897 | RADU Valentin | 0 | 1000 | RANDL Milan | 1584 (+15) | World Cup Bucharest 2011 |
11901 | RANDL Milan | 1000 | 0 | MILOSEVIC Nikola | 1592 (+8) | World Cup Bucharest 2011 |
12421 | RANDL Milan | 1000 | 0 | BEKKER Taavi | 1599 (+7) | World Cup Tallinn 2011 |
12432 | RANDL Milan | 1000 | 0 | KRAWCZYK Robert | 1606 (+7) | World Cup Tallinn 2011 |
12438 | SYNYAVSKY Vadym | 10 | 200 | RANDL Milan | 1624 (+18) | World Cup Tallinn 2011 |
12443 | GURBANOV Ramin | 1000 | 10 | RANDL Milan | 1600 (-24) | World Cup Tallinn 2011 |
12446 | BAUZA Karolis | 0 | 1000 | RANDL Milan | 1617 (+17) | World Cup Tallinn 2011 |
13244 | RANDL Milan | 1100 | 10 | SILVA Eduardo | 1623 (+6) | World Cup Miami 2011 |
13253 | RANDL Milan | 1 | 2 | FISHMAN Victor | 1611 (-12) | World Cup Miami 2011 |
13254 | RANDL Milan | 1 | 2 | FISHMAN Victor | 1600 (-11) | World Cup Miami 2011 |
13258 | LAMBERT Christophe | 2 | 1 | RANDL Milan | 1572 (-28) | World Cup Miami 2011 |
13260 | TREZISE Patrick | 0 | 1130 | RANDL Milan | 1588 (+16) | World Cup Miami 2011 |
13264 | RANDL Milan | 0 | 100 | EMOND Alexandre | 1577 (-11) | World Cup Miami 2011 |
13547 | RANDL Milan | 1000 | 10 | NUNES Vinicius | 1585 (+8) | World Cup Purto la Cruz 2011 |
13552 | RANDL Milan | 110 | 0 | CAMACHO Jose | 1591 (+6) | World Cup Purto la Cruz 2011 |
13556 | LAMBERT Christophe | 0 | 1000 | RANDL Milan | 1606 (+15) | World Cup Purto la Cruz 2011 |
13559 | HILDEBRAND Aaron | 10 | 1010 | RANDL Milan | 1622 (+16) | World Cup Purto la Cruz 2011 |
14350 | KENGARA Evans | 0 | 1000 | RANDL Milan | 1635 (+13) | IJF World Championships Seniors 2011 |
14371 | RANDL Milan | 1000 | 10 | HISCHIER Dominique | 1642 (+7) | IJF World Championships Seniors 2011 |
14382 | ONO Takashi | 110 | 0 | RANDL Milan | 1623 (-19) | IJF World Championships Seniors 2011 |
16434 | RANDL Milan | 0 | 10 | HISCHIER Dominique | 1610 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17699 | RANDL Milan | 100 | 0 | YOSHIDA Yuya | 1619 (+9) | IJF Grand Slam Tokyo 2011 |
17713 | ILIADIS Ilias | 1000 | 0 | RANDL Milan | 1608 (-11) | IJF Grand Slam Tokyo 2011 |
18069 | RANDL Milan | 1010 | 0 | ZHANG Jun | 1615 (+7) | IJF Grand Prix Qingdao 2011 |
18079 | MELONI Roberto | 0 | 1010 | RANDL Milan | 1637 (+22) | IJF Grand Prix Qingdao 2011 |
18084 | MESBAH Hesham | 1000 | 0 | RANDL Milan | 1611 (-26) | IJF Grand Prix Qingdao 2011 |
19215 | RANDL Milan | 100 | 1110 | GOBERT Ludovic | 1598 (-13) | IJF Grand Slam Paris 2012 |
20444 | RANDL Milan | 1000 | 0 | LAMBERT Christophe | 1608 (+10) | IJF Grand Prix Duesseldorf 2012 |
20457 | MAMMADOV Elkhan | 1000 | 0 | RANDL Milan | 1589 (-19) | IJF Grand Prix Duesseldorf 2012 |
22284 | RANDL Milan | 100 | 1100 | GERASIMENKO Dmitri | 1581 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.