Player Profile: CAMILO Tiago
Category: -90
Country: Brazil
Ranking Points: 1682
Fights (Won/Lost): 42/15 (0.737)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CAMILO Tiago | Event |
---|---|---|---|---|---|---|
720 | CAMILO Tiago | 1000 | 0 | CARDENAS Isao | 1510 (+10) | IJF Grand Slam Rio 2010 |
728 | CAMILO Tiago | 1010 | 0 | EMOND Alexandre | 1520 (+10) | IJF Grand Slam Rio 2010 |
733 | CAMILO Tiago | 100 | 110 | NISHIYAMA Daiki | 1510 (-10) | IJF Grand Slam Rio 2010 |
1059 | CAMILO Tiago | 1000 | 0 | LARSEN Jacob | 1520 (+10) | PJC World Cup Sao Paulo 2010 |
1067 | CAMILO Tiago | 1000 | 0 | CARDENAS Isao | 1529 (+9) | PJC World Cup Sao Paulo 2010 |
1072 | CAMILO Tiago | 0 | 200 | ILIADIS Ilias | 1519 (-10) | PJC World Cup Sao Paulo 2010 |
1074 | SCHIRNHOFER Max | 0 | 1000 | CAMILO Tiago | 1536 (+17) | PJC World Cup Sao Paulo 2010 |
1078 | CAMILO Tiago | 0 | 1000 | BAGNOLI Lorenzo | 1525 (-11) | PJC World Cup Sao Paulo 2010 |
1690 | CAMILO Tiago | 1000 | 0 | ERDENEBILEG Enkhbat | 1535 (+10) | EJU World Cup Madrid 2010 |
1702 | CAMILO Tiago | 1000 | 0 | HORLEY Michael | 1545 (+10) | EJU World Cup Madrid 2010 |
1708 | CAMILO Tiago | 1010 | 10 | RANDL Milan | 1555 (+10) | EJU World Cup Madrid 2010 |
1713 | CAMILO Tiago | 1000 | 0 | ILIADIS Ilias | 1566 (+11) | EJU World Cup Madrid 2010 |
1716 | PESSANHA Hugo | 0 | 1000 | CAMILO Tiago | 1590 (+24) | EJU World Cup Madrid 2010 |
2104 | CAMILO Tiago | 1010 | 0 | VAN DIJCK Christophe | 1597 (+7) | EJU World Cup Lisbon 2010 |
2115 | CAMILO Tiago | 1000 | 10 | BENAMADI Abderahmane | 1605 (+8) | EJU World Cup Lisbon 2010 |
2121 | CAMILO Tiago | 1000 | 0 | GREKOV Valentyn | 1613 (+8) | EJU World Cup Lisbon 2010 |
2126 | CAMILO Tiago | 100 | 1000 | GOBERT Ludovic | 1600 (-13) | EJU World Cup Lisbon 2010 |
2127 | BOUYAKOUB Lyes | 0 | 1110 | CAMILO Tiago | 1616 (+16) | EJU World Cup Lisbon 2010 |
3917 | CAMILO Tiago | 200 | 0 | ELASSRI Mohamed | 1623 (+7) | World Championships 2010 |
3943 | CAMILO Tiago | 1010 | 0 | NABIEV Khurshid | 1631 (+8) | World Championships 2010 |
3958 | CAMILO Tiago | 200 | 0 | BOLAT Timur | 1637 (+6) | World Championships 2010 |
3965 | ILIADIS Ilias | 1000 | 10 | CAMILO Tiago | 1615 (-22) | World Championships 2010 |
3969 | CAMILO Tiago | 0 | 1000 | DENISOV Kirill | 1604 (-11) | World Championships 2010 |
6365 | CAMILO Tiago | 110 | 10 | HARUYAMA Yuki | 1611 (+7) | Grand Slam Tokyo 2010 |
6376 | CAMILO Tiago | 1000 | 0 | ALARZA David | 1618 (+7) | Grand Slam Tokyo 2010 |
6382 | LIPARTELIANI Varlam | 100 | 200 | CAMILO Tiago | 1636 (+18) | Grand Slam Tokyo 2010 |
6385 | NABIEV Khurshid | 0 | 10 | CAMILO Tiago | 1658 (+22) | Grand Slam Tokyo 2010 |
6387 | CAMILO Tiago | 0 | 10 | NISHIYAMA Masashi | 1646 (-12) | Grand Slam Tokyo 2010 |
6878 | BAGNOLI Lorenzo | 0 | 1100 | CAMILO Tiago | 1661 (+15) | IJF World Masters 2011 |
6885 | ONO Takashi | 10 | 0 | CAMILO Tiago | 1638 (-23) | IJF World Masters 2011 |
7592 | CAMILO Tiago | 1000 | 0 | SCHIRNHOFER Max | 1645 (+7) | IJF Grand Slam Paris 2011 |
7606 | CAMILO Tiago | 1010 | 0 | GREKOV Valentyn | 1653 (+8) | IJF Grand Slam Paris 2011 |
7613 | CAMILO Tiago | 110 | 10 | LIPARTELIANI Varlam | 1661 (+8) | IJF Grand Slam Paris 2011 |
7616 | BUFFET Romain | 0 | 220 | CAMILO Tiago | 1678 (+17) | IJF Grand Slam Paris 2011 |
7618 | CAMILO Tiago | 0 | 1000 | NISHIYAMA Daiki | 1667 (-11) | IJF Grand Slam Paris 2011 |
12622 | CAMILO Tiago | 1000 | 0 | DVARBY Joakim | 1673 (+6) | Grand Slam Rio 2011 |
12632 | CAMILO Tiago | 1000 | 0 | CARDENAS Isao | 1678 (+5) | Grand Slam Rio 2011 |
12637 | CAMILO Tiago | 1000 | 0 | BOUYAKOUB Lyes | 1684 (+6) | Grand Slam Rio 2011 |
12639 | GONZALEZ MONTERO Asley | 1000 | 100 | CAMILO Tiago | 1657 (-27) | Grand Slam Rio 2011 |
14329 | CAMILO Tiago | 1000 | 0 | HILDEBRAND Aaron | 1664 (+7) | IJF World Championships Seniors 2011 |
14352 | CAMILO Tiago | 1000 | 0 | PAYE Tabane | 1669 (+5) | IJF World Championships Seniors 2011 |
14372 | CAMILO Tiago | 10 | 0 | SONG Dae-Nam | 1676 (+7) | IJF World Championships Seniors 2011 |
14383 | CAMILO Tiago | 10 | 100 | GREKOV Valentyn | 1663 (-13) | IJF World Championships Seniors 2011 |
17001 | CAMILO Tiago | 1000 | 0 | GORDON Winston | 1670 (+7) | IJF Grand Prix Amsterdam 2011 |
17015 | CAMILO Tiago | 1000 | 0 | GERASIMENKO Dmitri | 1678 (+8) | IJF Grand Prix Amsterdam 2011 |
17023 | CAMILO Tiago | 1110 | 0 | BOLAT Timur | 1685 (+7) | IJF Grand Prix Amsterdam 2011 |
17027 | CAMILO Tiago | 1100 | 10 | ALARZA David | 1690 (+5) | IJF Grand Prix Amsterdam 2011 |
17029 | CAMILO Tiago | 1000 | 0 | VOPROSOV Kirill | 1699 (+9) | IJF Grand Prix Amsterdam 2011 |
17702 | CAMILO Tiago | 20 | 0 | GREKOV Valentyn | 1705 (+6) | IJF Grand Slam Tokyo 2011 |
17715 | CAMILO Tiago | 10 | 100 | SONG Dae-Nam | 1695 (-10) | IJF Grand Slam Tokyo 2011 |
18066 | CAMILO Tiago | 0 | 1000 | DAFREVILLE Yves Matthieu | 1681 (-14) | IJF Grand Prix Qingdao 2011 |
18373 | CAMILO Tiago | 10 | 0 | BOLAT Timur | 1687 (+6) | IJF Masters Almaty 2012 |
18376 | CAMILO Tiago | 2 | 1 | LIPARTELIANI Varlam | 1696 (+9) | IJF Masters Almaty 2012 |
18383 | CAMILO Tiago | 20 | 0 | MAMMADOV Elkhan | 1705 (+9) | IJF Masters Almaty 2012 |
18386 | NISHIYAMA Masashi | 100 | 0 | CAMILO Tiago | 1691 (-14) | IJF Masters Almaty 2012 |
19202 | CAMILO Tiago | 1100 | 100 | MAMEDOV Chingiz | 1697 (+6) | IJF Grand Slam Paris 2012 |
19218 | CAMILO Tiago | 0 | 1000 | VAN LAARHOVEN Robby | 1682 (-15) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.