Player Profile: NHABALI Quedjau
Category: -90
Country: Ukraine
Ranking Points: 1533
Fights (Won/Lost): 28/20 (0.583)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NHABALI Quedjau | Event |
---|---|---|---|---|---|---|
3422 | ROSATI Diego | 10 | 1000 | NHABALI Quedjau | 1522 (+22) | World Cup Miami 2010 |
3432 | NHABALI Quedjau | 1010 | 0 | NUNES Vinicius | 1532 (+10) | World Cup Miami 2010 |
3438 | NHABALI Quedjau | 1100 | 20 | LARSEN Jacob | 1542 (+10) | World Cup Miami 2010 |
3443 | NHABALI Quedjau | 10 | 1000 | EMOND Alexandre | 1531 (-11) | World Cup Miami 2010 |
3444 | ST LEGER Garry | 1000 | 0 | NHABALI Quedjau | 1510 (-21) | World Cup Miami 2010 |
4970 | NHABALI Quedjau | 2 | 1 | FADEL Jad | 1520 (+10) | EJU World Cup Men Rome 2010 |
4981 | BAGNOLI Lorenzo | 2 | 1 | NHABALI Quedjau | 1501 (-19) | EJU World Cup Men Rome 2010 |
5220 | NHABALI Quedjau | 1000 | 0 | KALBASAU Stanislau | 1511 (+10) | EJU World Cup Minsk 2010 |
5225 | TWORZYDLO Wiktor | 1 | 2 | NHABALI Quedjau | 1530 (+19) | EJU World Cup Minsk 2010 |
5230 | BAUZA Karolis | 2 | 1 | NHABALI Quedjau | 1512 (-18) | EJU World Cup Minsk 2010 |
5233 | BEREZHNYI Dmytro | 1000 | 10 | NHABALI Quedjau | 1491 (-21) | EJU World Cup Minsk 2010 |
7327 | NHABALI Quedjau | 1000 | 0 | NAVCHETAN Singh | 1502 (+11) | EJU World Cup Tblisi 2011 |
7329 | ANTHONY Mark | 0 | 1000 | NHABALI Quedjau | 1523 (+21) | EJU World Cup Tblisi 2011 |
7337 | NHABALI Quedjau | 100 | 10 | TSOTSIASHVILI Giorgi | 1533 (+10) | EJU World Cup Tblisi 2011 |
7343 | NHABALI Quedjau | 1000 | 0 | OMAROV Abdul | 1543 (+10) | EJU World Cup Tblisi 2011 |
7347 | NHABALI Quedjau | 0 | 10 | SYNYAVSKY Vadym | 1532 (-11) | EJU World Cup Tblisi 2011 |
7571 | DUARTE Alexis | 0 | 1000 | NHABALI Quedjau | 1550 (+18) | IJF Grand Slam Paris 2011 |
7584 | LAIGNES Anthony | 0 | 100 | NHABALI Quedjau | 1568 (+18) | IJF Grand Slam Paris 2011 |
7600 | NISHIYAMA Daiki | 1000 | 0 | NHABALI Quedjau | 1549 (-19) | IJF Grand Slam Paris 2011 |
8128 | NHABALI Quedjau | 1000 | 0 | SOETENS Lloyd | 1558 (+9) | EJU World Cup Budapest 2011 |
8145 | SEMENOV Victor | 110 | 1010 | NHABALI Quedjau | 1575 (+17) | EJU World Cup Budapest 2011 |
8156 | NHABALI Quedjau | 1000 | 0 | GAVASHELISHVILI Saba | 1584 (+9) | EJU World Cup Budapest 2011 |
8161 | NISHIYAMA Masashi | 1000 | 0 | NHABALI Quedjau | 1567 (-17) | EJU World Cup Budapest 2011 |
8164 | NHABALI Quedjau | 10 | 1000 | REMARENCO Ivan | 1556 (-11) | EJU World Cup Budapest 2011 |
9487 | TWORZYDLO Wiktor | 10 | 1110 | NHABALI Quedjau | 1573 (+17) | EJU World Cup Men Warsaw 2011 |
9510 | NHABALI Quedjau | 1000 | 0 | MAMEDOV Chingiz | 1582 (+9) | EJU World Cup Men Warsaw 2011 |
9522 | SCHIRNHOFER Max | 10 | 1000 | NHABALI Quedjau | 1601 (+19) | EJU World Cup Men Warsaw 2011 |
9528 | RANDL Milan | 1000 | 0 | NHABALI Quedjau | 1577 (-24) | EJU World Cup Men Warsaw 2011 |
9531 | MAGOMEDOV Kamil | 200 | 0 | NHABALI Quedjau | 1559 (-18) | EJU World Cup Men Warsaw 2011 |
11878 | MAMEDOV Chingiz | 1000 | 0 | NHABALI Quedjau | 1536 (-23) | World Cup Bucharest 2011 |
12417 | ANTHONY Mark | 0 | 1000 | NHABALI Quedjau | 1554 (+18) | World Cup Tallinn 2011 |
12429 | NHABALI Quedjau | 0 | 200 | GURBANOV Ramin | 1544 (-10) | World Cup Tallinn 2011 |
16243 | NHABALI Quedjau | 1000 | 0 | NAGIYEV Kanan | 1552 (+8) | World Cup Baku 2011 |
16248 | NHABALI Quedjau | 1000 | 0 | JURAEV Sherali | 1562 (+10) | World Cup Baku 2011 |
16252 | GASIEV Murat | 1000 | 0 | NHABALI Quedjau | 1537 (-25) | World Cup Baku 2011 |
16253 | PANASENKOV Iurii | 0 | 1000 | NHABALI Quedjau | 1556 (+19) | World Cup Baku 2011 |
16437 | CHORIEV Dilshod | 10 | 0 | NHABALI Quedjau | 1542 (-14) | IJF Grand Prix Abu Dhabi 2011 |
18884 | NHABALI Quedjau | 120 | 0 | GAHRAMANOV Shahin | 1550 (+8) | EJU World Cup Men Tblisi 2012 |
18896 | LAMBERT Christophe | 10 | 1000 | NHABALI Quedjau | 1569 (+19) | EJU World Cup Men Tblisi 2012 |
18903 | LIPARTELIANI Varlam | 1000 | 0 | NHABALI Quedjau | 1554 (-15) | EJU World Cup Men Tblisi 2012 |
18907 | NHABALI Quedjau | 0 | 1100 | ZVIADAURI Zurab | 1543 (-11) | EJU World Cup Men Tblisi 2012 |
19816 | NHABALI Quedjau | 1010 | 20 | DOLASSEM Dieudonne | 1551 (+8) | EJU World Cup Men Oberwart 2012 |
19832 | NHABALI Quedjau | 1000 | 0 | GROSSKLAUS Ciril | 1560 (+9) | EJU World Cup Men Oberwart 2012 |
19840 | NHABALI Quedjau | 0 | 1000 | YOSHIDA Yuya | 1551 (-9) | EJU World Cup Men Oberwart 2012 |
19844 | NHABALI Quedjau | 0 | 1000 | KAZUSIONAK Andrei | 1540 (-11) | EJU World Cup Men Oberwart 2012 |
21042 | NHABALI Quedjau | 1000 | 0 | FLETCHER Ben | 1549 (+9) | EJU World Cup Men Prague 2012 |
21059 | NHABALI Quedjau | 1000 | 0 | ROMERO Juan | 1555 (+6) | EJU World Cup Men Prague 2012 |
21069 | BOLAT Timur | 1100 | 10 | NHABALI Quedjau | 1533 (-22) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.