Player Profile: HWANG Ye-Sul
Category: -70
Country: South Korea
Ranking Points: 1686
Fights (Won/Lost): 50/18 (0.735)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HWANG Ye-Sul | Event |
---|---|---|---|---|---|---|
292 | HWANG Ye-Sul | 20 | 0 | ROUSEY Ronda | 1511 (+11) | IJF Grand Prix Tunis 2010 |
298 | HWANG Ye-Sul | 0 | 1000 | MARZOK Iljana | 1501 (-10) | IJF Grand Prix Tunis 2010 |
2949 | HWANG Ye-Sul | 20 | 0 | GOTFRID Svitlana | 1510 (+9) | IJF Grand Slam Moscow 2010 |
2957 | HWANG Ye-Sul | 210 | 0 | KLYS Katarzyna | 1520 (+10) | IJF Grand Slam Moscow 2010 |
2963 | HWANG Ye-Sul | 1010 | 0 | CONWAY Sally | 1530 (+10) | IJF Grand Slam Moscow 2010 |
2966 | HWANG Ye-Sul | 0 | 10 | BOSCH Edith | 1521 (-9) | IJF Grand Slam Moscow 2010 |
3180 | HWANG Ye-Sul | 1010 | 0 | TURBAT Baasanjav | 1531 (+10) | World Cup Ulaanbaatar 2010 |
3186 | HWANG Ye-Sul | 1110 | 0 | ZHANZUNOVA Zhanar | 1541 (+10) | World Cup Ulaanbaatar 2010 |
3190 | HWANG Ye-Sul | 100 | 0 | PARK Ka Yeon | 1551 (+10) | World Cup Ulaanbaatar 2010 |
4286 | HWANG Ye-Sul | 10 | 0 | PORTELA Maria | 1561 (+10) | World Championships 2010 |
4300 | HWANG Ye-Sul | 10 | 0 | CHOLLET Mylene | 1572 (+11) | World Championships 2010 |
4307 | HWANG Ye-Sul | 0 | 10 | BOSCH Edith | 1562 (-10) | World Championships 2010 |
4310 | BLANCO Cecilia | 1010 | 0 | HWANG Ye-Sul | 1539 (-23) | World Championships 2010 |
4596 | HWANG Ye-Sul | 1010 | 0 | GOTFRID Svitlana | 1546 (+7) | World Cup Women Tashkent 2010 |
4602 | HWANG Ye-Sul | 1000 | 10 | SURKIYEVA Nasiba | 1555 (+9) | World Cup Women Tashkent 2010 |
4608 | HWANG Ye-Sul | 0 | 1000 | SAVENKO Tetyana | 1544 (-11) | World Cup Women Tashkent 2010 |
4611 | SULTAN Marzhan | 1 | 2 | HWANG Ye-Sul | 1561 (+17) | World Cup Women Tashkent 2010 |
6197 | HWANG Ye-Sul | 1010 | 0 | PERROTTE Lucile | 1570 (+9) | World Cup Suwon 2010 |
6202 | HWANG Ye-Sul | 1000 | 0 | SETIAWATI Indah | 1578 (+8) | World Cup Suwon 2010 |
6208 | HWANG Ye-Sul | 2 | 1 | UENO Tomoe | 1586 (+8) | World Cup Suwon 2010 |
6212 | HWANG Ye-Sul | 100 | 0 | ZUPANCIC Kelita | 1595 (+9) | World Cup Suwon 2010 |
6542 | HWANG Ye-Sul | 1000 | 0 | CHOI Mi-Young | 1602 (+7) | Grand Slam Tokyo 2010 |
6550 | HWANG Ye-Sul | 200 | 0 | ZUPANCIC Kelita | 1610 (+8) | Grand Slam Tokyo 2010 |
6554 | HWANG Ye-Sul | 1 | 2 | BOSCH Edith | 1599 (-11) | Grand Slam Tokyo 2010 |
6977 | HWANG Ye-Sul | 1000 | 0 | SRAKA Rasa | 1609 (+10) | IJF World Masters 2011 |
6980 | HWANG Ye-Sul | 200 | 0 | KUNIHARA Yoriko | 1618 (+9) | IJF World Masters 2011 |
6981 | DECOSSE Lucie | 1020 | 0 | HWANG Ye-Sul | 1598 (-20) | IJF World Masters 2011 |
7825 | HWANG Ye-Sul | 1000 | 0 | SAINT-PIERRE Melissa | 1606 (+8) | IJF Grand Slam Paris 2011 |
7834 | HWANG Ye-Sul | 1000 | 0 | SMAL Nataliya | 1614 (+8) | IJF Grand Slam Paris 2011 |
7839 | HWANG Ye-Sul | 0 | 100 | THIELE Kerstin | 1602 (-12) | IJF Grand Slam Paris 2011 |
8390 | HWANG Ye-Sul | 10 | 0 | CANTONI Giulia | 1609 (+7) | EJU World Cup Oberwart 2011 |
8396 | HWANG Ye-Sul | 1010 | 0 | EL AZAAR El Hassania | 1616 (+7) | EJU World Cup Oberwart 2011 |
8404 | HWANG Ye-Sul | 1010 | 0 | KLYS Katarzyna | 1622 (+6) | EJU World Cup Oberwart 2011 |
8410 | HWANG Ye-Sul | 1000 | 10 | POLLING Kim | 1632 (+10) | EJU World Cup Oberwart 2011 |
8414 | HWANG Ye-Sul | 1000 | 0 | PORTELA Maria | 1640 (+8) | EJU World Cup Oberwart 2011 |
10097 | HWANG Ye-Sul | 1000 | 0 | BEKBOSUNKYZY Asel | 1646 (+6) | JUA Continental 2011 |
10100 | HWANG Ye-Sul | 1000 | 0 | SETIAWATI Indah | 1652 (+6) | JUA Continental 2011 |
10106 | HWANG Ye-Sul | 2 | 1 | TSEND-AYUSH Naranjargal | 1658 (+6) | JUA Continental 2011 |
10110 | HWANG Ye-Sul | 10 | 0 | TACHIMOTO Haruka | 1668 (+10) | JUA Continental 2011 |
11639 | HWANG Ye-Sul | 1000 | 0 | ODZELASHVILI Nino | 1673 (+5) | Grand Slam Moscow 2011 |
11645 | HWANG Ye-Sul | 1010 | 40 | MOREIRA Antonia | 1678 (+5) | Grand Slam Moscow 2011 |
11651 | HWANG Ye-Sul | 0 | 1000 | ROBRA Juliane | 1663 (-15) | Grand Slam Moscow 2011 |
14769 | HWANG Ye-Sul | 10 | 0 | KLYS Katarzyna | 1672 (+9) | IJF World Championships Seniors 2011 |
14785 | HWANG Ye-Sul | 0 | 1000 | CHALA Vanessa | 1657 (-15) | IJF World Championships Seniors 2011 |
18476 | HWANG Ye-Sul | 100 | 0 | ALVEAR Yuri | 1667 (+10) | IJF Masters Almaty 2012 |
18483 | HWANG Ye-Sul | 0 | 10 | TACHIMOTO Haruka | 1658 (-9) | IJF Masters Almaty 2012 |
18661 | HWANG Ye-Sul | 1000 | 10 | VARGAS KOCH Laura | 1665 (+7) | EJU World Cup Women Sofia 2012 |
18669 | HWANG Ye-Sul | 10 | 100 | TSENDAYUSH Naranjargal | 1652 (-13) | EJU World Cup Women Sofia 2012 |
18673 | HWANG Ye-Sul | 0 | 1000 | ZOLNIR Urska | 1645 (-7) | EJU World Cup Women Sofia 2012 |
19459 | HWANG Ye-Sul | 1010 | 0 | DE VILLIERS Moira | 1651 (+6) | IJF Grand Slam Paris 2012 |
19472 | HWANG Ye-Sul | 10 | 0 | BARBIERI Erica | 1658 (+7) | IJF Grand Slam Paris 2012 |
19479 | HWANG Ye-Sul | 1000 | 0 | CHEN Fei | 1668 (+10) | IJF Grand Slam Paris 2012 |
19482 | DECOSSE Lucie | 10 | 0 | HWANG Ye-Sul | 1653 (-15) | IJF Grand Slam Paris 2012 |
20132 | HWANG Ye-Sul | 1000 | 0 | PODELENCZKI Lorena | 1659 (+6) | EJU World Cup Women Budapest 2012 |
20148 | HWANG Ye-Sul | 1000 | 0 | URDABAYEVA Marian | 1664 (+5) | EJU World Cup Women Budapest 2012 |
20156 | HWANG Ye-Sul | 10 | 20 | PORTELA Maria | 1651 (-13) | EJU World Cup Women Budapest 2012 |
20160 | HWANG Ye-Sul | 110 | 1000 | MILED Houda | 1640 (-11) | EJU World Cup Women Budapest 2012 |
20684 | HWANG Ye-Sul | 20 | 0 | BERNABEU Maria | 1649 (+9) | IJF Grand Prix Duesseldorf 2012 |
20695 | HWANG Ye-Sul | 0 | 1000 | THIELE Kerstin | 1636 (-13) | IJF Grand Prix Duesseldorf 2012 |
21353 | HWANG Ye-Sul | 10 | 0 | ETIENNE Valeriane | 1643 (+7) | EJU World Cup Women Warsaw 2012 |
21369 | HWANG Ye-Sul | 20 | 0 | KLYS Katarzyna | 1651 (+8) | EJU World Cup Women Warsaw 2012 |
21377 | HWANG Ye-Sul | 100 | 0 | CONWAY Sally | 1659 (+8) | EJU World Cup Women Warsaw 2012 |
21383 | HWANG Ye-Sul | 10 | 110 | SOI Kyong | 1646 (-13) | EJU World Cup Women Warsaw 2012 |
21386 | PASQUET Marie | 10 | 110 | HWANG Ye-Sul | 1661 (+15) | EJU World Cup Women Warsaw 2012 |
21888 | HWANG Ye-Sul | 110 | 0 | CHEN Yun-Ting | 1667 (+6) | JUA Continental Championships 2012 |
21891 | HWANG Ye-Sul | 1000 | 0 | MUMTAZ Fouzia | 1672 (+5) | JUA Continental Championships 2012 |
21897 | HWANG Ye-Sul | 2 | 1 | SOL Kyong | 1678 (+6) | JUA Continental Championships 2012 |
21901 | HWANG Ye-Sul | 10 | 0 | UENO Tomoe | 1686 (+8) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.