Player Profile: POLLING Kim
Category: -70
Country: Netherlands
Ranking Points: 1680
Fights (Won/Lost): 29/9 (0.763)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for POLLING Kim | Event |
---|---|---|---|---|---|---|
1887 | PITZANTI Jennifer | 0 | 1000 | POLLING Kim | 1519 (+19) | EJU World Cup Tallinn 2010 |
1894 | POLLING Kim | 1010 | 0 | OVTSARENKO Anna | 1529 (+10) | EJU World Cup Tallinn 2010 |
1901 | PASQUET Marie | 0 | 1000 | POLLING Kim | 1551 (+22) | EJU World Cup Tallinn 2010 |
1907 | POLLING Kim | 1000 | 0 | KLYS Katarzyna | 1560 (+9) | EJU World Cup Tallinn 2010 |
1911 | POLLING Kim | 210 | 0 | HABRICOT Clarisse | 1571 (+11) | EJU World Cup Tallinn 2010 |
4756 | POLLING Kim | 1110 | 0 | BERGER Karine | 1579 (+8) | EJU World Cup Women Birmingham 2010 |
4761 | MARZOK Iljana | 0 | 1000 | POLLING Kim | 1596 (+17) | EJU World Cup Women Birmingham 2010 |
4766 | POLLING Kim | 1000 | 0 | BANDEL Barbara | 1605 (+9) | EJU World Cup Women Birmingham 2010 |
4769 | GIBBONS Gemma | 0 | 100 | POLLING Kim | 1620 (+15) | EJU World Cup Women Birmingham 2010 |
5507 | SMAL Nataliya | 1110 | 10 | POLLING Kim | 1597 (-23) | IJF Grandprix Rotterdam 2010 |
8399 | POLLING Kim | 230 | 0 | MEI LING Zhang | 1605 (+8) | EJU World Cup Oberwart 2011 |
8405 | UENO Tomoe | 0 | 1000 | POLLING Kim | 1620 (+15) | EJU World Cup Oberwart 2011 |
8410 | HWANG Ye-Sul | 1000 | 10 | POLLING Kim | 1600 (-20) | EJU World Cup Oberwart 2011 |
8413 | ZUPANCIC Kelita | 0 | 10 | POLLING Kim | 1615 (+15) | EJU World Cup Oberwart 2011 |
8879 | POLLING Kim | 1000 | 0 | EL AZAAR El Hassania | 1621 (+6) | IJF Grand Prix Duesseldorf 2011 |
8887 | ROBRA Juliane | 10 | 0 | POLLING Kim | 1593 (-28) | IJF Grand Prix Duesseldorf 2011 |
11644 | CHEN Fei | 10 | 0 | POLLING Kim | 1575 (-18) | Grand Slam Moscow 2011 |
12075 | ODZELASHVILI Nino | 0 | 200 | POLLING Kim | 1588 (+13) | World Cup Madrid 2011 |
12083 | ZUPANCIC Kelita | 0 | 1000 | POLLING Kim | 1604 (+16) | World Cup Madrid 2011 |
12090 | POLLING Kim | 1100 | 0 | MARZOK Iljana | 1612 (+8) | World Cup Madrid 2011 |
12095 | PORTELA Maria | 0 | 10 | POLLING Kim | 1630 (+18) | World Cup Madrid 2011 |
12099 | POLLING Kim | 1010 | 0 | VARGAS KOCH Laura | 1639 (+9) | World Cup Madrid 2011 |
17197 | BOSCH Edith | 1100 | 0 | POLLING Kim | 1623 (-16) | IJF Grand Prix Amsterdam 2011 |
18270 | THIELE Kerstin | 0 | 120 | POLLING Kim | 1640 (+17) | IJF Grand Prix Qingdao 2011 |
18274 | YAO Yuting | 1000 | 0 | POLLING Kim | 1613 (-27) | IJF Grand Prix Qingdao 2011 |
18655 | POLLING Kim | 1010 | 0 | SELL Kathleen | 1619 (+6) | EJU World Cup Women Sofia 2012 |
18664 | BARBIERI Erica | 0 | 1010 | POLLING Kim | 1635 (+16) | EJU World Cup Women Sofia 2012 |
18670 | ZOLNIR Urska | 0 | 1000 | POLLING Kim | 1662 (+27) | EJU World Cup Women Sofia 2012 |
18675 | TSENDAYUSH Naranjargal | 120 | 110 | POLLING Kim | 1637 (-25) | EJU World Cup Women Sofia 2012 |
18678 | NUNIRA Karen | 0 | 1000 | POLLING Kim | 1654 (+17) | EJU World Cup Women Sofia 2012 |
19456 | POLLING Kim | 1000 | 20 | URDABAYEVA Marian | 1658 (+4) | IJF Grand Slam Paris 2012 |
19470 | DECOSSE Lucie | 1000 | 0 | POLLING Kim | 1643 (-15) | IJF Grand Slam Paris 2012 |
21352 | BARBIERI Erica | 0 | 1000 | POLLING Kim | 1656 (+13) | EJU World Cup Women Warsaw 2012 |
21366 | POLLING Kim | 1020 | 0 | URDABAYEVA Marian | 1661 (+5) | EJU World Cup Women Warsaw 2012 |
21375 | CORTES ALDAMA Onix | 1 | 2 | POLLING Kim | 1679 (+18) | EJU World Cup Women Warsaw 2012 |
21380 | POLLING Kim | 1100 | 0 | PORTELA Maria | 1689 (+10) | EJU World Cup Women Warsaw 2012 |
21384 | ALVEAR Yuri | 20 | 100 | POLLING Kim | 1707 (+18) | EJU World Cup Women Warsaw 2012 |
21387 | SOI Kyong | 1000 | 10 | POLLING Kim | 1680 (-27) | EJU World Cup Women Warsaw 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.